There were 17 companies in cities associated with Orange County, Florida, that received 17 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 13.3% increase over the number of companies inspected in the previous quarter, when 15 companies received 15 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Drugs and Devices sectors sectors tied for second most common type.
There were 12 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (70.6%). Five should take voluntary action to correct their management operations (29.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Airgas USA, LLC | Drugs | 02/13/2026 | Voluntary Action Indicated (VAI) |
| Atlantic Aviation Orlando Executive, LLC | Food and Cosmetics | 03/06/2026 | Voluntary Action Indicated (VAI) |
| Brenntag Mid-South, Inc. | Food and Cosmetics | 02/24/2026 | No Action Indicated (NAI) |
| CJ 10, LLC | Food and Cosmetics | 02/24/2026 | No Action Indicated (NAI) |
| David Ramirez Chocolates | Food and Cosmetics | 01/26/2026 | No Action Indicated (NAI) |
| Douce France Bakery, Inc. | Food and Cosmetics | 02/26/2026 | Voluntary Action Indicated (VAI) |
| Florida Caterers and Commissary | Food and Cosmetics | 01/07/2026 | No Action Indicated (NAI) |
| Fruitage Trade and Commodities, LLC. | Food and Cosmetics | 01/09/2026 | No Action Indicated (NAI) |
| JFC International, Inc. | Food and Cosmetics | 03/02/2026 | No Action Indicated (NAI) |
| McKesson Medical-Surgical, Inc. | Food and Cosmetics | 03/24/2026 | No Action Indicated (NAI) |
| Prodalim USA, Inc. | Food and Cosmetics | 02/20/2026 | Voluntary Action Indicated (VAI) |
| RaceTrac Petroleum | Food and Cosmetics | 02/24/2026 | No Action Indicated (NAI) |
| The American Bottling Company | Food and Cosmetics | 03/23/2026 | No Action Indicated (NAI) |
| The Side Lyer Company, LLC | Devices | 03/12/2026 | Voluntary Action Indicated (VAI) |
| Utz Quality Foods – Orlando, LLC | Food and Cosmetics | 03/26/2026 | No Action Indicated (NAI) |
| Vitamex USA, Corp. | Food and Cosmetics | 03/09/2026 | No Action Indicated (NAI) |
| Walt Disney World Company -Distribution Center 2 | Food and Cosmetics | 01/29/2026 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



