There were 61 companies in cities associated with Orange County, Florida, that received 63 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 29.8% increase over the number of companies inspected in the previous year, when 47 companies received 47 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 41 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (67.2%). 19 should take voluntary action to correct the organization’s management operations (31.1%). Additionally, one company had to take regulatory and/or administrative actions (1.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Acorn Stairlifts, Inc. | Devices | 06/05/2025 | No Action Indicated (NAI) |
| Active Cosmetics Manufacturing, Inc. | Drugs | 10/31/2025 | Official Action Indicated (OAI) |
| AdventHealth Lab | Biologics | 06/11/2025 | No Action Indicated (NAI) |
| AdventHealth Orlando – IRB | Biologics | 05/15/2025 | No Action Indicated (NAI) |
| AdventHealth Orlando – IRB | Devices | 05/15/2025 | No Action Indicated (NAI) |
| AdventHealth Orlando – IRB | Drugs | 05/15/2025 | No Action Indicated (NAI) |
| All Green Food, LLC | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Arc-One Solutions, Inc. | Devices | 02/12/2025 | No Action Indicated (NAI) |
| Arnold Palmer Medical Center | Biologics | 07/29/2025 | No Action Indicated (NAI) |
| Aromatech Flavorings, Inc. | Food and Cosmetics | 02/27/2025 | No Action Indicated (NAI) |
| Avi Food Systems, Inc. | Food and Cosmetics | 10/07/2025 | No Action Indicated (NAI) |
| Bagel King Wholesale Bakery, LLC | Food and Cosmetics | 06/26/2025 | Voluntary Action Indicated (VAI) |
| BioLife Plasma Services LP | Biologics | 11/21/2025 | No Action Indicated (NAI) |
| Biomat USA, Inc. | Biologics | 10/10/2025 | No Action Indicated (NAI) |
| Brandon K. Lenox D. O. . | Drugs | 02/27/2025 | Voluntary Action Indicated (VAI) |
| Brown Fertility Associates P. A. | Biologics | 10/15/2025 | No Action Indicated (NAI) |
| CF Orlando, LLC | Food and Cosmetics | 01/14/2025 | No Action Indicated (NAI) |
| Castellum, LLC | Food and Cosmetics | 02/25/2025 | Voluntary Action Indicated (VAI) |
| Castellum, LLC | Food and Cosmetics | 12/01/2025 | No Action Indicated (NAI) |
| CorneaGen – Orlando / Medical Eye Bank of Florida | Biologics | 01/16/2025 | No Action Indicated (NAI) |
| Craft a Brew | Food and Cosmetics | 05/06/2025 | No Action Indicated (NAI) |
| Cryos International USA, LLC | Biologics | 02/28/2025 | No Action Indicated (NAI) |
| Douce France Bakery, Inc. | Food and Cosmetics | 05/30/2025 | Voluntary Action Indicated (VAI) |
| Dr. P. Phillips Hospital | Biologics | 07/31/2025 | No Action Indicated (NAI) |
| EL Chilar-HF, LLC | Food and Cosmetics | 09/08/2025 | Voluntary Action Indicated (VAI) |
| Esteban Olivera, M.D. | Drugs | 03/21/2025 | No Action Indicated (NAI) |
| Freshpoint Central Florida, Inc. | Food and Cosmetics | 02/04/2025 | Voluntary Action Indicated (VAI) |
| Fruit Supply, LLC | Food and Cosmetics | 06/18/2025 | No Action Indicated (NAI) |
| Galileo Foods, LLC | Food and Cosmetics | 07/22/2025 | Voluntary Action Indicated (VAI) |
| Gealeaf, LLC | Food and Cosmetics | 04/08/2025 | Voluntary Action Indicated (VAI) |
| HR Supplies, LLC | Food and Cosmetics | 02/06/2025 | No Action Indicated (NAI) |
| Health and Happiness, LLC. | Food and Cosmetics | 01/17/2025 | No Action Indicated (NAI) |
| Hershey Creamery Company | Food and Cosmetics | 10/16/2025 | No Action Indicated (NAI) |
| Hevener Sales, Inc. | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Ice Cream Distributors of Florida, LLC | Food and Cosmetics | 11/07/2025 | No Action Indicated (NAI) |
| Krispy Kreme Doughnut Corporation | Food and Cosmetics | 01/16/2025 | Voluntary Action Indicated (VAI) |
| Krispy Kreme Doughnut Corporation | Food and Cosmetics | 03/07/2025 | No Action Indicated (NAI) |
| LSG Sky Chefs North America #1479, Inc. | Food and Cosmetics | 03/20/2025 | No Action Indicated (NAI) |
| Latino Enterprises, Inc. | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Lindley Foods, LLC | Food and Cosmetics | 08/28/2025 | Voluntary Action Indicated (VAI) |
| Luna Manufacturing, Inc. | Food and Cosmetics | 07/28/2025 | Voluntary Action Indicated (VAI) |
| MFL Bakery, LLC. | Food and Cosmetics | 10/09/2025 | Voluntary Action Indicated (VAI) |
| Matthew A. Cunningham, M.D. | Drugs | 04/18/2025 | Voluntary Action Indicated (VAI) |
| National Airlines | Food and Cosmetics | 01/22/2025 | No Action Indicated (NAI) |
| National Airlines | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 03/27/2025 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 12/17/2025 | No Action Indicated (NAI) |
| Paris Banh Mi Licensing And Supplies | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| Ravago Americas, LLC | Food and Cosmetics | 02/28/2025 | No Action Indicated (NAI) |
| Reliance Networks, LLC | Food and Cosmetics | 10/22/2025 | No Action Indicated (NAI) |
| Robert B. Molpus, M.D. | Drugs | 04/03/2025 | No Action Indicated (NAI) |
| Selery Fulfillment | Food and Cosmetics | 05/08/2025 | Voluntary Action Indicated (VAI) |
| Shveta Gupta, M.D. | Biologics | 02/13/2025 | No Action Indicated (NAI) |
| Signature Flight Support | Food and Cosmetics | 06/24/2025 | No Action Indicated (NAI) |
| Sijo J. Parekattil, M.D. | Devices | 07/17/2025 | Voluntary Action Indicated (VAI) |
| Southwest Airlines Provisioning | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| TAS Medical, Inc. | Devices | 08/15/2025 | Voluntary Action Indicated (VAI) |
| Taylor Farms Florida | Food and Cosmetics | 12/18/2025 | Voluntary Action Indicated (VAI) |
| The American Golden Foods, LLC | Food and Cosmetics | 06/12/2025 | Voluntary Action Indicated (VAI) |
| The Home City Ice Company | Food and Cosmetics | 10/23/2025 | No Action Indicated (NAI) |
| The Home Farm, LLC | Food and Cosmetics | 09/17/2025 | Voluntary Action Indicated (VAI) |
| Tile World Corporation | Food and Cosmetics | 01/08/2025 | No Action Indicated (NAI) |
| VeggiFruit, Inc. | Food and Cosmetics | 07/09/2025 | No Action Indicated (NAI) |
| Walt Disney World Distribution Center 3 | Food and Cosmetics | 10/28/2025 | No Action Indicated (NAI) |
| Zulu Foods, LLC | Food and Cosmetics | 12/12/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



