There were 12 companies in cities associated with Seminole County, Florida, that received 12 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 20% increase over the number of companies inspected in the previous year, when 10 companies received 10 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were three companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (25%). Eight should take voluntary action to correct the organization’s management operations (66.7%). Additionally, one company had to take regulatory and/or administrative actions (8.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Atasi Distribution & Trading, LLC | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Central Florida Bakery | Food and Cosmetics | 02/06/2025 | Voluntary Action Indicated (VAI) |
| Decimal, LLC | Devices | 07/10/2025 | No Action Indicated (NAI) |
| Dilip Ceramics, Inc. | Food and Cosmetics | 04/09/2025 | Voluntary Action Indicated (VAI) |
| Hill Dermaceuticals, Inc. | Drugs | 10/14/2025 | Voluntary Action Indicated (VAI) |
| Macrocap Laboratories, LLC | Food and Cosmetics | 10/16/2025 | Voluntary Action Indicated (VAI) |
| Magnatone Hearing Aid, CORP | Devices | 07/14/2025 | Voluntary Action Indicated (VAI) |
| Nutrex Research, Inc. | Food and Cosmetics | 12/03/2025 | Voluntary Action Indicated (VAI) |
| Omega Medical Imaging, Inc. | Devices | 09/29/2025 | No Action Indicated (NAI) |
| Radiant Pharma, LLC | Food and Cosmetics | 04/24/2025 | Voluntary Action Indicated (VAI) |
| Rini Technologies, Inc. | Devices | 08/08/2025 | Voluntary Action Indicated (VAI) |
| The Father’s Table, LLC | Food and Cosmetics | 02/13/2025 | Official Action Indicated (OAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



