In 2024, 1,096 of the 1,137 H-1B petitions submitted by employers based in the North Orlando News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.4%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Florida across all industries submitted 9,845 petitions during the same period, with an approval rate of 97.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Orlando News publication area during 2024, filing a total of 438 petitions (38.5% of all submissions) and receiving 422 approvals, resulting in an approval rate of 96.3%. The Health Care and Social Assistance industry followed, with 279 petitions (24.5% of all submissions) and an approval rate of 98.9%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Cloud Software Group, Inc. with 117 petitions and 96.6% of them approved, Adventist Health System Sunbelt, Inc. with 92 petitions and 98.9% of them approved, and Siemens Energy, Inc. with 83 petitions filed and an approval rate of 100%.
Compared to 2023, Florida saw a 5.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 438 | 38.5% | 96.3% | 3.7% |
| 2 | Health Care and Social Assistance | 279 | 24.5% | 98.9% | 1.1% |
| 3 | Manufacturing | 185 | 16.3% | 98.4% | 1.6% |
| 4 | Educational Services | 67 | 5.9% | 97% | 3% |
| 5 | Administrative and Support and Waste Management and Remediation Services | 65 | 5.7% | 76.9% | 23.1% |
| 6 | Other Services (except Public Administration) | 20 | 1.8% | 100% | 0% |
| 7 | Information | 15 | 1.3% | 93.3% | 6.7% |
| 8 | Finance and Insurance | 9 | 0.8% | 100% | 0% |
| 8 | Transportation and Warehousing | 9 | 0.8% | 100% | 0% |
| 8 | Construction | 9 | 0.8% | 88.9% | 11.1% |
| 11 | Wholesale Trade | 7 | 0.6% | 100% | 0% |
| 11 | Retail Trade | 7 | 0.6% | 100% | 0% |
| 13 | Arts, Entertainment, and Recreation | 2 | 0.2% | 100% | 0% |
| 13 | Accommodation and Food Services | 2 | 0.2% | 100% | 0% |
| 13 | Utilities | 2 | 0.2% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Cloud Software Group, Inc. | Professional, Scientific, and Technical Services | 117 | 96.6% | 3.4% |
| Adventist Health System Sunbelt, Inc. | Health Care and Social Assistance | 92 | 98.9% | 1.1% |
| Siemens Energy, Inc. | Professional, Scientific, and Technical Services | 83 | 100% | 0% |
| Siemens Industry, Inc. | Manufacturing | 80 | 98.8% | 1.3% |
| Siemens Medical Solutions USA, Inc. | Manufacturing, Other Services (except Public Administration) | 63 | 100% | 0% |
| Avant Healthcare Professionals, LLC | Administrative and Support and Waste Management and Remediation Services | 48 | 70.8% | 29.2% |
| Adventist Health System Sunbelt Healthcare, Corp. | Health Care and Social Assistance | 45 | 100% | 0% |
| University of Central Florida | Educational Services | 41 | 97.6% | 2.4% |
| University Community Hospital, Inc. | Health Care and Social Assistance | 30 | 100% | 0% |
| Siemens Healthcare Diagnostics, Inc. | Manufacturing | 19 | 100% | 0% |
| Prolifics, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Luminar Technologies, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Gateway Health Technologies, Inc. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
| Elite It Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Florida Hospital Medical Group, Inc. | Health Care and Social Assistance | 11 | 100% | 0% |
| Techzion It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Qualus, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Synechron Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Shari Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Kaplan North America, LLC | Educational Services | 8 | 87.5% | 12.5% |
| Memorial Health Systems, Inc. | Health Care and Social Assistance | 8 | 100% | 0% |
| Rollins College | Educational Services | 8 | 100% | 0% |
| Florida Hospital Ocala, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
| Shawnee Mission Health Care, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
| Cyber Wave, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Indus Business Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Adventhealth Primary Care Network | Health Care and Social Assistance | 7 | 100% | 0% |
| Applied Thought Auditors and Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Florida Hospital Zephyrhills D, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
| Adventist Health Riverview, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
| Adventist Health Systems Georgia, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
| Florida Hospital Healthcare Partners, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
| Finastra Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Mitsubishi Power Americas, Inc. | Manufacturing | 5 | 80% | 20% |
| Finastra Financial Technology Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Inteletech Global, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Scriptpicks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Scepter Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Anser Advisory | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Zenith It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Pasco Pinellas Hillsborough Community Health System, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
| Florida Hospital Physician Group, Inc. | Health Care and Social Assistance | 4 | 75% | 25% |
| Dataplex Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 25% | 75% |
| Memorial Hospital Flagler D B, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
| Frontline Insurance Managers D, Inc. | Finance and Insurance | 3 | 100% | 0% |
| GA Telesis, LLC | Transportation and Warehousing | 3 | 100% | 0% |
| Corindus, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Siemens Gamesa Renewable Energy, Inc. | Manufacturing | 3 | 100% | 0% |
| Intego Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Greenberg Dental and Orthodontics | Health Care and Social Assistance | 3 | 100% | 0% |
| Siemens Advanta Solutions, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Redmond Park Hospital, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| RGD and Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Everglades College, Inc. | Educational Services | 3 | 100% | 0% |
| Faro Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
| Hrsoft USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Agitech Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Ucrya, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Liquid Consulting, Inc. | Other Services (except Public Administration) | 3 | 100% | 0% |
| HHS Technology Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Techarm It Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Passur Aerospace, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
| Portercare Adventist Health System | Health Care and Social Assistance | 3 | 100% | 0% |
| Stone Grid, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Brightly Software, Inc. | Information | 3 | 100% | 0% |
| Adventist Health Polk South D, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Citco Technology Management | Information | 3 | 100% | 0% |
| Accesso, LLC | Professional, Scientific, and Technical Services, Arts, Entertainment, and Recreation | 3 | 100% | 0% |
| SPNS Technician Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Southwest Volusia Healthcare Corporation | Health Care and Social Assistance | 3 | 100% | 0% |
| Humata Health PKA Sequi Ventures, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Southcast Volusia Healthcare, Corp. | Health Care and Social Assistance | 3 | 100% | 0% |
| Zerocodehr, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vista Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Iqor US, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Mihir It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Proximo Consulting Services, Inc. | Information | 2 | 100% | 0% |
| Florida Hospital Dade City D B, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Affluent It Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Fortress Information Security, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Aero Support Group, LLC | Manufacturing | 2 | 100% | 0% |
| Adventist Midwest Health | Health Care and Social Assistance | 2 | 100% | 0% |
| Adventist Health System of Texas, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| City of Apopka | 2 | 100% | 0% | |
| Centralsquare Technologies, LLC | Information | 2 | 100% | 0% |
| JST Power Equipment, Inc. | Manufacturing | 2 | 100% | 0% |
| C Florida Tax and Accounting Serv | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Inpatient Medicine Associates | Health Care and Social Assistance | 2 | 100% | 0% |
| Steamroller Studios | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Oiae Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Innosoul, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Securenet Technologies, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 50% | 50% |
| Astronics Test Systems, Inc. | Manufacturing | 2 | 100% | 0% |
| Testmax, Inc. | Educational Services | 2 | 100% | 0% |
| Hexaider Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Epic Engineering and Consulting Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Iron Galaxy Orlando, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Union Park Pet Hospital, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Orlando Advanced Aesthetic Dentistry, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Orlando Utilities Commission | Utilities | 1 | 100% | 0% |


