The median income of Goldenrod residents was $26,746 per year, adjusted for inflation. It had 4,900 households with a population of 12,384.
The city with the highest median resident income in the state was Manalapan with $114,375 per year after adjusting for inflation – $87,629 more than Goldenrod. It had 158 households with a population of 303.
The city with the lowest median resident income in the state was St. Leo with $3,720 per year after adjusting for inflation – $23,026 less than Goldenrod. It had 20 households with a population of 1,218.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Manalapan | $114,375 |
2 | Gulf Stream | $103,281 |
3 | Lazy Lake | $80,556 |
4 | Belleair Shore | $77,500 |
5 | Palm Beach | $70,708 |
6 | Pelican Bay | $70,239 |
7 | Orchid | $66,500 |
8 | Golden Beach | $63,750 |
9 | Parkland | $62,500 |
10 | Sea Ranch Lakes | $60,536 |
11 | Key Biscayne | $59,505 |
12 | Indian River Shores | $59,375 |
13 | Navarre Beach | $58,889 |
14 | Pine Island | $58,828 |
15 | Lake Butler | $58,414 |
16 | Fish Hawk | $56,168 |
17 | Heathrow | $56,101 |
18 | Key Colony Beach | $56,029 |
19 | North Key Largo | $55,833 |
20 | South Beach | $55,132 |
21 | Highland Beach | $54,461 |
22 | Sewall's Point | $54,450 |
23 | Windermere | $54,375 |
24 | Golf | $52,813 |
25 | Ocean Ridge | $52,639 |
26 | Waukeenah | $52,350 |
27 | Tiger Point | $52,188 |
28 | Jupiter Island | $51,771 |
29 | Pinecrest | $51,752 |
30 | Keystone | $51,530 |
31 | Tierra Verde | $51,034 |
32 | Feather Sound | $50,833 |
33 | Naples | $50,548 |
34 | Bay Hill | $50,543 |
35 | Longboat Key | $50,441 |
36 | Lamont | $50,391 |
37 | Jacksonville Beach | $50,349 |
38 | Cudjoe Key | $50,170 |
39 | Sawgrass | $50,126 |
40 | Westchase | $49,956 |
41 | Nocatee | $49,547 |
42 | Sanibel | $49,500 |
43 | Bay Lake | $49,167 |
44 | Pine Ridge | $49,052 |
45 | Wabasso Beach | $48,994 |
46 | Belleair | $48,835 |
47 | Gotha | $48,705 |
48 | Fort Green Springs | $48,407 |
49 | Siesta Key | $48,239 |
50 | Treasure Island | $47,922 |
51 | Palm Valley | $47,851 |
52 | Springhill | $47,794 |
53 | Gulf Breeze | $47,663 |
54 | Indialantic | $47,600 |
55 | Everglades | $47,500 |
56 | Palmetto Bay | $47,348 |
57 | Jupiter Inlet Colony | $47,083 |
58 | Juno Beach | $47,019 |
59 | Bay Harbor Islands | $46,347 |
60 | Orangetree | $46,236 |
61 | Day | $45,893 |
62 | Miami Shores | $45,828 |
63 | Fruit Cove | $45,681 |
64 | Surfside | $45,350 |
65 | Atlantis | $45,313 |
66 | Neptune Beach | $45,308 |
67 | Palm Beach Shores | $45,250 |
68 | Woodlawn Beach | $45,008 |
69 | Coral Gables | $44,870 |
70 | Celebration | $44,710 |
71 | Biscayne Park | $43,635 |
72 | Butler Beach | $43,500 |
72 | Lighthouse Point | $43,500 |
74 | Anna Maria | $43,194 |
75 | Quail Ridge | $43,158 |
76 | Gateway | $43,047 |
77 | Holmes Beach | $43,045 |
78 | Palm Beach Gardens | $42,904 |
79 | Doctor Phillips | $42,781 |
80 | Garcon Point | $42,778 |
81 | Jupiter Farms | $42,705 |
82 | Bal Harbour | $42,618 |
83 | Cooper City | $42,593 |
84 | Redington Beach | $42,452 |
85 | Fleming Island | $42,439 |
86 | World Golf Village | $42,239 |
87 | Weston | $42,159 |
88 | Maitland | $42,098 |
88 | Osprey | $42,098 |
90 | Belleair Beach | $42,024 |
91 | Hypoluxo | $42,000 |
92 | Hillsboro Beach | $41,957 |
93 | Apollo Beach | $41,941 |
94 | Wilton Manors | $41,895 |
95 | Horizon West | $41,882 |
96 | Cheval | $41,741 |
97 | Viera West | $41,563 |
98 | Jupiter | $41,553 |
99 | Indian Rocks Beach | $41,454 |
100 | Lake Mary Jane | $41,377 |
* All values are inflation-adjusted