There are 372 professional licenses set to expire in June.
In Orange, 89,375 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
4 Rivers Smokehouse of Orange Park, LLC | Hotels and Restaurants | SEA2001310 | 06/01/2022 |
4 Rivers Smokehouse of Tallahassee | Hotels and Restaurants | SEA4703596 | 06/01/2022 |
4R Restaurant Group, LLC | Hotels and Restaurants | SEA1103335 | 06/01/2022 |
4R Restaurant Group, LLC | Hotels and Restaurants | SEA2614846 | 06/01/2022 |
Abbott Interests, LLC | Hotels and Restaurants | DWE6502012 | 06/01/2022 |
Abshier Foods, LLC | Hotels and Restaurants | SEA5202898 | 06/01/2022 |
Ac Russells Mills, Inc. | Hotels and Restaurants | SEA1103433 | 06/01/2022 |
Adiser Orlando, LLC | Hotels and Restaurants | SEA2800484 | 06/01/2022 |
Adiser Orlando, LLC | Hotels and Restaurants | SEA6501903 | 06/01/2022 |
Adonai Holdings Crescent City, LLC | Hotels and Restaurants | NAP6400240 | 06/01/2022 |
Another Broken EGG Cafe of Jax Atlantic, LLC | Hotels and Restaurants | SEA2615920 | 06/01/2022 |
Another Broken EGG Cafe of Sandestin, LLC | Hotels and Restaurants | SEA7601873 | 06/01/2022 |
Another Broken EGG Cafe of Tapestry Park, LLC | Hotels and Restaurants | SEA2615114 | 06/01/2022 |
Another Broken EGG Grand BLVD, LLC | Hotels and Restaurants | SEA7602134 | 06/01/2022 |
Another Broken EGG of Destin Commons, LLC | Hotels and Restaurants | SEA5603988 | 06/01/2022 |
Another Broken EGG of Jax Beach, LLC | Hotels and Restaurants | SEA2615485 | 06/01/2022 |
Arcadia Rentals, LLC | Hotels and Restaurants | NAP2200606 | 06/01/2022 |
Bahama Breeze Holdings, LLC | Hotels and Restaurants | SEA1103467 | 06/01/2022 |
Bahama Breeze Holdings, LLC | Hotels and Restaurants | SEA2614410 | 06/01/2022 |
Bay Club II Vacation Condominium Association, Inc. | Hotels and Restaurants | CND7603266 | 06/01/2022 |
Bay to Beach Management, LLC | Hotels and Restaurants | SEA2800375 | 06/01/2022 |
Bay to Beach Management, LLC | Hotels and Restaurants | SEA2800703 | 06/01/2022 |
BC Archer, LLC | Hotels and Restaurants | SEA1103106 | 06/01/2022 |
BC Archer, LLC | Hotels and Restaurants | SEA2614377 | 06/01/2022 |
Beach Street Cottages Vacation Condominium Association, Inc. | Hotels and Restaurants | CND5603659 | 06/01/2022 |
Beachfront Avenue, LLC | Hotels and Restaurants | CND6501816 | 06/01/2022 |
Bento Jax Beach, LLC | Hotels and Restaurants | SEA2615992 | 06/01/2022 |
Bento Riverside, LLC | Hotels and Restaurants | SEA2615939 | 06/01/2022 |
Bento Tally, LLC | Hotels and Restaurants | SEA4703672 | 06/01/2022 |
Bento Uf, LLC | Hotels and Restaurants | SEA1103548 | 06/01/2022 |
Bigg Dogg Jamaica BBQ and More, LLC | Hotels and Restaurants | MFD1150250 | 06/01/2022 |
BP Mulberry, LLC | Hotels and Restaurants | SEA5203175 | 06/01/2022 |
Brandon Parsons | Hotels and Restaurants | DWE6502136 | 06/01/2022 |
Bruning James David III | Hotels and Restaurants | DWE7100244 | 06/01/2022 |
Capernaum Castles, LLC | Hotels and Restaurants | NAP4700671 | 06/01/2022 |
Capital Grille Holdings, Inc. | Hotels and Restaurants | SEA2614021 | 06/01/2022 |
Capstone Capital Investments One, LLC | Hotels and Restaurants | NAP2613383 | 06/01/2022 |
Carmed Services, Inc. | Hotels and Restaurants | DWE2613449 | 06/01/2022 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA2615502 | 06/01/2022 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA2706230 | 06/01/2022 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA5203056 | 06/01/2022 |
Chunky Plates | Hotels and Restaurants | NOS2706410 | 06/01/2022 |
Costar Rei | Hotels and Restaurants | CND2800811 | 06/01/2022 |
Creating Our Dream, LLC | Hotels and Restaurants | DWE6501912 | 06/01/2022 |
Datiani Management | Hotels and Restaurants | SEA5202616 | 06/01/2022 |
Dipasqua Curtis | Hotels and Restaurants | SEA1101434 | 06/01/2022 |
Dipasqua Curtis | Hotels and Restaurants | SEA1102375 | 06/01/2022 |
Dipasqua Curtis | Hotels and Restaurants | SEA1103094 | 06/01/2022 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5201208 | 06/01/2022 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5201237 | 06/01/2022 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5202492 | 06/01/2022 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5202603 | 06/01/2022 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5202746 | 06/01/2022 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5202776 | 06/01/2022 |
Dipasqua Michael | Hotels and Restaurants | SEA2800456 | 06/01/2022 |
Dipasqua Michael | Hotels and Restaurants | SEA2800713 | 06/01/2022 |
Dipasque Enterprises, Inc. | Hotels and Restaurants | SEA5202682 | 06/01/2022 |
Dk's Legacy Homes, LLC | Hotels and Restaurants | DWE2800861 | 06/01/2022 |
Domu Jax, LLC | Hotels and Restaurants | SEA2615630 | 06/01/2022 |
Dunnellon Foods, LLC | Hotels and Restaurants | SEA5202620 | 06/01/2022 |
Edward Bernard Kissam Homestead Trust | Hotels and Restaurants | DWE6501925 | 06/01/2022 |
FK Newberry, LLC | Hotels and Restaurants | SEA1103671 | 06/01/2022 |
Flagler Beach Foods, LLC | Hotels and Restaurants | SEA2800503 | 06/01/2022 |
Flats III, Inc. | Hotels and Restaurants | SEA2612703 | 06/01/2022 |
Flats V, LLC | Hotels and Restaurants | SEA1102856 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA1304170 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA2200682 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA2610354 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA2610483 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA2610846 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA2614347 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA2703076 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA2800731 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA4702046 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA5201188 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA5602295 | 06/01/2022 |
Florida Se, LLC | Hotels and Restaurants | SEA5603486 | 06/01/2022 |
Flynn Restaurant Group Licensed | Hotels and Restaurants | NOS2611249 | 06/01/2022 |
G3 Management Group, LLC | Hotels and Restaurants | SEA1103339 | 06/01/2022 |
Gmri, Inc. | Hotels and Restaurants | SEA1305345 | 06/01/2022 |
Graffiti Junktion 8, LLC | Hotels and Restaurants | SEA2615268 | 06/01/2022 |
Gville Dojo, LLC | Hotels and Restaurants | SEA1103359 | 06/01/2022 |
Hawkers Five Points, LLC | Hotels and Restaurants | SEA2614954 | 06/01/2022 |
Hawkers, LLC | Hotels and Restaurants | SEA2615340 | 06/01/2022 |
Hicks, John and Brittany | Hotels and Restaurants | DWE2800786 | 06/01/2022 |
Holm PV Gainesville, LLC | Hotels and Restaurants | SEA1103161 | 06/01/2022 |
Housing Receivership, LLC | Hotels and Restaurants | NAP5202477 | 06/01/2022 |
Housing Receivership, LLC | Hotels and Restaurants | TAP3000057 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS1303199 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS1303647 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS1305808 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2000780 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2000781 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2000820 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2001325 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2610319 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611251 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611264 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611273 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611327 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611425 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2612779 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2612884 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2612989 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2613499 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2613934 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2614088 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2614170 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2614887 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2614896 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2615408 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2702975 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2703054 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2704983 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2705105 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2705783 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2705969 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2706236 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2800583 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS2800747 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS3000387 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS4200549 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS4300176 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS4702188 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS4703211 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS4703507 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS5501067 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS6502027 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS6502090 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS6700831 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | NOS6701063 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA1302238 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA1304932 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA1700053 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA2001216 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA2600380 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA2606055 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA2611373 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA2613096 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA2702624 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA4000097 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA4200489 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA4700886 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA4701830 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA6500292 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA6501964 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA7100137 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA7200105 | 06/01/2022 |
Hut Florida, LLC | Hotels and Restaurants | SEA7600961 | 06/01/2022 |
I Believe Corporation Enterprises | Hotels and Restaurants | SEA5603714 | 06/01/2022 |
IMCMV Destin, LLC | Hotels and Restaurants | SEA5603961 | 06/01/2022 |
IMCMV Destin, LLC | Hotels and Restaurants | SEA5603962 | 06/01/2022 |
IMCMV Panama City, LLC | Hotels and Restaurants | SEA1305306 | 06/01/2022 |
IPX66, Inc. | Hotels and Restaurants | NOS2612752 | 06/01/2022 |
Irvin 2 Enterprise, LLC | Hotels and Restaurants | DWE6501841 | 06/01/2022 |
Jackson Commons, LLC | Hotels and Restaurants | NAP2613388 | 06/01/2022 |
Jinjin 88, Inc. | Hotels and Restaurants | SEA1305945 | 06/01/2022 |
JNE Candy Company, LLC | Hotels and Restaurants | NOS1103584 | 06/01/2022 |
Keke's Butler North, LLC | Hotels and Restaurants | SEA1103466 | 06/01/2022 |
Keke's Durbin Park, LLC | Hotels and Restaurants | SEA6502315 | 06/01/2022 |
Keke's Strand, LLC | Hotels and Restaurants | SEA2615622 | 06/01/2022 |
Keke's West Tennessee Street, LLC | Hotels and Restaurants | SEA4703748 | 06/01/2022 |
Labrador Rita | Hotels and Restaurants | DWE2800859 | 06/01/2022 |
Lafayette Capstone Group DE, LLC | Hotels and Restaurants | NAP2613243 | 06/01/2022 |
Lee Wesley Restaurants, LLC | Hotels and Restaurants | SEA2615730 | 06/01/2022 |
Leewesley Restaurants, LLC | Hotels and Restaurants | SEA2600689 | 06/01/2022 |
Leewesley Restaurants, LLC | Hotels and Restaurants | SEA2601001 | 06/01/2022 |
Leewesley Restaurants, LLC | Hotels and Restaurants | SEA2608946 | 06/01/2022 |
Leewesley Restaurants, LLC | Hotels and Restaurants | SEA2612137 | 06/01/2022 |
Lowry Thomas Perry & Lisa Shuman | Hotels and Restaurants | CND2800752 | 06/01/2022 |
LQ Management, LLC | Hotels and Restaurants | SEA1305129 | 06/01/2022 |
LVC Timeshare Management, LLC | Hotels and Restaurants | CND2800004 | 06/01/2022 |
LW Foods, LLC | Hotels and Restaurants | SEA2706007 | 06/01/2022 |
LW Foodsllc | Hotels and Restaurants | SEA2705891 | 06/01/2022 |
Madison Manor, Ltd. | Hotels and Restaurants | NAP2613246 | 06/01/2022 |
Magic Ice Cream, Inc. | Hotels and Restaurants | SEA1304741 | 06/01/2022 |
Majestic Sun Vacation Owners Association, Inc. | Hotels and Restaurants | CND7603198 | 06/01/2022 |
Maricamp Foods, LLC | Hotels and Restaurants | SEA5203009 | 06/01/2022 |
Metro Corral Partners, Inc. | Hotels and Restaurants | SEA5202067 | 06/01/2022 |
Moultrie Partners, Ltd. | Hotels and Restaurants | NAP6500658 | 06/01/2022 |
My Pacific, LLC | Hotels and Restaurants | DWE7603238 | 06/01/2022 |
Natures Table Franchise Company | Hotels and Restaurants | NOS2614808 | 06/01/2022 |
Nic 12 Cherry Laurel Owner, LLC | Hotels and Restaurants | NAP4702890 | 06/01/2022 |
Nic 12 Cherry Laurel Owner, LLC | Hotels and Restaurants | SEA4702889 | 06/01/2022 |
Nicholas Thompson | Hotels and Restaurants | CND2800837 | 06/01/2022 |
Oakwells Commuter Rail, LLC | Hotels and Restaurants | SEA5604086 | 06/01/2022 |
Ocala Foods, LLC | Hotels and Restaurants | SEA5202937 | 06/01/2022 |
Olive Garden Holdings, LLC | Hotels and Restaurants | SEA1103444 | 06/01/2022 |
Palm Coast Foods, LLC | Hotels and Restaurants | SEA2800201 | 06/01/2022 |
Patel Rajesh | Hotels and Restaurants | SEA2000858 | 06/01/2022 |
Pine Foods, LLC | Hotels and Restaurants | SEA5202931 | 06/01/2022 |
Pitibru Spooner, LLC | Hotels and Restaurants | MOT3000246 | 06/01/2022 |
QCO FL 2, LLC | Hotels and Restaurants | DWE2800846 | 06/01/2022 |
R Fenessa Johnson | Hotels and Restaurants | MFD1150144 | 06/01/2022 |
Rare Hospitality International, Inc. | Hotels and Restaurants | SEA1103439 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA1305253 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2001071 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2611035 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2611224 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2611684 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2611747 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2612841 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2613342 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2613354 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2706335 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA4702262 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA5201928 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA5603192 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA5603628 | 06/01/2022 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA6501372 | 06/01/2022 |
Rarehospitality Management, LLC | Hotels and Restaurants | SEA2200683 | 06/01/2022 |
RCSH Operations, LLC | Hotels and Restaurants | SEA2612188 | 06/01/2022 |
RCSH Operations, LLC | Hotels and Restaurants | SEA6501440 | 06/01/2022 |
Red Ginger 88, Inc. | Hotels and Restaurants | SEA2200727 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA1102575 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA1305174 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2000293 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2200489 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2608406 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2613326 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2614221 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2700373 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA4700077 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA5200867 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA5601928 | 06/01/2022 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA6501200 | 06/01/2022 |
Reed, Richard & Reed, Debbie | Hotels and Restaurants | CND2800833 | 06/01/2022 |
Route 27 Ocala Foods, LLC | Hotels and Restaurants | SEA5202983 | 06/01/2022 |
Ruben Anthony and Pamela H&W | Hotels and Restaurants | CND2800741 | 06/01/2022 |
Sabra IL Holdings, LLC | Hotels and Restaurants | NAP1102498 | 06/01/2022 |
Sabra IL Holdings, LLC | Hotels and Restaurants | SEA1102497 | 06/01/2022 |
Saint Anthony of Orlando, LLC | Hotels and Restaurants | SEA2611607 | 06/01/2022 |
Saint Anthony of Orlando, LLC | Hotels and Restaurants | SEA2611709 | 06/01/2022 |
Saint Anthony of Orlando, LLC | Hotels and Restaurants | SEA2613481 | 06/01/2022 |
Sam Dog, LLC | Hotels and Restaurants | SEA5202047 | 06/01/2022 |
Sam Dog, LLC | Hotels and Restaurants | SEA5202047 | 06/01/2022 |
Sandbar Amelia, LLC | Hotels and Restaurants | SEA5500796 | 06/01/2022 |
Seasons 52 Holdings, LLC | Hotels and Restaurants | SEA2614633 | 06/01/2022 |
SNR 27 Augustine Landing Owner, LLC | Hotels and Restaurants | SEA2612772 | 06/01/2022 |
SNR 27 Marion Woods Owner, LLC | Hotels and Restaurants | NAP5202446 | 06/01/2022 |
SNR 27 Marion Woods Owner, LLC | Hotels and Restaurants | SEA5202525 | 06/01/2022 |
SNR 27 University Pines Owner, LLC | Hotels and Restaurants | NAP2705281 | 06/01/2022 |
SNR 27 University Pines Owner, LLC | Hotels and Restaurants | SEA2705280 | 06/01/2022 |
SPT Dolphin Madison Commons, LLC | Hotels and Restaurants | NAP2000988 | 06/01/2022 |
SSRM 3, LLC | Hotels and Restaurants | SEA4800503 | 06/01/2022 |
SSRM West 1, LLC | Hotels and Restaurants | SEA1103598 | 06/01/2022 |
SSRM3, LLC | Hotels and Restaurants | SEA1103458 | 06/01/2022 |
Tasty Treats/cooking Wright | Hotels and Restaurants | MFD4750458 | 06/01/2022 |
Teeming Vacation Rentals, LLC | Hotels and Restaurants | CND1305464 | 06/01/2022 |
Teeming Vacation Rentals, LLC | Hotels and Restaurants | CND6501645 | 06/01/2022 |
Teeming Vacation Rentals, LLC | Hotels and Restaurants | CND6501645 | 06/01/2022 |
Teeming Vacation Rentals, LLC | Hotels and Restaurants | DWE1305304 | 06/01/2022 |
Teeming Vacation Rentals, LLC | Hotels and Restaurants | DWE2800616 | 06/01/2022 |
Tiffany Carey | Hotels and Restaurants | DWE6501994 | 06/01/2022 |
Tijuana Flats # 240, LLC | Hotels and Restaurants | SEA6502237 | 06/01/2022 |
Tijuana Flats # 253, LLC | Hotels and Restaurants | SEA4703718 | 06/01/2022 |
Tijuana Flats #131, LLC | Hotels and Restaurants | SEA4703306 | 06/01/2022 |
Tijuana Flats #139, LLC | Hotels and Restaurants | SEA5202722 | 06/01/2022 |
Tijuana Flats #143, LLC | Hotels and Restaurants | SEA4703338 | 06/01/2022 |
Tijuana Flats #150, LLC | Hotels and Restaurants | SEA2613805 | 06/01/2022 |
Tijuana Flats #151, LLC | Hotels and Restaurants | SEA2614025 | 06/01/2022 |
Tijuana Flats #152, LLC | Hotels and Restaurants | SEA2613902 | 06/01/2022 |
Tijuana Flats #162, LLC | Hotels and Restaurants | SEA2614666 | 06/01/2022 |
Tijuana Flats #169, LLC | Hotels and Restaurants | SEA1103573 | 06/01/2022 |
Tijuana Flats #172, LLC | Hotels and Restaurants | SEA2614867 | 06/01/2022 |
Tijuana Flats #176, LLC | Hotels and Restaurants | SEA2614769 | 06/01/2022 |
Tijuana Flats #184, LLC | Hotels and Restaurants | SEA2001271 | 06/01/2022 |
Tijuana Flats #245, LLC | Hotels and Restaurants | SEA2615519 | 06/01/2022 |
Tijuana Flats #246, LLC | Hotels and Restaurants | SEA6502245 | 06/01/2022 |
Tung Jimmy | Hotels and Restaurants | SEA1102912 | 06/01/2022 |
Twistee Treat USA, LLC | Hotels and Restaurants | SEA5202919 | 06/01/2022 |
Twistee Treat USA, LLC | Hotels and Restaurants | SEA5202980 | 06/01/2022 |
Ventas Las Palmas Opco, LLC | Hotels and Restaurants | NAP2800593 | 06/01/2022 |
Ventas Las Palmas Opco, LLC | Hotels and Restaurants | SEA2800704 | 06/01/2022 |
VP Gainesville South, LLC | Hotels and Restaurants | HOT1102958 | 06/01/2022 |
West Silver Foods, LLC | Hotels and Restaurants | SEA5203011 | 06/01/2022 |
Wyndham Vacation Resorts, Inc. | Hotels and Restaurants | CND1305274 | 06/01/2022 |
Tavistock Laureate Park Restaurants, LLC | Alcoholic Beverages & Tobacco | 06/04/2022 | |
Frsa Educational and Research Foundation | Construction Industry | CRS7844 | 06/07/2022 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS7127 | 06/07/2022 |
Alden Contracting & Services, LLC | Community Association Managers and Firms | CRS7134 | 06/08/2022 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS7150 | 06/14/2022 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS7152 | 06/14/2022 |
Nodorah Training Institute | Construction Industry | CRS10764 | 06/14/2022 |
Nodorah Training Institute | Construction Industry | CRS10765 | 06/14/2022 |
Nodorah Training Institute | Construction Industry | CRS10766 | 06/14/2022 |
Nodorah Training Institute | Construction Industry | CRS10767 | 06/14/2022 |
Nodorah Training Institute | Construction Industry | CRS10768 | 06/14/2022 |
Frsa Educational and Research Foundation | Building Code Administrators and Inspectors | CRS3055 | 06/18/2022 |
Frsa Educational and Research Foundation | Building Code Administrators and Inspectors | CRS3056 | 06/18/2022 |
Frsa Educational and Research Foundation | Building Code Administrators and Inspectors | CRS3057 | 06/18/2022 |
Javier A. Garcia | Boxing, Kick Boxing & Mixed Martial Arts | FED68764 | 06/18/2022 |
Orange County Division of Building Safety | Building Code Administrators and Inspectors | CRS3026 | 06/18/2022 |
Stefan Mikal Gashus | Yacht and Ships | 11253 | 06/18/2022 |
Icebar Experience, LLC | Alcoholic Beverages & Tobacco | 06/25/2022 | |
Firas AL Kakoun | Hotels and Restaurants | 5829828 | 06/26/2022 |
Advanced 3-D Diagnostics, Inc. | Drugs, Devices and Cosmetics | 6013667 | 06/30/2022 |
Always Dream, LLC | Pari-Mutuel Wagering | 12320111 | 06/30/2022 |
Annelys Helena Pacheco De Ramos | Pari-Mutuel Wagering | 12144838 | 06/30/2022 |
Ashley Ann ARNP, LLC | Drugs, Devices and Cosmetics | 608299 | 06/30/2022 |
Brittany N. Douglas | Pari-Mutuel Wagering | 11342247 | 06/30/2022 |
Carlos L. Pita | Pari-Mutuel Wagering | PIN143905 | 06/30/2022 |
Central Florida Cardiology Group, P. A. | Drugs, Devices and Cosmetics | 6013354 | 06/30/2022 |
Charles Norman Heiman III | Pari-Mutuel Wagering | 12058932 | 06/30/2022 |
Children's Health Alliance, LLC | Drugs, Devices and Cosmetics | 604887 | 06/30/2022 |
Christopher N. Tirado | Pari-Mutuel Wagering | 11304444 | 06/30/2022 |
Clint Lutchman | Pari-Mutuel Wagering | 8973991 | 06/30/2022 |
Cody Clonts | Pari-Mutuel Wagering | 10857023 | 06/30/2022 |
Conan Bowen Matthews | Pari-Mutuel Wagering | 12139584 | 06/30/2022 |
Daniel Louis Walters | Pari-Mutuel Wagering | 12101720 | 06/30/2022 |
Daniella Wang | Pari-Mutuel Wagering | 12263139 | 06/30/2022 |
Dawn Antoinette Leyva Mendez | Pari-Mutuel Wagering | 12159518 | 06/30/2022 |
Debra K. Posgai | Pari-Mutuel Wagering | 7746282 | 06/30/2022 |
Douglas Cameron Davis | Pari-Mutuel Wagering | 12326400 | 06/30/2022 |
Douglas S. Schoen | Pari-Mutuel Wagering | 12119798 | 06/30/2022 |
Edgardo P. Crosthwaite | Pari-Mutuel Wagering | GIN254180 | 06/30/2022 |
Enrique Umpierre PLLC, M.D. | Drugs, Devices and Cosmetics | 6013598 | 06/30/2022 |
Eric R. Fuhrman | Pari-Mutuel Wagering | 12130071 | 06/30/2022 |
Fitzroy Reid | Pari-Mutuel Wagering | 12384389 | 06/30/2022 |
Heart and Vascular Care PA | Drugs, Devices and Cosmetics | 6013423 | 06/30/2022 |
Joel Santiago | Pari-Mutuel Wagering | 10991225 | 06/30/2022 |
John H. Robinson | Pari-Mutuel Wagering | PIN1610639 | 06/30/2022 |
