436 WESTPOINT GARDEN CIR.North of Turnpike$330,000Property Tax (2019): $2,554.46Effective Property Tax Rate: 0.77%Buyer: Broderick Street Homes LLCSeller: Ramanand Rewah
12516 DALLINGTON TER.South of Turnpike$625,000Property Tax (2019): $5,328.44Effective Property Tax Rate: 0.85%Buyer: Sean Kevin and Kelly Christine CassidySeller: Graham M. and Julie Howard
224 DEEPCOVE RD.South of Turnpike$314,900Property Tax (2019): $2,526.79Effective Property Tax Rate: 0.8%Buyer: Julie Anne and David McCallopsSeller: Joseph Thevarajah
1473 BROKEN OAK DR. UNIT 42CNorth of Turnpike$325,000Property Tax (2019): $2,858.84Effective Property Tax Rate: 0.88%Buyer: Vicky Lynne KoehlkeSeller: Robert A. Beverlin
2540 BLACK LAKE BLVD.South of Turnpike$634,600Property Tax (2019): $3,647.87Effective Property Tax Rate: 0.57%Buyer: BLAIR KENNETH MICHAEL JR||BLAIR ANNESeller: RAU GREGORY S||RAU KIMBERLY D
1328 CORSINO ST.North of Turnpike$444,100Property Tax (2019): $1,759.04Effective Property Tax Rate: 0.4%Buyer: OPENDOOR PROPERTY TRUST ISeller: HIRT JEDAIAH
1403 MARBLE CREST WAY.South of Turnpike$755,000Property Tax (2019): $4,513.1Effective Property Tax Rate: 0.6%Buyer: Behnam KarianSeller: Daniel F. and Mary Jo Starr
205 3RD ST.North of Turnpike$319,900Property Tax (2019): $207.03Effective Property Tax Rate: 0.06%Buyer: LEBLANC BRANDON JAMES||LEBLANC JENNIFER ANNSeller: HONECK TALEN
825 PINE ST.North of Turnpike$80,000Property Tax (2019): $609.91Effective Property Tax Rate: 0.76%Buyer: FARIAS HILDA YESENIASeller: HEYWARD NORTICIA||EAST WINTER GARDEN LAND TRUST
14943 MASTHEAD LANDING CIR.South of Turnpike$575,000Property Tax (2019): $4,692.26Effective Property Tax Rate: 0.82%Buyer: BROWN ANDREW MARK||BROWN WABEKE BROWNSeller: HEXAGRAM INVESTMENTS LLC
417 SOUTHERN PECAN CIR. UNIT 105South of Turnpike$239,000Property Tax (2019): $1,753.55Effective Property Tax Rate: 0.73%Buyer: PESCE DONNA M||EVERETT CHARISSA H||MURRAY JOSEPH A||MURRAY SEAN TSeller: LEIDERMAN RICHARD S
1615 PORTCASTLE CIR.South of Turnpike$407,200Property Tax (2019): $3,445.13Effective Property Tax Rate: 0.85%Buyer: SFR JAVELIN BORROWER L PSeller: SEURATTAN DAVID||NARAYAN LACHMI
1218 WESTSIDE DR.North of Turnpike$206,300Property Tax (2019): $1,431.5Effective Property Tax Rate: 0.69%Buyer: SHAY GARY||SHAY LYNNESeller: EL EDEN PROPERTIES INC
2716 GORST RD.South of Turnpike$750,000Property Tax (2019): $6,902.53Effective Property Tax Rate: 0.92%Buyer: XU HANYUAN||HANG GAN ZSeller: BROWN FLORENCE
651 BRANDY OAKS LOOP.North of Turnpike$525,000Property Tax (2019): $3,162.97Effective Property Tax Rate: 0.6%Buyer: HEDDEN LIZ||HEDDEN VERLEY SSeller: FORSTER NANCY K||PYLES MICHAEL F
943 BURLAND CIR.North of Turnpike$410,000Property Tax (2019): $3,251.2Effective Property Tax Rate: 0.79%Buyer: CASEY THOMAS||CASEY DONNASeller: RAMSEY BLAKE
330 SOUTHERN PECAN CIR. UNIT 202South of Turnpike$230,000Property Tax (2019): $2,113.18Effective Property Tax Rate: 0.92%Buyer: FLAKES VALENCIA PERCYSeller: JADNIK LLC