There are 12,572 professional licenses set to expire in September.
In Orange, 103,426 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Shuffield Lowman & Wilson P a | Certified Public Accounting | CRS22999 | 09/04/2022 |
Shuffield Lowman & Wilson P a | Certified Public Accounting | PVD1026 | 09/04/2022 |
Wall St. Enterprises of Orlando and Dinky Enterprises | Alcoholic Beverages & Tobacco | 09/04/2022 | |
Leland Management, Inc. | Community Association Managers and Firms | CRS5906 | 09/05/2022 |
Moss, Krusick, & Associates, LLC | Certified Public Accounting | CRS23003 | 09/11/2022 |
Moss, Krusick, & Associates, LLC | Certified Public Accounting | CRS23004 | 09/11/2022 |
Wall St. Enterprises of Orlando and Dinky Enterprises | Alcoholic Beverages & Tobacco | 09/11/2022 | |
Shipwash Law Firm, PA | Community Association Managers and Firms | CRS5927 | 09/16/2022 |
Shipwash Law Firm, PA | Community Association Managers and Firms | CRS5928 | 09/16/2022 |
Ohana Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP5802477 | 09/18/2022 |
Provinsure | Community Association Managers and Firms | CRS5938 | 09/18/2022 |
Wall St. Enterprises of Orlando and Dinky Enterprises | Alcoholic Beverages & Tobacco | 09/18/2022 | |
Shipwash Law Firm, PA | Community Association Managers and Firms | CRS7447 | 09/23/2022 |
Shipwash Law Firm, PA | Community Association Managers and Firms | CRS7448 | 09/23/2022 |
Shipwash Law Firm, PA | Community Association Managers and Firms | CRS7449 | 09/23/2022 |
Downtown ARTS District, Inc. | Alcoholic Beverages & Tobacco | ODP5802512 | 09/25/2022 |
Wall St. Enterprises of Orlando and Dinky Enterprises | Alcoholic Beverages & Tobacco | 09/25/2022 | |
Affiliated Veterinary Specialists, P. A. | Veterinary Medicine | CRS2011 | 09/26/2022 |
Shipwash Law Firm, PA | Community Association Managers and Firms | CRS7455 | 09/27/2022 |
Shipwash Law Firm, PA | Community Association Managers and Firms | CRS7459 | 09/29/2022 |
@ at the Diner, LLC | Alcoholic Beverages & Tobacco | BEV5813055 | 09/30/2022 |
+ Brazil Food Mart, LLC | Alcoholic Beverages & Tobacco | BEV5810964 | 09/30/2022 |
02 Breathe, LLC | Alcoholic Beverages & Tobacco | BEV4503399 | 09/30/2022 |
1 Enterprise Mas, LLC | Alcoholic Beverages & Tobacco | BEV5813596 | 09/30/2022 |
1 GSM, LLC | Alcoholic Beverages & Tobacco | BEV5813610 | 09/30/2022 |
100 North Summerlin, LLC | Alcoholic Beverages & Tobacco | BEV5808400 | 09/30/2022 |
1010 Brewing Company | Alcoholic Beverages & Tobacco | BEV5812123 | 09/30/2022 |
1010 Brewing Company | Alcoholic Beverages & Tobacco | WSL5808772 | 09/30/2022 |
12020 International Drive FL, LLC | Alcoholic Beverages & Tobacco | BEV5809840 | 09/30/2022 |
12880 US Highway 19 N, LLC | Alcoholic Beverages & Tobacco | BEV6204040 | 09/30/2022 |
12880 US Highway 19 N, LLC | Alcoholic Beverages & Tobacco | BEV6204040 | 09/30/2022 |
131 N Orange, LLC. | Alcoholic Beverages & Tobacco | BEV5813710 | 09/30/2022 |
131 N Orange, LLC. | Alcoholic Beverages & Tobacco | BEV5813710 | 09/30/2022 |
1345 Lee Road, LLC | Alcoholic Beverages & Tobacco | BEV5813604 | 09/30/2022 |
14 Bis Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV5813875 | 09/30/2022 |
146 W Plant F&B, LLC | Alcoholic Beverages & Tobacco | BEV5811282 | 09/30/2022 |
22 E Washington, LLC | Alcoholic Beverages & Tobacco | BEV5811070 | 09/30/2022 |
2425 Colonial, LLC. | Alcoholic Beverages & Tobacco | BEV5813781 | 09/30/2022 |
269 Wine Bar, LLC | Alcoholic Beverages & Tobacco | BEV5811605 | 09/30/2022 |
304 Acme Truck Stop Corporation | Alcoholic Beverages & Tobacco | BEV5811865 | 09/30/2022 |
310 Lakeside, LLC | Alcoholic Beverages & Tobacco | BEV5810339 | 09/30/2022 |
310 Park South Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV5807799 | 09/30/2022 |
3300 West Orange Country Club Drive, LLC | Alcoholic Beverages & Tobacco | BEV5812251 | 09/30/2022 |
4 Rivers Smokehouse of E Orlando, LLC | Alcoholic Beverages & Tobacco | BEV5812242 | 09/30/2022 |
4 Rivers Smokehouse of Jacksonville, LLC | Alcoholic Beverages & Tobacco | BEV2610955 | 09/30/2022 |
4 Rivers Smokehouse of Jacksonville, LLC | Alcoholic Beverages & Tobacco | BEV2611058 | 09/30/2022 |
4 Rivers Smokehouse of Kissimmee, LLC | Alcoholic Beverages & Tobacco | BEV5903287 | 09/30/2022 |
4 Rivers Smokehouse of Longwood, LLC | Alcoholic Beverages & Tobacco | BEV6910768 | 09/30/2022 |
4 Rivers Smokehouse of Orange Park, LLC | Alcoholic Beverages & Tobacco | BEV2001415 | 09/30/2022 |
4 Rivers Smokehouse of Sodo, LLC | Alcoholic Beverages & Tobacco | BEV5814152 | 09/30/2022 |
4 Rivers Smokehouse of South Tampa, LLC | Alcoholic Beverages & Tobacco | BEV3911941 | 09/30/2022 |
4 Rivers Smokehouse of Tallahassee, LLC | Alcoholic Beverages & Tobacco | BEV4703976 | 09/30/2022 |
4 Rivers Smokehouse of Tallahassee, LLC | Alcoholic Beverages & Tobacco | BEV4704067 | 09/30/2022 |
4 Rivers Smokehouse of Tampa, LLC | Alcoholic Beverages & Tobacco | BEV3911607 | 09/30/2022 |
4 Rivers Smokehouse of Tampa, LLC | Alcoholic Beverages & Tobacco | BEV3911870 | 09/30/2022 |
4 Rivers Smokehouse of Winter Garden, LLC | Alcoholic Beverages & Tobacco | BEV5812234 | 09/30/2022 |
4 Rivers Smokehouse of Winter Park, LLC | Alcoholic Beverages & Tobacco | BEV5812233 | 09/30/2022 |
407 Beers, LLC | Alcoholic Beverages & Tobacco | BEV5813766 | 09/30/2022 |
413 Investments, Inc. | Alcoholic Beverages & Tobacco | BEV5812381 | 09/30/2022 |
416 8th Ave BBQ, LLC | Alcoholic Beverages & Tobacco | BEV5813921 | 09/30/2022 |
4201 S Orange, LLC | Alcoholic Beverages & Tobacco | BEV5807638 | 09/30/2022 |
4453 Edgewater, LLC | Alcoholic Beverages & Tobacco | BEV5809674 | 09/30/2022 |
46/54 North Orange Avenue & 6064 Noa LLC, LLC | Alcoholic Beverages & Tobacco | BEV5809016 | 09/30/2022 |
46/54 North Orange Avenue & 6064 Noa LLC, LLC | Alcoholic Beverages & Tobacco | BEV5809016 | 09/30/2022 |
4654 Noa & 6064 Noa LLC&70 Noa LLC, LLC | Alcoholic Beverages & Tobacco | BEV5809016 | 09/30/2022 |
4757 S Orange, LLC | Alcoholic Beverages & Tobacco | BEV5813795 | 09/30/2022 |
4R Central Kitchen, LLC | Alcoholic Beverages & Tobacco | BEV5811271 | 09/30/2022 |
4R Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV1103072 | 09/30/2022 |
4R Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV1103099 | 09/30/2022 |
51 Columbia Hotel Property, LLC | Alcoholic Beverages & Tobacco | BEV5813759 | 09/30/2022 |
517 E Michigan, LLC | Alcoholic Beverages & Tobacco | BEV5812961 | 09/30/2022 |
54 South C, LLC | Alcoholic Beverages & Tobacco | BEV5804368 | 09/30/2022 |
54 South C, LLC | Alcoholic Beverages & Tobacco | BEV5804368 | 09/30/2022 |
55 West Convenience Store, LLC | Alcoholic Beverages & Tobacco | BEV5810905 | 09/30/2022 |
5526 Sobt, LLC | Alcoholic Beverages & Tobacco | BEV5808608 | 09/30/2022 |
5D Mart, LLC | Alcoholic Beverages & Tobacco | BEV5814030 | 09/30/2022 |
6233 International Drive FL, LLC | Alcoholic Beverages & Tobacco | BEV5807859 | 09/30/2022 |
640 South Orlando, LLC | Alcoholic Beverages & Tobacco | BEV5812618 | 09/30/2022 |
643 N Orange Ave, LLC | Alcoholic Beverages & Tobacco | BEV5800272 | 09/30/2022 |
6515 Idrive Resort, LLC | Alcoholic Beverages & Tobacco | BEV5810701 | 09/30/2022 |
7 Eleven and PMG Airport Plaza Developers, LLC, Inc. | Alcoholic Beverages & Tobacco | BEV5813495 | 09/30/2022 |
7-Eleven and Lakhwinder Grewal, Inc. | Alcoholic Beverages & Tobacco | BEV5802230 | 09/30/2022 |
789CS, LLC | Alcoholic Beverages & Tobacco | BEV5812736 | 09/30/2022 |
808 Orlando, LLC | Alcoholic Beverages & Tobacco | BEV5813882 | 09/30/2022 |
861 Alafaya, LLC | Alcoholic Beverages & Tobacco | BEV5813455 | 09/30/2022 |
861 North Orange Avenue, LLC | Alcoholic Beverages & Tobacco | BEV5813253 | 09/30/2022 |
9 East Investments, LLC | Alcoholic Beverages & Tobacco | BEV5800111 | 09/30/2022 |
9east Investments, LLC | Alcoholic Beverages & Tobacco | BEV4500037 | 09/30/2022 |
9east Investments, LLC | Alcoholic Beverages & Tobacco | BEV5806955 | 09/30/2022 |
9east Investments, LLC | Alcoholic Beverages & Tobacco | BEV5900731 | 09/30/2022 |
9east Investments, LLC | Alcoholic Beverages & Tobacco | BEV5900861 | 09/30/2022 |
9east Investments, LLC | Alcoholic Beverages & Tobacco | BEV5902064 | 09/30/2022 |
A & A Realty Team, LLC | Real Estate | CQ1050305 | 09/30/2022 |
A & E Grocery Store, LLC | Alcoholic Beverages & Tobacco | BEV5810473 | 09/30/2022 |
A & E Grocery Store, LLC | Alcoholic Beverages & Tobacco | BEV5810473 | 09/30/2022 |
A & K Truckstop, Inc. | Alcoholic Beverages & Tobacco | BEV5807599 | 09/30/2022 |
A & M Business of Oak Ridge, LLC | Alcoholic Beverages & Tobacco | BEV5813057 | 09/30/2022 |
A & R Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2611871 | 09/30/2022 |
A & R Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800098 | 09/30/2022 |
A a N Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV5801270 | 09/30/2022 |
A Comer, LLC | Alcoholic Beverages & Tobacco | BEV5812819 | 09/30/2022 |
A J Mehta Corporation | Real Estate | CQ273891 | 09/30/2022 |
A la Cart, LLC | Alcoholic Beverages & Tobacco | BEV5813202 | 09/30/2022 |
A M Z 2015, Inc. | Alcoholic Beverages & Tobacco | BEV5812411 | 09/30/2022 |
A Moveable Feast, LLC | Alcoholic Beverages & Tobacco | BEV4503335 | 09/30/2022 |
A Plus Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV5806811 | 09/30/2022 |
A Top Shelf Bartender, LLC | Alcoholic Beverages & Tobacco | BEV4503477 | 09/30/2022 |
A&A C Store, LLC | Alcoholic Beverages & Tobacco | BEV5812934 | 09/30/2022 |
AAA Dakhil Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5809733 | 09/30/2022 |
Aaaj, Inc. | Alcoholic Beverages & Tobacco | BEV5811248 | 09/30/2022 |
Aardvark Beverages, Inc. | Alcoholic Beverages & Tobacco | BEV5801222 | 09/30/2022 |
Aaron Alexander Mighty | Real Estate | BK3083145 | 09/30/2022 |
Aaron Alexander Mighty | Real Estate | BK3228619 | 09/30/2022 |
Aaron Alexander Mighty | Real Estate | BK3369393 | 09/30/2022 |
Aaron Alexander Mighty | Real Estate | BK3488922 | 09/30/2022 |
Aaron Alexander Mighty | Community Association Managers and Firms | CAM46136 | 09/30/2022 |
Aaron Jimenez | Real Estate | SL3268591 | 09/30/2022 |
Aaron Nolte | Real Estate | SL3265472 | 09/30/2022 |
Aaron Reid | Real Estate | SL3480652 | 09/30/2022 |
Aaron Reid | Real Estate | SL3480652 | 09/30/2022 |
Aaron Scott | Real Estate | SL3371173 | 09/30/2022 |
Aaron Tyler Timperman | Real Estate | SL3428882 | 09/30/2022 |
Aaron Tyler Timperman | Real Estate | SL3428882 | 09/30/2022 |
Aaron William Gray | Real Estate | SL3194593 | 09/30/2022 |
Aaryan 09, LLC | Alcoholic Beverages & Tobacco | BEV5812365 | 09/30/2022 |
Aasha, Inc. | Alcoholic Beverages & Tobacco | BEV5802597 | 09/30/2022 |
Aashirwad Cafe, Inc. | Alcoholic Beverages & Tobacco | BEV5813838 | 09/30/2022 |
Aashirwad Indian Cuisine, Inc. | Alcoholic Beverages & Tobacco | BEV5809352 | 09/30/2022 |
AB&S Group, LLC | Alcoholic Beverages & Tobacco | BEV5814051 | 09/30/2022 |
Abby Hansman Goldsmith | Real Estate | BK3124463 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1100131 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1100211 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1100211 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1100212 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1300156 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1900001 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1900048 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2000108 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2001083 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2200733 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600233 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600317 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600320 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600390 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600432 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600553 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600631 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600643 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600800 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2600839 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2700154 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV3700022 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV3900407 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV3900612 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV3900882 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV3900968 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV3901033 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV3901064 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV3901065 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4500023 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4500136 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4500173 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4502595 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4700129 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4700137 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4700201 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5200018 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5200019 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5500008 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5601624 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800002 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800026 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800097 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800126 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800145 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800149 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800209 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800246 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800261 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800307 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5800333 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5804364 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5808486 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5901940 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6100024 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6101400 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6103158 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6200461 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6200549 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6200581 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6400115 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6500001 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6500015 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6500015 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6500142 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6900055 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6900626 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6902840 | 09/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV7000033 | 09/30/2022 |
Abdala, Daniel, LLC | Real Estate | SL3374038 | 09/30/2022 |
Abdelhamid Dghirni | Real Estate | SL3267416 | 09/30/2022 |
Abdelkader Aboulhorma | Real Estate | SL3370942 | 09/30/2022 |
Abdool Hamid Bacchus | Real Estate | SL567063 | 09/30/2022 |
Abdul J. Estrella | Real Estate | SL3372265 | 09/30/2022 |
Abdullah Mamdouh Zeini | Real Estate | SL3103671 | 09/30/2022 |
Abed Ereikat | Community Association Managers and Firms | CAM35516 | 09/30/2022 |
Abigail Alana Naraine | Real Estate | SL3486900 | 09/30/2022 |
Abigail Green | Real Estate | SL3313626 | 09/30/2022 |
Abigail Marie Brannock | Real Estate | SL3484586 | 09/30/2022 |
Abigail Randy Carilus | Real Estate | SL3436220 | 09/30/2022 |
Abraham Pa J. Chalela | Real Estate | SL3111599 | 09/30/2022 |
Abraham Waker | Community Association Managers and Firms | CAM55983 | 09/30/2022 |
Abraham, Adelin | Real Estate | SL3268975 | 09/30/2022 |
Abrams, Avyan | Community Association Managers and Firms | CAM44149 | 09/30/2022 |
Abre la Boca, LLC | Alcoholic Beverages & Tobacco | BEV5810737 | 09/30/2022 |
Ac Bryant, LLC | Alcoholic Beverages & Tobacco | BEV5813853 | 09/30/2022 |
Acat, Meyleen | Real Estate | SL3187008 | 09/30/2022 |
Ace & BP Investment, Inc. | Alcoholic Beverages & Tobacco | BEV5813004 | 09/30/2022 |
Ace Orlando, LLC | Alcoholic Beverages & Tobacco | BEV5812947 | 09/30/2022 |
Ace Shield Group, LLC | Alcoholic Beverages & Tobacco | BEV4503445 | 09/30/2022 |
Ace Shield Group, LLC | Alcoholic Beverages & Tobacco | BEV5812983 | 09/30/2022 |
Ace Shield Group, LLC | Alcoholic Beverages & Tobacco | BEV5813827 | 09/30/2022 |
Acero, Yennifer, LLC | Real Estate | SL3376147 | 09/30/2022 |
ACF, LLC | Alcoholic Beverages & Tobacco | WSL5808720 | 09/30/2022 |
Achilles ART Cafe, LLC | Alcoholic Beverages & Tobacco | BEV5813995 | 09/30/2022 |
Acme Operations, LLC | Alcoholic Beverages & Tobacco | BEV5812621 | 09/30/2022 |
ACSS, LLC | Alcoholic Beverages & Tobacco | BEV5813677 | 09/30/2022 |
Action Bowling Centers, LLC | Alcoholic Beverages & Tobacco | BEV5812128 | 09/30/2022 |
AD1 Orlando Hotels, LLC | Alcoholic Beverages & Tobacco | BEV5812875 | 09/30/2022 |
Ada Maria Yunes | Real Estate | SL3430440 | 09/30/2022 |
Ada Maria Yunes | Real Estate | SL3430440 | 09/30/2022 |
Ada Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV5812611 | 09/30/2022 |
Ada Weiss | Real Estate | SL3101856 | 09/30/2022 |
Adam Bros, LLC | Alcoholic Beverages & Tobacco | BEV5813907 | 09/30/2022 |
Adam Galea | Real Estate | SL3243623 | 09/30/2022 |
Adam Hoffman | Real Estate | SL3494516 | 09/30/2022 |
Adam Jason Villanueva | Real Estate | SL3428099 | 09/30/2022 |
Adam Joel Collazo | Real Estate | SL3437633 | 09/30/2022 |
Adam Joseph Morales | Real Estate | SL3187837 | 09/30/2022 |
Adam Kendall White | Real Estate | SL702175 | 09/30/2022 |
Adam Kieron Barnes | Real Estate | SL3105890 | 09/30/2022 |
Adam Kieron Barnes | Real Estate | SL3105890 | 09/30/2022 |
Adam M. Pollard | Real Estate | SL3194223 | 09/30/2022 |
Adam McLellan | Real Estate | SL3376789 | 09/30/2022 |
Adam Rabb | Real Estate | SL3433798 | 09/30/2022 |
Adam Rabb | Real Estate | SL3433798 | 09/30/2022 |
Adam, Saheed a | Real Estate | BK3109967 | 09/30/2022 |
Adams, Erich, PLLC | Real Estate | SL3427565 | 09/30/2022 |
Adan De Jesus Ordonez | Real Estate | SL3188653 | 09/30/2022 |
Addi Neequie Stone | Real Estate | SL3436345 | 09/30/2022 |
Adega Gaucha Orlando, LLC | Alcoholic Beverages & Tobacco | BEV5813926 | 09/30/2022 |
Adel N. Zamali | Real Estate | SL3193494 | 09/30/2022 |
Adelaide Lopes Araujo | Real Estate | SL3184152 | 09/30/2022 |
Adely Marie Hernandez | Real Estate | SL3496452 | 09/30/2022 |
Adianez Hernandez Rios | Real Estate | SL3320891 | 09/30/2022 |
Adiany Barboza Goffredo | Real Estate | BK3238361 | 09/30/2022 |
Adil Amrani | Real Estate | SL3218553 | 09/30/2022 |
Adil R. Elias | Real Estate | BK574516 | 09/30/2022 |
Adil R. Elias | Real Estate | BK574516 | 09/30/2022 |
Adino Lake Mary, LLC | Alcoholic Beverages & Tobacco | BEV6910523 | 09/30/2022 |
Adino Lake Mary, LLC | Alcoholic Beverages & Tobacco | BEV6910523 | 09/30/2022 |
Adino Oviedo, LLC | Alcoholic Beverages & Tobacco | BEV6910955 | 09/30/2022 |
Adino Winter Garden, LLC | Alcoholic Beverages & Tobacco | BEV5813075 | 09/30/2022 |
Adnane El Ghazal | Real Estate | SL3190620 | 09/30/2022 |
Adnane El Ghazal | Real Estate | SL3190620 | 09/30/2022 |
Adolfo Pereira IV | Real Estate | BK3305478 | 09/30/2022 |
Adolphus A. Thompson | Real Estate | SL3428549 | 09/30/2022 |
Adolphus A. Thompson | Real Estate | SL3428549 | 09/30/2022 |
ADR20, LLC | Alcoholic Beverages & Tobacco | BEV5813944 | 09/30/2022 |
Adria Lucy Alfonso | Real Estate | SL439737 | 09/30/2022 |
Adrian Alejandro Mendez | Real Estate | SL3428595 | 09/30/2022 |
Adrian Alejandro Mendez | Real Estate | SL3428595 | 09/30/2022 |
Adrian Bacariza | Real Estate | SL3317725 | 09/30/2022 |
Adrian Bacariza | Real Estate | SL3317725 | 09/30/2022 |
Adrian Contreras Arroyo | Real Estate | SL3496907 | 09/30/2022 |
Adrian Giraldo | Real Estate | SL3240144 | 09/30/2022 |
Adrian Giraldo | Real Estate | SL3240144 | 09/30/2022 |
Adrian Lamar Davis | Real Estate | SL3216459 | 09/30/2022 |
Adrian Mayer | Community Association Managers and Firms | CAM53278 | 09/30/2022 |
Adrian Rosenaur | Real Estate | SL3377497 | 09/30/2022 |
Adriana Betsabe Insignares | Real Estate | SL3380722 | 09/30/2022 |
Adriana C. Oyarce | Real Estate | BK3313005 | 09/30/2022 |
Adriana C. Oyarce | Real Estate | BK3313005 | 09/30/2022 |
Adriana Fuchs Hernandez | Real Estate | SL696945 | 09/30/2022 |
Adriana Ines Flores Montilla | Real Estate | SL3485244 | 09/30/2022 |
Adriana Ltrice England | Real Estate | SL3433694 | 09/30/2022 |
Adriana Ltrice England | Real Estate | SL3433694 | 09/30/2022 |
Adriana Mayret Velasquez | Real Estate | SL3427416 | 09/30/2022 |
Adriana Mora | Real Estate | SL3429001 | 09/30/2022 |
Adriana Pa Morris | Real Estate | SL670260 | 09/30/2022 |
Adriana Patricia Lopez | Real Estate | SL3314079 | 09/30/2022 |
Adriana Priscila Franzoi | Real Estate | SL3483220 | 09/30/2022 |
Adriana Yeniree Montes | Real Estate | SL3496891 | 09/30/2022 |
Adriana Zamot | Real Estate | SL3486606 | 09/30/2022 |
Adrianna Diaz | Real Estate | SL3318772 | 09/30/2022 |
Adriatico Trattoria Italiana Corporation | Alcoholic Beverages & Tobacco | BEV5810009 | 09/30/2022 |
Adrien Lynn Escalera | Community Association Managers and Firms | CAM32130 | 09/30/2022 |
Adrienne C. Williams | Real Estate | SL3494676 | 09/30/2022 |
Aem Post 4287 VFW of US | Alcoholic Beverages & Tobacco | BEV5800679 | 09/30/2022 |
Afem Investments, Inc. | Alcoholic Beverages & Tobacco | BEV5811886 | 09/30/2022 |
Agave Azul Mexican Cuisine, Inc. | Alcoholic Beverages & Tobacco | BEV5810264 | 09/30/2022 |
Agave Azul Windermere, LLC | Alcoholic Beverages & Tobacco | BEV5813555 | 09/30/2022 |
Agave Azul Winter Park, LLC | Alcoholic Beverages & Tobacco | BEV5813027 | 09/30/2022 |
Agent Business Group, LLC | Alcoholic Beverages & Tobacco | BEV5903553 | 09/30/2022 |
