There are 157 professional licenses set to expire in the week ending February 5.
In Orange County, 93,005 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County in the week ending February 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Association to Preserve the Eatonville Community, Inc. | Alcoholic Beverages & Tobacco | ODP5802445 | 01/30/2022 |
Florida Cam Courses | Community Association Managers and Firms | CRS3784 | 01/30/2022 |
Renaissance Theatre Company, Inc. | Alcoholic Beverages & Tobacco | ODP5802447 | 01/30/2022 |
Angel R. Del Valle | Drugs, Devices and Cosmetics | 1026 | 01/31/2022 |
Apopka Medical Group, PA | Drugs, Devices and Cosmetics | 603016 | 01/31/2022 |
Carlos A. Medina-Padilla | Drugs, Devices and Cosmetics | 882 | 01/31/2022 |
Carlos R. Ramirez-Ramirez | Drugs, Devices and Cosmetics | 1019 | 01/31/2022 |
Enrique J. Ortiz-Guzman | Drugs, Devices and Cosmetics | 499 | 01/31/2022 |
Hardy, James M, M.D. | Drugs, Devices and Cosmetics | LL838 | 01/31/2022 |
Ismael Solis | Drugs, Devices and Cosmetics | 425 | 01/31/2022 |
Lenny Tua | Drugs, Devices and Cosmetics | 532 | 01/31/2022 |
Luisa O. Mena | Drugs, Devices and Cosmetics | 653 | 01/31/2022 |
Marcucci, Yarima, M.D. | Drugs, Devices and Cosmetics | 443 | 01/31/2022 |
Michal Masternak | Drugs, Devices and Cosmetics | 802643 | 01/31/2022 |
Noden Pharma USA, Inc. | Drugs, Devices and Cosmetics | 454 | 01/31/2022 |
Noris Campos Franco | Drugs, Devices and Cosmetics | 173 | 01/31/2022 |
Ramon E. Acosta | Drugs, Devices and Cosmetics | 1113 | 01/31/2022 |
Ramon O. Fortuno-Ramirez | Drugs, Devices and Cosmetics | 988 | 01/31/2022 |
Ruth E. Matos | Drugs, Devices and Cosmetics | 411 | 01/31/2022 |
Saadia J. Fersobe | Drugs, Devices and Cosmetics | 684 | 01/31/2022 |
Sabine Labossiere | Drugs, Devices and Cosmetics | 490 | 01/31/2022 |
Shirley I. Santos | Drugs, Devices and Cosmetics | 1031 | 01/31/2022 |
Wanda Y. Gomez-Lopez | Drugs, Devices and Cosmetics | 1011 | 01/31/2022 |
William Heichel | Drugs, Devices and Cosmetics | 803667 | 01/31/2022 |
Yolanda Cubero | Drugs, Devices and Cosmetics | 982 | 01/31/2022 |
2210 Thonotosassa, LLC | Hotels and Restaurants | NAP3909664 | 02/01/2022 |
405 Tyler Ave, LLC | Hotels and Restaurants | DWE6216317 | 02/01/2022 |
407 Jupiter Ave, LLC | Hotels and Restaurants | NAP6203016 | 02/01/2022 |
407 Management Corporation | Hotels and Restaurants | DWE6315159 | 02/01/2022 |
577 Sunridge Woods | Hotels and Restaurants | DWE6316196 | 02/01/2022 |
Ac & Corporation, M.D. | Hotels and Restaurants | DWE6314391 | 02/01/2022 |
Advantage Vacation Homes by Styles, LLC | Hotels and Restaurants | CND6308635 | 02/01/2022 |
Advantage Vacation Homes by Styles, LLC | Hotels and Restaurants | DWE6309147 | 02/01/2022 |
Ajmo Derrick | Hotels and Restaurants | DWE6307434 | 02/01/2022 |
Alma Network Group, Inc. | Hotels and Restaurants | NAP6300610 | 02/01/2022 |
Almeida Investments & Holdings, LLC | Hotels and Restaurants | DWE6314593 | 02/01/2022 |
Altinbaev, Ruslan and Yakovenko, Yelena | Hotels and Restaurants | NAP6309268 | 02/01/2022 |
Ammons Food & Beverage, LLC | Hotels and Restaurants | SEA6306501 | 02/01/2022 |
Antojitos Navidenos, LLC | Hotels and Restaurants | SEA6307348 | 02/01/2022 |
Areas USA FLTP, LLC | Hotels and Restaurants | NOS7000592 | 02/01/2022 |
Areas USA FLTP, LLC | Hotels and Restaurants | NOS7000594 | 02/01/2022 |
Ayden Investments, LLC | Hotels and Restaurants | NOS6305126 | 02/01/2022 |
Blackstone Capital, LLC | Hotels and Restaurants | DWE6216010 | 02/01/2022 |
Burrows Graham | Hotels and Restaurants | DWE6310645 | 02/01/2022 |
Canaan Property Management, LLC | Hotels and Restaurants | DWE6315546 | 02/01/2022 |
Canaan Property Management, LLC | Hotels and Restaurants | DWE6315669 | 02/01/2022 |
Casiola, LLC | Hotels and Restaurants | DWE6315731 | 02/01/2022 |
Cha1 Lake, LLC | Hotels and Restaurants | NOS6305818 | 02/01/2022 |
Chandler Barry | Hotels and Restaurants | DWE6312985 | 02/01/2022 |
Chauhan Enterprises, LLC | Hotels and Restaurants | SEA6113274 | 02/01/2022 |
Citation-Belleair Towers, LLC | Hotels and Restaurants | NAP6209006 | 02/01/2022 |
Citation-Belleair Towers, LLC | Hotels and Restaurants | SEA6209007 | 02/01/2022 |
Costen Michael | Hotels and Restaurants | DWE6313364 | 02/01/2022 |
Costen Michael Anthony | Hotels and Restaurants | DWE6312554 | 02/01/2022 |
Cvad Phase I, LLC | Hotels and Restaurants | NAP6309238 | 02/01/2022 |
Cvad Phase I, LLC | Hotels and Restaurants | NAP6309238 | 02/01/2022 |
Cyl Pro, Inc. | Hotels and Restaurants | DWE6316195 | 02/01/2022 |
Del Valle Sulamita | Hotels and Restaurants | DWE3913067 | 02/01/2022 |
Diana Keane | Hotels and Restaurants | DWE6316193 | 02/01/2022 |
Earl of Sandwich Bayport, LLC | Hotels and Restaurants | SEA3917853 | 02/01/2022 |
Earl of Sandwich St. Pete, LLC | Hotels and Restaurants | SEA6217074 | 02/01/2022 |
Earl of Sandwich Tampa, LLC | Hotels and Restaurants | NOS3917837 | 02/01/2022 |
Empire Residence, LLC | Hotels and Restaurants | CND6309744 | 02/01/2022 |
Eq, LLC | Hotels and Restaurants | DWE3913090 | 02/01/2022 |
Espinal Real Estate, LLC | Hotels and Restaurants | CND6309780 | 02/01/2022 |
Evergreen Eats Solterra, LLC | Hotels and Restaurants | SEA6308396 | 02/01/2022 |
Familien Solheim Invest Da, LLC | Hotels and Restaurants | DWE6313874 | 02/01/2022 |
Florida Real Estate Endeavors 7, LLC | Hotels and Restaurants | TAP3913941 | 02/01/2022 |
Frankie Farrells Restaurant Group, LLC | Hotels and Restaurants | SEA6308070 | 02/01/2022 |
Garcia Randall G | Hotels and Restaurants | DWE6316290 | 02/01/2022 |
GBR7 Business, LLC | Hotels and Restaurants | DWE6314301 | 02/01/2022 |
Gehring Properties | Hotels and Restaurants | DWE6315827 | 02/01/2022 |
GGC US, LLC | Hotels and Restaurants | DWE6315563 | 02/01/2022 |
Giovanni's of Central Florida, Inc. | Hotels and Restaurants | SEA6308006 | 02/01/2022 |
Gissy Goetz Properties, LLC | Hotels and Restaurants | SEA7000115 | 02/01/2022 |
Godoy Enisson Marques | Hotels and Restaurants | DWE6315817 | 02/01/2022 |
Goodison Group | Hotels and Restaurants | DWE6315499 | 02/01/2022 |
Goodison Group | Hotels and Restaurants | DWE6316076 | 02/01/2022 |
Goodison Group | Hotels and Restaurants | DWE6316113 | 02/01/2022 |
Grenelefe Resorts, LLC | Hotels and Restaurants | SEA6307309 | 02/01/2022 |
Haag-Ip, LLC | Hotels and Restaurants | NOS3912683 | 02/01/2022 |
Harrison Fredrick | Hotels and Restaurants | DWE6308769 | 02/01/2022 |
Hoffman Carolina Conde | Hotels and Restaurants | DWE6315197 | 02/01/2022 |
Inliance Corporation | Hotels and Restaurants | DWE6315680 | 02/01/2022 |
Insight Hospitality Management, LLC | Hotels and Restaurants | CND6309834 | 02/01/2022 |
Insight Hospitality Management, LLC | Hotels and Restaurants | DWE6315485 | 02/01/2022 |
Insight Hospitality Management, LLC | Hotels and Restaurants | DWE6315648 | 02/01/2022 |
Insight Hospitality Management, LLC | Hotels and Restaurants | DWE6316135 | 02/01/2022 |
Janet Alvanzo | Hotels and Restaurants | DWE6315778 | 02/01/2022 |
Jenkins Darryl | Hotels and Restaurants | CND6309727 | 02/01/2022 |
Jeroen & Alexandra Bant | Hotels and Restaurants | DWE6316264 | 02/01/2022 |
Jones Aleck | Hotels and Restaurants | DWE6313525 | 02/01/2022 |
Khatib Mohamed | Hotels and Restaurants | DWE6315136 | 02/01/2022 |
King Ambassador Associates, Ltd. | Hotels and Restaurants | NAP3900659 | 02/01/2022 |
King Ambassador Associates, Ltd. | Hotels and Restaurants | NAP3900879 | 02/01/2022 |
Kyes Ryan | Hotels and Restaurants | DWE6315752 | 02/01/2022 |
Lloyd C Blake III | Hotels and Restaurants | MFD3750349 | 02/01/2022 |
Longhorn Lady Properties, LLC | Hotels and Restaurants | NAP3700054 | 02/01/2022 |
Longhorn Lady Properties, LLC | Hotels and Restaurants | NAP3700054 | 02/01/2022 |
Luis Almanzar | Hotels and Restaurants | DWE6315755 | 02/01/2022 |
Lwad Phase I, LLC | Hotels and Restaurants | NAP6309277 | 02/01/2022 |
Lwad Phase I, LLC | Hotels and Restaurants | NAP6309277 | 02/01/2022 |
Mac Brownwood, LLC | Hotels and Restaurants | SEA7000578 | 02/01/2022 |
Mac LM II Sat 1, LLC | Hotels and Restaurants | SEA7000625 | 02/01/2022 |
Mac Symphony, LLC | Hotels and Restaurants | SEA7000652 | 02/01/2022 |
Mac Villages 441, LLC | Hotels and Restaurants | SEA7000401 | 02/01/2022 |
Margot 88, Inc. | Hotels and Restaurants | DWE6314526 | 02/01/2022 |
Marreca, LLC | Hotels and Restaurants | DWE6314302 | 02/01/2022 |
Mcintyre, Brian and Elizabeth | Hotels and Restaurants | CND6216172 | 02/01/2022 |
Nash Kathryn | Hotels and Restaurants | DWE6315753 | 02/01/2022 |
NC Foods, LLC | Hotels and Restaurants | SEA3918621 | 02/01/2022 |
Neto Abel Lopes & Lopes Gustavo Franco | Hotels and Restaurants | DWE6314903 | 02/01/2022 |
Nfodjo Anthony | Hotels and Restaurants | DWE6314705 | 02/01/2022 |
Now Homes Company, LLC | Hotels and Restaurants | DWE6316221 | 02/01/2022 |
Nunes Renato Alberto | Hotels and Restaurants | DWE6315512 | 02/01/2022 |
O'Neill Daniel | Hotels and Restaurants | DWE6315459 | 02/01/2022 |
Omei Restaurant Group, LLC | Hotels and Restaurants | NOS3918751 | 02/01/2022 |
Origins Group, LLC | Hotels and Restaurants | DWE6316331 | 02/01/2022 |
Oudenaarden Pieter | Hotels and Restaurants | DWE6312873 | 02/01/2022 |
Owen Jacqueline | Hotels and Restaurants | DWE6306797 | 02/01/2022 |
Paella Live Corporation | Hotels and Restaurants | MFD3952173 | 02/01/2022 |
Pags Properties, LLC | Hotels and Restaurants | DWE6316275 | 02/01/2022 |
PCMD Management | Hotels and Restaurants | SEA6306600 | 02/01/2022 |
PKVK Enterprises, LLC | Hotels and Restaurants | DWE6315130 | 02/01/2022 |
Premier Vacation Rentals | Hotels and Restaurants | DWE6311796 | 02/01/2022 |
Pugh Stephen | Hotels and Restaurants | DWE6311346 | 02/01/2022 |
Queen and Prince, LLC | Hotels and Restaurants | NOS3912698 | 02/01/2022 |
Red Rose Investments | Hotels and Restaurants | DWE6315571 | 02/01/2022 |
Robert Bruce Leidig | Hotels and Restaurants | DWE6315565 | 02/01/2022 |
Robinson Patti | Hotels and Restaurants | DWE6316103 | 02/01/2022 |
Rodrigo Jose Taborda | Hotels and Restaurants | DWE6315877 | 02/01/2022 |
Salty Brothers Investments, LLC | Hotels and Restaurants | DWE6314711 | 02/01/2022 |
Shazimserena Enterprises, LLC | Hotels and Restaurants | SEA3916961 | 02/01/2022 |
Smith Jill & Van de Lindt Ann Marie | Hotels and Restaurants | DWE6313497 | 02/01/2022 |
Smith Judith | Hotels and Restaurants | DWE6315324 | 02/01/2022 |
Solyman Tacos Y Antojitos Mexicanos, LLC | Hotels and Restaurants | MFD3953289 | 02/01/2022 |
Souza Noffs Fernando | Hotels and Restaurants | DWE6315890 | 02/01/2022 |
Steele Nathan | Hotels and Restaurants | DWE6315749 | 02/01/2022 |
Taylor Paul and Elizabeth | Hotels and Restaurants | DWE6312476 | 02/01/2022 |
Total Synergy Solutions, LLC | Hotels and Restaurants | DWE6315736 | 02/01/2022 |
Tropical Management | Hotels and Restaurants | DWE6315993 | 02/01/2022 |
Truong Holding, LLC | Hotels and Restaurants | SEA3900695 | 02/01/2022 |
Ubaldo Ali Colmenares | Hotels and Restaurants | DWE6315000 | 02/01/2022 |
Umudi, Ufuoma | Hotels and Restaurants | DWE6316358 | 02/01/2022 |
Vera Rodrigues Soares Gaio | Hotels and Restaurants | DWE6316309 | 02/01/2022 |
VHC Hospitality, LLC | Hotels and Restaurants | DWE6314984 | 02/01/2022 |
Wandaliz Torres | Hotels and Restaurants | DWE6216499 | 02/01/2022 |
Whitewing, LLC | Hotels and Restaurants | NAP6300556 | 02/01/2022 |
Yoneysi Jackson Cordero | Hotels and Restaurants | DWE6316180 | 02/01/2022 |
The Ruggieri Law Firm, PA | Community Association Managers and Firms | CRS6749 | 02/02/2022 |
The Ruggieri Law Firm, PA | Community Association Managers and Firms | CRS6749 | 02/02/2022 |
Florida Cam Courses | Community Association Managers and Firms | CRS2395 | 02/03/2022 |
Florida Cam Courses | Community Association Managers and Firms | CRS2396 | 02/03/2022 |
SBC Maitland, LLC | Alcoholic Beverages & Tobacco | 02/04/2022 | |
Come out With Pride, Inc. | Alcoholic Beverages & Tobacco | ODP5802438 | 02/05/2022 |
Holy Trinity Greek Orthodox Church of Greater Orlando, Inc. | Alcoholic Beverages & Tobacco | ODP5802446 | 02/05/2022 |
Tavistock Laureate Park Restaurants, LLC | Alcoholic Beverages & Tobacco | 02/05/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE