There are 15,948 professional licenses set to expire in the week ending April 2.
In Orange County, 93,005 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County in the week ending April 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Tavistock Laureate Park Restaurants, LLC | Alcoholic Beverages & Tobacco | 03/27/2022 | |
4 Rivers Smokehouse of Coral Springs, LLC | Alcoholic Beverages & Tobacco | BEV1621909 | 03/31/2022 |
4 Rivers Smokehouse of Coral Springs, LLC | Alcoholic Beverages & Tobacco | BEV1621910 | 03/31/2022 |
4rivers Smokehouse of Daytona, LLC | Alcoholic Beverages & Tobacco | BEV7408152 | 03/31/2022 |
4rivers Smokehouse of Daytona, LLC | Alcoholic Beverages & Tobacco | BEV7408153 | 03/31/2022 |
A & S World, LLC | Alcoholic Beverages & Tobacco | BEV6304526 | 03/31/2022 |
A 1 Florida Properties, Inc. | Real Estate | CQ274721 | 03/31/2022 |
A M Appraisal Service, Inc. | Real Estate | CQ245927 | 03/31/2022 |
A M Properties 1, LLC | Real Estate | CQ1058938 | 03/31/2022 |
A Plus Realty, LLC | Real Estate | CQ1028308 | 03/31/2022 |
A to Z Property Management, Inc. | Real Estate | CQ1034811 | 03/31/2022 |
A&V Florida Realty Group, LLC | Real Estate | CQ1039662 | 03/31/2022 |
Aaron James Walker Lowe | Real Estate | SL3304012 | 03/31/2022 |
Aaron Jerrod Boone | Real Estate | SL3471309 | 03/31/2022 |
Aaron Pa Abbadie | Real Estate | SL3367891 | 03/31/2022 |
Abacus Realty Group, LLC | Real Estate | CQ1062355 | 03/31/2022 |
Abate, Nigara | Real Estate | SL3170345 | 03/31/2022 |
Abba Realty Services, Inc. | Real Estate | CQ1026244 | 03/31/2022 |
Abbas Cakir | Real Estate | SL3181001 | 03/31/2022 |
Abbas, Mohamed Magdy Saad, LLC | Real Estate | SL3470950 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1500086 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1500087 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1500115 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1500117 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1500164 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1500183 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1500439 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1504827 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1600160 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1600270 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1607387 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1608491 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1608635 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1615385 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1800010 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2101205 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2101254 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2103639 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2302202 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2325991 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2328280 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2800865 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV3801078 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4100020 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4101912 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4600001 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4600004 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4600050 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4605720 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV4606332 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5100003 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5100012 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5102600 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5103791 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5300032 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV5700005 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6000014 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6000035 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6000205 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6000394 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6000550 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6000695 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6011876 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6013253 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6014145 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6300443 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6300483 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6300536 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6304432 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6601990 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6800020 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6800093 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV6800131 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV7400254 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV7400316 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV7400418 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV7400423 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV7400431 | 03/31/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV7400723 | 03/31/2022 |
Abdallah Zaki Fawaz | Real Estate | SL3304201 | 03/31/2022 |
Abdelaziz Mouly Drissi | Real Estate | SL615210 | 03/31/2022 |
Abdelkader Bendahou | Real Estate | SL3364207 | 03/31/2022 |
Abdul Naeem Shaikh | Real Estate | SL3170147 | 03/31/2022 |
Abex Realty Group, LLC | Real Estate | CQ1053128 | 03/31/2022 |
Abex Realty Group, LLC | Real Estate | CQ1053128 | 03/31/2022 |
Abi Hamze Anthony Nakhjavani | Real Estate | BK617728 | 03/31/2022 |
Abidova, Nargiza | Real Estate | SL3472853 | 03/31/2022 |
Abigail E. Kilgore | Real Estate | SL3472597 | 03/31/2022 |
Abimael Jose Arroyo | Real Estate | SL3478701 | 03/31/2022 |
Abraham Bosch | Real Estate | SL3367894 | 03/31/2022 |
Abraham Isaac Santiago Rivera | Real Estate | SL3470001 | 03/31/2022 |
Abraham Legacy Realty Associates, Inc. | Real Estate | CQ1056377 | 03/31/2022 |
Abraham Legacy Realty, Inc. | Real Estate | CQ1054281 | 03/31/2022 |
Abraham Nieves | Real Estate | SL3294503 | 03/31/2022 |
Abram Cardona | Real Estate | SL3421132 | 03/31/2022 |
Ac Commercial Property Management, LLC | Real Estate | CQ1041307 | 03/31/2022 |
Aca Realty and Consulting Corporation | Real Estate | CQ1052384 | 03/31/2022 |
Accumark Properties, LLC | Real Estate | CQ1014590 | 03/31/2022 |
ACG Homes, LLC | Real Estate | CQ1061045 | 03/31/2022 |
Achraf El Mernissi | Real Estate | SL3476111 | 03/31/2022 |
Acquila, Carolina, LLC | Real Estate | SL3470549 | 03/31/2022 |
Acquisition Consultants, Inc. | Real Estate | CQ1001802 | 03/31/2022 |
Acquisition Solutions, LLC | Real Estate | CQ1051836 | 03/31/2022 |
Acre Terra Realty, LLC | Real Estate | CQ1062478 | 03/31/2022 |
Acres, Inc. | Real Estate | CQ1039301 | 03/31/2022 |
Action Global Realty, LLC | Real Estate | CQ1046538 | 03/31/2022 |
Action Management Services, Inc. | Real Estate | CQ1004656 | 03/31/2022 |
Action Management Services, Inc. | Real Estate | CQ1004656 | 03/31/2022 |
Action Real Estate of Central Florida, LLC | Real Estate | CQ1058813 | 03/31/2022 |
Acton Group Managers, LLC | Real Estate | CQ1038294 | 03/31/2022 |
Acton Management, LLLP | Real Estate | PR276118 | 03/31/2022 |
Ada Yvette Gonzalez | Real Estate | SL3415675 | 03/31/2022 |
Adalberto Jaramillo | Real Estate | SL3212171 | 03/31/2022 |
Adalgisa Cruz Suero | Real Estate | SL3475837 | 03/31/2022 |
Adam B. Loeser | Real Estate | SL3173210 | 03/31/2022 |
Adam B. Loeser | Real Estate | SL3173210 | 03/31/2022 |
Adam B. Loeser | Real Estate | SL3173210 | 03/31/2022 |
Adam Christian McGuire | Real Estate | SL3295900 | 03/31/2022 |
Adam Felicies | Real Estate | SL3477014 | 03/31/2022 |
Adam Giles | Real Estate | SL3473216 | 03/31/2022 |
Adam Michael Judd | Real Estate | BK3215825 | 03/31/2022 |
Adam Pa Wilhelm | Real Estate | SL3422956 | 03/31/2022 |
Adam Paul Kovacsik | Real Estate | SL3176057 | 03/31/2022 |
Adam Paul Kovacsik | Real Estate | SL3176057 | 03/31/2022 |
Adam Straka | Real Estate | SL3355789 | 03/31/2022 |
Adam Whitney Mikkelson | Real Estate | BK3134900 | 03/31/2022 |
Adams, Lacey, PLLC | Real Estate | SL3367182 | 03/31/2022 |
Adams, Lacey, PLLC | Real Estate | SL3367182 | 03/31/2022 |
Adams, Lacey, PLLC | Real Estate | SL3367182 | 03/31/2022 |
Adarsh Jay Realty, Inc. | Real Estate | CQ275613 | 03/31/2022 |
Adayka Sabrina Jaquez Rios | Real Estate | SL3091855 | 03/31/2022 |
Adayka Sabrina Jaquez Rios | Real Estate | SL3091855 | 03/31/2022 |
Adele C. Rivelli | Real Estate | BK271711 | 03/31/2022 |
Adele C. Rivelli | Real Estate | BK271711 | 03/31/2022 |
Adele C. Rivelli | Real Estate | BK271711 | 03/31/2022 |
Adil Najim | Real Estate | SL3174911 | 03/31/2022 |
Adrian Eslava | Real Estate | SL3256848 | 03/31/2022 |
Adrian Ionut Oprisor | Real Estate | SL3476154 | 03/31/2022 |
Adrian Ivan Carrandi | Real Estate | SL3234203 | 03/31/2022 |
Adriana Batista Amorim | Real Estate | SL3361793 | 03/31/2022 |
Adriana Castro, LLC | Real Estate | CQ1061477 | 03/31/2022 |
Adriana Castro, LLC | Real Estate | CQ1061477 | 03/31/2022 |
Adriana Cornejo | Real Estate | SL3416964 | 03/31/2022 |
Adriana Del Carmen Arjona Leonardi | Real Estate | SL3473028 | 03/31/2022 |
Adriana Lilian Barragan | Real Estate | SL666103 | 03/31/2022 |
Adriana Lima | Real Estate | SL3423252 | 03/31/2022 |
Adriana Lopes | Real Estate | SL3478969 | 03/31/2022 |
Adriana M. Montes | Real Estate | BK3096165 | 03/31/2022 |
Adriana M. Montes | Real Estate | BK3424112 | 03/31/2022 |
Adriana Oros Hajek | Real Estate | SL688516 | 03/31/2022 |
Adriana Oros Hajek | Real Estate | SL688516 | 03/31/2022 |
Adriana Oros Hajek | Real Estate | SL688516 | 03/31/2022 |
Adriana P. Sanchez | Real Estate | SL3170010 | 03/31/2022 |
Adriana Tovar | Real Estate | SL3089502 | 03/31/2022 |
Adriangela Esposito Suarez | Real Estate | SL3478147 | 03/31/2022 |
Adriani Carolina Concepcion | Real Estate | SL3413441 | 03/31/2022 |
Advanced Business Associates, Inc. | Real Estate | CQ1017673 | 03/31/2022 |
Adventist Health System/ Sunbelt, Inc. | Drugs, Devices and Cosmetics | 6011498 | 03/31/2022 |
Advisers Realty & Management, LLC | Real Estate | CQ1032164 | 03/31/2022 |
Advisers Realty & Management, LLC | Real Estate | CQ1032164 | 03/31/2022 |
Affinity Real Estate Group, LLC | Real Estate | CQ1060471 | 03/31/2022 |
Affinity Realty, LLC | Real Estate | CQ1060522 | 03/31/2022 |
Affinity Realty, LLC | Real Estate | CQ1060522 | 03/31/2022 |
AFM, Inc. | Real Estate | CQ1053333 | 03/31/2022 |
AFM, Inc. | Real Estate | CQ1053333 | 03/31/2022 |
Afrika Jade Hendley | Real Estate | SL3472660 | 03/31/2022 |
Afton Properties, LLC | Real Estate | CQ1039159 | 03/31/2022 |
Agent Realty Services, LLC | Real Estate | CQ1034361 | 03/31/2022 |
Agent Realty Services, LLC | Real Estate | CQ1034361 | 03/31/2022 |
Agent Trust Realty Corporation | Real Estate | CQ1040727 | 03/31/2022 |
Aguirre, Yulitza M | Real Estate | BK3071618 | 03/31/2022 |
Aguirre, Yulitza M | Real Estate | BK3071618 | 03/31/2022 |
AH4R Management FL, LLC | Real Estate | BO2027369 | 03/31/2022 |
AH4R Management FL, LLC | Real Estate | BO2027369 | 03/31/2022 |
AH4R Management FL, LLC | Real Estate | CQ1043159 | 03/31/2022 |
Ahdi, Pritpal S | Real Estate | SL3091279 | 03/31/2022 |
Ahlam Sakout | Real Estate | SL3168357 | 03/31/2022 |
Ahlam Sakout | Real Estate | SL3168357 | 03/31/2022 |
Ahmad Upshaw Jr. | Real Estate | SL3471393 | 03/31/2022 |
Ahmad, Abida | Real Estate | SL3179311 | 03/31/2022 |
Ahmad, Abida | Real Estate | SL3179311 | 03/31/2022 |
Ahmed David Soliman | Real Estate | SL3178668 | 03/31/2022 |
Ahmida, Otmane | Real Estate | SL3097263 | 03/31/2022 |
Ahmida, Otmane | Real Estate | SL3097263 | 03/31/2022 |
Ahrmon Realty, LLC | Real Estate | CQ1062444 | 03/31/2022 |
Aida Michelle Diaz | Real Estate | SL3257583 | 03/31/2022 |
Aida Michelle Diaz | Real Estate | SL3257583 | 03/31/2022 |
Aida Olano | Real Estate | SL3262397 | 03/31/2022 |
Aim Project, LLC | Real Estate | CQ1063740 | 03/31/2022 |
Ainane, Aimade | Real Estate | SL3413558 | 03/31/2022 |
Aistrop, Suzanne R, LLC | Real Estate | BK3112028 | 03/31/2022 |
Aixa Navarro | Real Estate | SL3416363 | 03/31/2022 |
Aj Mixner PA | Real Estate | CQ1049490 | 03/31/2022 |
Aj Mixner PA | Real Estate | CQ1049490 | 03/31/2022 |
AK Global Realty, LLC | Real Estate | CQ1051293 | 03/31/2022 |
AK Property Brokers, Inc. | Real Estate | CQ1046051 | 03/31/2022 |
AK Property Referrals, Inc. | Real Estate | CQ1046767 | 03/31/2022 |
Al M. Morell | Real Estate | SL3237213 | 03/31/2022 |
Alafaya II Development, LLC | Real Estate | CQ1036216 | 03/31/2022 |
Alafaya II Development, LLC | Real Estate | CQ1036216 | 03/31/2022 |
Alamo Homes Realty, Inc. | Real Estate | CQ1015196 | 03/31/2022 |
Alamo Homes Realty, Inc. | Real Estate | CQ1015196 | 03/31/2022 |
Alan Charron | Real Estate | BK450216 | 03/31/2022 |
Alan Jones Lopes Ferreira | Real Estate | SL3364004 | 03/31/2022 |
Alan Klein | Real Estate | SL3411820 | 03/31/2022 |
Alan Paul Maharaj | Real Estate | SL3175425 | 03/31/2022 |
Alan T. Ababon | Real Estate | SL3214995 | 03/31/2022 |
Alana Staples | Real Estate | SL3471450 | 03/31/2022 |
Alana Staples | Real Estate | SL3471450 | 03/31/2022 |
Aland Dervis | Real Estate | SL3364377 | 03/31/2022 |
Aland Dervis | Real Estate | SL3364377 | 03/31/2022 |
Alanice Josefina Sebastiani | Real Estate | SL3360824 | 03/31/2022 |
Albekord, Sina, LLC | Real Estate | SL3471163 | 03/31/2022 |
Albert Bernard Cipollone III | Real Estate | SL3297319 | 03/31/2022 |
Albert Blake Hurst Jr. | Real Estate | SL520728 | 03/31/2022 |
Albert Jeffrey Pa Sanchez | Real Estate | SL662684 | 03/31/2022 |
Albert Jeffrey Pa Sanchez | Real Estate | SL662684 | 03/31/2022 |
Albert Jeffrey Pa Sanchez | Real Estate | SL662684 | 03/31/2022 |
Albert Jose Cardenas | Real Estate | SL3095927 | 03/31/2022 |
Albert Kang | Real Estate | SL3367059 | 03/31/2022 |
Albert Peter Nesi Jr. | Real Estate | SL3476733 | 03/31/2022 |
Albert Robb | Real Estate | SL3476813 | 03/31/2022 |
Alberto Freijo Jr. | Real Estate | BK560157 | 03/31/2022 |
Alec Brien McNamara | Real Estate | SL3361316 | 03/31/2022 |
Alejandro Casablanca | Real Estate | BK3292809 | 03/31/2022 |
Alejandro Eduardo Olivera Cassella | Real Estate | SL639172 | 03/31/2022 |
Alejandro Gonzalez | Real Estate | SL3302396 | 03/31/2022 |
Alejandro J. Gutierrez | Real Estate | SL3411936 | 03/31/2022 |
Alejandro Jesus Aguilera | Real Estate | SL3258511 | 03/31/2022 |
Alejandro Jose Rodriguez | Real Estate | SL3471410 | 03/31/2022 |
Alejandro Pa Moncada | Real Estate | BK640544 | 03/31/2022 |
Alejandro Piloto | Real Estate | SL3471646 | 03/31/2022 |
Alejandro Santander Hoyos | Real Estate | SL3477401 | 03/31/2022 |
Alejandro Yani Concha | Real Estate | SL3360139 | 03/31/2022 |
Alejandro Yani Concha | Real Estate | SL3360139 | 03/31/2022 |
Alessandra Guimaraes Guedes Nog | Real Estate | SL3413184 | 03/31/2022 |
Alessandra Signoretti Valiante | Real Estate | SL3472586 | 03/31/2022 |
Alex Kay | Real Estate | SL3419570 | 03/31/2022 |
Alex Valle | Real Estate | BK687355 | 03/31/2022 |
Alexa Jo Coluccio | Real Estate | SL3425234 | 03/31/2022 |
Alexander Bisbee | Real Estate | SL3355729 | 03/31/2022 |
Alexander Francisco Nacorda | Real Estate | SL3474990 | 03/31/2022 |
Alexander Gordon Brehm | Real Estate | SL3295684 | 03/31/2022 |
Alexander Investments Realty Corporation | Real Estate | CQ1048697 | 03/31/2022 |
Alexander John Zokan | Real Estate | BK3298561 | 03/31/2022 |
Alexander Jorge Hernandez Freyre | Real Estate | SL3478508 | 03/31/2022 |
Alexander Joseph Kuzicki | Real Estate | BK3245850 | 03/31/2022 |
Alexander Joseph Kuzicki | Real Estate | BK666541 | 03/31/2022 |
Alexander L. Quezada | Real Estate | SL3256550 | 03/31/2022 |
Alexander Lacayo | Real Estate | SL3469727 | 03/31/2022 |
Alexander Maurice | Real Estate | SL3471705 | 03/31/2022 |
Alexander Michael Scures | Real Estate | SL3237628 | 03/31/2022 |
Alexander Michael Scures | Real Estate | SL3237628 | 03/31/2022 |
Alexander Olarte | Real Estate | SL3183080 | 03/31/2022 |
Alexander Pa Young | Real Estate | SL3413965 | 03/31/2022 |
Alexander Pagan | Real Estate | SL3470159 | 03/31/2022 |
Alexander Spock | Real Estate | SL3479813 | 03/31/2022 |
Alexander Spock | Real Estate | SL3479813 | 03/31/2022 |
Alexander Urrego | Real Estate | SL3420540 | 03/31/2022 |
Alexander, Jarvise | Real Estate | SL3476676 | 03/31/2022 |
Alexandra Cruz | Real Estate | SL3294020 | 03/31/2022 |
Alexandra Cruz | Real Estate | SL3294020 | 03/31/2022 |
Alexandra Cruz | Real Estate | SL3294020 | 03/31/2022 |
Alexandra Cruz | Real Estate | SL3294020 | 03/31/2022 |
Alexandra E. Kimsey | Real Estate | SL3423661 | 03/31/2022 |
Alexandra Maria Arroyo | Real Estate | SL3092581 | 03/31/2022 |
Alexandra Nassif Magargee | Real Estate | SL3358339 | 03/31/2022 |
Alexandre C. Carias | Real Estate | BK3036545 | 03/31/2022 |
Alexandre, Maranatha | Real Estate | SL3353135 | 03/31/2022 |
Alexandre, Maranatha | Real Estate | SL3353135 | 03/31/2022 |
Alexandria Koklia | Real Estate | SL3352369 | 03/31/2022 |
Alexandria Sanchez | Real Estate | SL3359237 | 03/31/2022 |
Alexandria Schubert | Real Estate | SL3419066 | 03/31/2022 |
Alexandro Torres Valentin | Real Estate | SL3476517 | 03/31/2022 |
Alexis Lourine Jacobs | Real Estate | BK3287781 | 03/31/2022 |
Alexis Lourine Jacobs | Real Estate | BK3287781 | 03/31/2022 |
Alexis Montserrat Soto | Real Estate | SL3479108 | 03/31/2022 |
Alexis Montserrat Soto | Real Estate | SL3479108 | 03/31/2022 |
Alexis Nitzel | Real Estate | SL3471591 | 03/31/2022 |
Alfa Real Estate, LLC | Real Estate | CQ1050119 | 03/31/2022 |
Alfa Real Estate, LLC | Real Estate | CQ1050119 | 03/31/2022 |
Alfredo Rodolfo Moreno | Real Estate | SL3180109 | 03/31/2022 |
Ali Derakhshani | Real Estate | SL3355516 | 03/31/2022 |
Ali Essofi | Real Estate | SL666324 | 03/31/2022 |
Ali Hamda May | Real Estate | SL3165474 | 03/31/2022 |
Ali Hamda May | Real Estate | SL3165474 | 03/31/2022 |
Ali Nidae | Real Estate | SL3477031 | 03/31/2022 |
Alicia R. Minott | Real Estate | SL3356468 | 03/31/2022 |
Align Business Advisory Services, LLC | Real Estate | CQ1061384 | 03/31/2022 |
Alisa Blue Pelot | Real Estate | SL3470387 | 03/31/2022 |
Alisa Sciarretta Hildebrand | Real Estate | SL3024427 | 03/31/2022 |
Alison Dawn Ashby | Real Estate | SL3419836 | 03/31/2022 |
Alison Hicks Mosley | Real Estate | SL639130 | 03/31/2022 |
Alkowni, Hussam | Real Estate | SL3364792 | 03/31/2022 |
All About YOU Realty, LLC | Real Estate | CQ1054370 | 03/31/2022 |
All American Property Management of Central Florida, LLC | Real Estate | CQ1039571 | 03/31/2022 |
All Central Florida Realty, LLC | Real Estate | CQ1039140 | 03/31/2022 |
All in the Family Realty, Inc. | Real Estate | CQ1028510 | 03/31/2022 |
All Inclusive Realty, LLC | Real Estate | CQ1046143 | 03/31/2022 |
All Inclusive Realty, LLC | Real Estate | CQ1046143 | 03/31/2022 |
Allan Dale Sutton | Real Estate | SL3091922 | 03/31/2022 |
Allan Marrero | Real Estate | SL3260629 | 03/31/2022 |
Allan Marrero | Real Estate | SL3260629 | 03/31/2022 |
Allan Paul Perdomo | Real Estate | SL3410711 | 03/31/2022 |
Allen Chee Lo | Real Estate | SL3211866 | 03/31/2022 |
Allen H. Angus | Real Estate | BK125792 | 03/31/2022 |
Alliance Association, LLC | Real Estate | CQ1047064 | 03/31/2022 |
Alliance Realty Agency, Inc. | Real Estate | CQ1043247 | 03/31/2022 |
Alliance Realty, LLC | Real Estate | CQ1048288 | 03/31/2022 |
Alliance Realty, LLC | Real Estate | CQ1048288 | 03/31/2022 |
Allianz Realty, LLC | Real Estate | CQ1034979 | 03/31/2022 |
Allied Commercial Partners, LLC | Real Estate | CQ1046788 | 03/31/2022 |
Allied R & C Realty, Inc. | Real Estate | CQ1031804 | 03/31/2022 |
Allison Dascani | Real Estate | SL3421875 | 03/31/2022 |
Allison Edwards | Real Estate | SL3354291 | 03/31/2022 |
Allison L. Danna | Real Estate | SL3035622 | 03/31/2022 |
Allison McDaniel | Real Estate | SL3361506 | 03/31/2022 |
Allison Topping Ducey | Real Estate | SL3479240 | 03/31/2022 |
Allison, Lilit G | Real Estate | SL3233010 | 03/31/2022 |
Alltrust Realty, Inc. | Real Estate | CQ1021732 | 03/31/2022 |
Allyson Patrice Palmieri | Real Estate | SL3303714 | 03/31/2022 |
Almanza Realty, Inc. | Real Estate | CQ1021244 | 03/31/2022 |
Alpha Real Estate of Central Florida, LLC | Real Estate | CQ1039886 | 03/31/2022 |
Alphaeus Atkins Pa Flood | Real Estate | SL3364364 | 03/31/2022 |
Altagracia Concepcion | Real Estate | SL3367383 | 03/31/2022 |
Alton L. Glenn Jr. | Real Estate | SL3423430 | 03/31/2022 |
Alvarez Ruby Fuller | Drugs, Devices and Cosmetics | 803706 | 03/31/2022 |
Alvarez, Hervin | Real Estate | SL3263021 | 03/31/2022 |
Alvarez, Hervin | Real Estate | SL3263021 | 03/31/2022 |
Alvarez, Jaribel | Real Estate | SL3034982 | 03/31/2022 |
Alvarez, Sergio Martin, LLC | Real Estate | BK3350622 | 03/31/2022 |
Alvaro Bastidas | Real Estate | SL3263638 | 03/31/2022 |
Alvaro Jose Quintino | Real Estate | SL3212932 | 03/31/2022 |
Alvaro Jose Quintino | Real Estate | SL3212932 | 03/31/2022 |
Alvaro Kovac | Real Estate | SL3425227 | 03/31/2022 |
Alves, Ana Lucia, LLC | Real Estate | SL3307003 | 03/31/2022 |
Alves, Any Lopes | Real Estate | BK3290344 | 03/31/2022 |
Alysha Levin | Real Estate | SL3478849 | 03/31/2022 |
Alyson E. Kraverath | Real Estate | SL3167516 | 03/31/2022 |
Alyson E. Kraverath | Real Estate | SL3167516 | 03/31/2022 |
Alyssa Rivera | Real Estate | SL3365753 | 03/31/2022 |
Alyssa Rivera | Real Estate | SL3365753 | 03/31/2022 |
Alyssa Rivera | Real Estate | SL3365753 | 03/31/2022 |
Amaal Ahmad Barakat | Real Estate | SL3477193 | 03/31/2022 |
Amal Mazouzi | Real Estate | SL3084715 | 03/31/2022 |
Amalfi Realty, LLC | Real Estate | CQ1050994 | 03/31/2022 |
Amanda E. Sarraf | Real Estate | SL3413609 | 03/31/2022 |
Amanda Fratini Jones | Real Estate | SL3467749 | 03/31/2022 |
Amanda Gierke | Real Estate | SL3472395 | 03/31/2022 |
Amanda Lynn Reynolds | Real Estate | SL3414260 | 03/31/2022 |
Amanda Marie Stapp | Real Estate | SL3307402 | 03/31/2022 |
Amanda McClure | Real Estate | SL3353943 | 03/31/2022 |
Amanda Sofia Lorente | Real Estate | SL3478509 | 03/31/2022 |
Amandeep Singh Kataria | Real Estate | SL3210997 | 03/31/2022 |
Amantyx Corporation | Real Estate | CQ1035472 | 03/31/2022 |
Amantyx Corporation | Real Estate | CQ1035472 | 03/31/2022 |
