There are 3,530 professional licenses set to expire in the week ending April 2.
In Seminole County, 25,459 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Seminole County in the week ending April 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Altamonte Springs Rotary Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6900750 | 03/27/2022 |
225 Unlimited, Inc. | Alcoholic Beverages & Tobacco | BEV7407018 | 03/31/2022 |
225 Unlimited, Inc. | Alcoholic Beverages & Tobacco | BEV7407199 | 03/31/2022 |
225 Unlimited, Inc. | Alcoholic Beverages & Tobacco | BEV7408005 | 03/31/2022 |
A F Carson Realty, Inc. | Real Estate | CQ1027207 | 03/31/2022 |
A F Carson Realty, Inc. | Real Estate | CQ1027207 | 03/31/2022 |
A Gordon Realty, Inc. | Real Estate | CQ1027552 | 03/31/2022 |
A2Z Realty Group, LLC | Real Estate | CQ1053653 | 03/31/2022 |
A2Z Realty, LLC | Real Estate | CQ1042041 | 03/31/2022 |
A2Z Rentals, LLC | Real Estate | CQ1046120 | 03/31/2022 |
Aaron Pa Maddox | Real Estate | SL3169319 | 03/31/2022 |
Aaron S. Clark | Real Estate | SL3470692 | 03/31/2022 |
Aba Realty, LLC | Real Estate | CQ1063909 | 03/31/2022 |
Abbas Ebrahim Ladhu | Real Estate | SL3471246 | 03/31/2022 |
Abbas Farhad Tavakoli | Real Estate | SL3416086 | 03/31/2022 |
Access Family Care, LLC | Drugs, Devices and Cosmetics | 6011504 | 03/31/2022 |
Accurate Appraisals, Inc. | Real Estate | CQ1024522 | 03/31/2022 |
Achinds, Inc. | Real Estate | CQ1009320 | 03/31/2022 |
Achinds, Inc. | Real Estate | CQ1009320 | 03/31/2022 |
Ada D. Galbavy | Real Estate | SL521507 | 03/31/2022 |
Adam Hershey Lafferty | Real Estate | SL3235068 | 03/31/2022 |
Adam Michael Friedman | Real Estate | SL3036124 | 03/31/2022 |
Adam T. Ansara | Real Estate | SL3410957 | 03/31/2022 |
Adams, Kimberly, LLC | Real Estate | SL3355026 | 03/31/2022 |
Adamus Realty Group, Inc. | Real Estate | CQ1020860 | 03/31/2022 |
Addari, Intissar | Real Estate | SL3418325 | 03/31/2022 |
Addie Lynne Steffens | Real Estate | SL3173974 | 03/31/2022 |
Addie Lynne Steffens | Real Estate | SL3173974 | 03/31/2022 |
Adela Lynne Santiago | Real Estate | SL3360451 | 03/31/2022 |
Adelina Martinez | Real Estate | SL3479714 | 03/31/2022 |
Adnoram Realty Corporation | Real Estate | CQ244549 | 03/31/2022 |
Adnoram Realty Corporation | Real Estate | CQ244549 | 03/31/2022 |
Adolfo J. Pereira | Real Estate | BK3011524 | 03/31/2022 |
Adriana Abdin | Real Estate | SL3424127 | 03/31/2022 |
Adriana Alina Balc | Real Estate | SL3473429 | 03/31/2022 |
Adriana Grezda | Real Estate | BK3286529 | 03/31/2022 |
Adriana Reyes | Real Estate | SL3479961 | 03/31/2022 |
Adrianne Bailey Milam | Real Estate | SL694617 | 03/31/2022 |
Adrianne Bailey Milam | Real Estate | SL694617 | 03/31/2022 |
Adrianne Bailey Milam | Real Estate | SL694617 | 03/31/2022 |
Adrien Gwynn Love | Real Estate | SL666587 | 03/31/2022 |
Advantage Referral Network of Orlando, Inc. | Real Estate | CQ1016857 | 03/31/2022 |
Advantage Referral Network of Orlando, Inc. | Real Estate | CQ1016857 | 03/31/2022 |
Ahmad Muhieddine Itani | Real Estate | SL3168845 | 03/31/2022 |
Ahmed H. Munshi | Real Estate | BK3009541 | 03/31/2022 |
Ahsan Shaikh | Real Estate | SL3418165 | 03/31/2022 |
Aiden Collins | Real Estate | SL3420236 | 03/31/2022 |
Aiden Collins | Real Estate | SL3420236 | 03/31/2022 |
Aiden Collins | Real Estate | SL3420236 | 03/31/2022 |
Aileen Carla MacDonald | Real Estate | BK3292065 | 03/31/2022 |
Akerson, Linda Marie, PLLC | Real Estate | SL692211 | 03/31/2022 |
Alan D. Salerno | Real Estate | BK671113 | 03/31/2022 |
Alan Dean Dale | Real Estate | SL3356945 | 03/31/2022 |
Alan Michael Popp | Real Estate | BK475826 | 03/31/2022 |
Alana Jayne Wittig | Real Estate | BK3113456 | 03/31/2022 |
Alana Jayne Wittig | Real Estate | BK3113456 | 03/31/2022 |
Alba Lucia Ramirez | Real Estate | SL3029156 | 03/31/2022 |
Albert Dean Campbell | Real Estate | BK676782 | 03/31/2022 |
Alexander Dimas | Real Estate | SL3472974 | 03/31/2022 |
Alexander M. Horton | Real Estate | SL3474015 | 03/31/2022 |
Alexandra Helena Beeman | Real Estate | SL3358270 | 03/31/2022 |
Alexandria Alexander Scantlebury | Real Estate | SL3356414 | 03/31/2022 |
Alfredo R. Jativa | Real Estate | SL3028106 | 03/31/2022 |
Alibaba, Inc. | Real Estate | CQ1053407 | 03/31/2022 |
Alibaba, Inc. | Real Estate | CQ1053407 | 03/31/2022 |
Alice Patricia Simpson | Real Estate | SL692994 | 03/31/2022 |
Alice Wander Rossum | Real Estate | BK436366 | 03/31/2022 |
Alicia K. Perkinson | Real Estate | SL3027860 | 03/31/2022 |
Alicia Lawrence | Real Estate | SL3422822 | 03/31/2022 |
Alicia Lawrence | Real Estate | SL3422822 | 03/31/2022 |
Alicia Lawrence | Real Estate | SL3422822 | 03/31/2022 |
Aline Judith Martin | Real Estate | SL3095847 | 03/31/2022 |
Alisa Kay Alexander | Real Estate | SL566514 | 03/31/2022 |
All About Management, Inc. | Real Estate | CQ1034424 | 03/31/2022 |
All Florida Realty the Bhowan Group, Inc. | Real Estate | CQ1016154 | 03/31/2022 |
All Sunshine Real Estate, Inc. | Real Estate | CQ1013432 | 03/31/2022 |
All Sunshine Real Estate, Inc. | Real Estate | CQ1013432 | 03/31/2022 |
Allan M. Michaels | Real Estate | BK3202677 | 03/31/2022 |
Allan M. Michaels | Real Estate | BK3202677 | 03/31/2022 |
Allan Nobuo Tokumaru | Real Estate | SL560875 | 03/31/2022 |
Allan Nobuo Tokumaru | Real Estate | SL560875 | 03/31/2022 |
Allen E. Holton II | Real Estate | SL3423745 | 03/31/2022 |
Allen Orlando Montijo | Real Estate | SL3302496 | 03/31/2022 |
Allison M. Hall | Real Estate | SL3298461 | 03/31/2022 |
Allison M. Hall | Real Estate | SL3298461 | 03/31/2022 |
Allison Reynolds | Real Estate | BK702583 | 03/31/2022 |
Altamonte Realty, Inc. | Real Estate | CQ112579 | 03/31/2022 |
Alvaro J. Betancourt | Real Estate | SL3474557 | 03/31/2022 |
Amanda Gale Szymanski | Real Estate | SL3474386 | 03/31/2022 |
Amanda Hoffman Phillips | Real Estate | SL3182379 | 03/31/2022 |
Amanda Jean Marvulli | Real Estate | SL3025190 | 03/31/2022 |
Amanda K. Rudy | Real Estate | SL3306176 | 03/31/2022 |
Amanda K. Rudy | Real Estate | SL3306176 | 03/31/2022 |
Ambroise Lucien Seide | Real Estate | SL3183646 | 03/31/2022 |
American Development Properties, LLC | Real Estate | CQ1045964 | 03/31/2022 |
American Home Properties Corporation | Real Estate | CQ1044422 | 03/31/2022 |
American Home Properties Corporation | Real Estate | CQ1044422 | 03/31/2022 |
Amina Maryam Manji | Real Estate | BK696135 | 03/31/2022 |
Amy Christine Steiger | Real Estate | SL3174067 | 03/31/2022 |
Amy Creasman | Real Estate | SL3296464 | 03/31/2022 |
Amy Darlene Brown | Real Estate | SL3263973 | 03/31/2022 |
Amy King Stier | Real Estate | BK644983 | 03/31/2022 |
Amy Merical Sweat | Real Estate | SL694250 | 03/31/2022 |
Amy Michelle Klem | Real Estate | SL639534 | 03/31/2022 |
Amy Michelle Properties, Inc. | Real Estate | CQ1056281 | 03/31/2022 |
Amy Michelle Properties, Inc. | Real Estate | CQ1056281 | 03/31/2022 |
Amy Pa Perry | Real Estate | SL3359260 | 03/31/2022 |
Amy Pa Perry | Real Estate | SL3359260 | 03/31/2022 |
Amy Read Tejeda | Real Estate | SL3413602 | 03/31/2022 |
Amy Smith Morton | Real Estate | SL694298 | 03/31/2022 |
Ana Yamileth Vanegas | Real Estate | SL3411448 | 03/31/2022 |
Analy Betancourt Moles | Real Estate | SL3354885 | 03/31/2022 |
Anastasia Markoe Ferger | Real Estate | SL3415666 | 03/31/2022 |
Anchor Road Properties, LLC | Real Estate | CQ1047557 | 03/31/2022 |
Anchor Road Properties, LLC | Real Estate | CQ1047557 | 03/31/2022 |
Andre Diaz | Real Estate | SL3264282 | 03/31/2022 |
Andrea Albury | Real Estate | SL694326 | 03/31/2022 |
Andrea Alejandra Sebastiani | Real Estate | SL3359434 | 03/31/2022 |
Andrea Alejandra Sebastiani | Real Estate | SL3359434 | 03/31/2022 |
Andrea C. Schultz | Real Estate | SL3211494 | 03/31/2022 |
Andrea C. Schultz | Real Estate | SL3211494 | 03/31/2022 |
Andrea D. Sefick | Real Estate | SL3174141 | 03/31/2022 |
Andrea Morales | Real Estate | SL3306271 | 03/31/2022 |
Andres Borja | Real Estate | SL664364 | 03/31/2022 |
Andres Garban | Real Estate | SL3301161 | 03/31/2022 |
Andres Javier Torres | Real Estate | SL3299618 | 03/31/2022 |
Andres Maldonado | Real Estate | SL3470063 | 03/31/2022 |
Andres Maldonado | Real Estate | SL3470063 | 03/31/2022 |
Andrew C. Tapley Jr. | Real Estate | SL3469082 | 03/31/2022 |
Andrew C. Tapley Jr. | Real Estate | SL3469082 | 03/31/2022 |
Andrew C. Tapley Jr. | Real Estate | SL3469082 | 03/31/2022 |
Andrew H. Kronholm | Real Estate | SL3468490 | 03/31/2022 |
Andrew Pa Timm | Real Estate | SL3423899 | 03/31/2022 |
Anduril Charles Saunders | Real Estate | BK3280097 | 03/31/2022 |
Angela Barrett | Real Estate | SL3090820 | 03/31/2022 |
Angela Itzel Nunez | Real Estate | SL3298413 | 03/31/2022 |
Angela Kraus | Real Estate | SL3030024 | 03/31/2022 |
Angela Kraus | Real Estate | SL3030024 | 03/31/2022 |
Angela T. Pittman | Real Estate | SL3479893 | 03/31/2022 |
Angelica Addie | Real Estate | SL3358585 | 03/31/2022 |
Angelica Addie | Real Estate | SL3358585 | 03/31/2022 |
Angell, Jullie | Real Estate | SL3411202 | 03/31/2022 |
Anna Allen | Real Estate | SL3473792 | 03/31/2022 |
Anna Kathleen Cadieux | Real Estate | SL3261263 | 03/31/2022 |
Anne Marie Hernandez | Real Estate | SL3477302 | 03/31/2022 |
Anne Marie Jackson | Real Estate | SL3297892 | 03/31/2022 |
Anne Marie Jackson | Real Estate | SL3297892 | 03/31/2022 |
Anne Marie Jackson | Real Estate | SL3297892 | 03/31/2022 |
Annemarie Dellaguardia | Real Estate | SL3364802 | 03/31/2022 |
Annemarie Dellaguardia | Real Estate | SL3364802 | 03/31/2022 |
Annemarie Dellaguardia | Real Estate | SL3364802 | 03/31/2022 |
Annette Marie Gangale | Real Estate | BK3186861 | 03/31/2022 |
Annmarie Wignal | Real Estate | SL3295860 | 03/31/2022 |
Anthony Frank Capua | Real Estate | SL3260251 | 03/31/2022 |
Anthony Joseph Decilio | Real Estate | SL3423091 | 03/31/2022 |
Anthony Menendez | Real Estate | SL3360430 | 03/31/2022 |
Anthony Michael Ready | Real Estate | SL3362579 | 03/31/2022 |
Anthony Michael Ready | Real Estate | SL3362579 | 03/31/2022 |
Anthony Michael Ready | Real Estate | SL3362579 | 03/31/2022 |
Anthony Patrizzio | Real Estate | SL3473786 | 03/31/2022 |
Anthony Paul Ludwig | Real Estate | BK3235404 | 03/31/2022 |
Anthony Vito Tutera | Real Estate | SL3419228 | 03/31/2022 |
Antonio Jose Cardoso | Real Estate | SL3417043 | 03/31/2022 |
April Danne Hartmann | Real Estate | SL3181250 | 03/31/2022 |
April Lynn Chambers | Real Estate | SL3362213 | 03/31/2022 |
April Vanessa King | Real Estate | SL3172783 | 03/31/2022 |
Arias, Idis | Real Estate | SL3238241 | 03/31/2022 |
Arleen Rodriguez | Real Estate | SL3097733 | 03/31/2022 |
Arlen Yohance Robinson | Real Estate | SL3303890 | 03/31/2022 |
Arrow Star Realty, LLC | Real Estate | CQ1062644 | 03/31/2022 |
Arrow Star Realty, LLC | Real Estate | CQ1062644 | 03/31/2022 |
Arslanoglu, Seniha Didem | Real Estate | SL3355346 | 03/31/2022 |
Artisan Taste, LLC | Alcoholic Beverages & Tobacco | WSL2326125 | 03/31/2022 |
Artisan Taste, LLC | Alcoholic Beverages & Tobacco | WSL2326125 | 03/31/2022 |
Ashley Bateman Carton | Real Estate | SL3212106 | 03/31/2022 |
Ashley Erin White | Real Estate | SL3366397 | 03/31/2022 |
Ashley Fulford | Real Estate | SL3303123 | 03/31/2022 |
Ashley Smith | Real Estate | SL3361669 | 03/31/2022 |
Ashly Lee Kohly | Real Estate | SL557459 | 03/31/2022 |
Ashton Orlando Residential, LLC | Real Estate | CQ1043063 | 03/31/2022 |
Ashton Tampa Residential, LLC | Real Estate | CQ1043062 | 03/31/2022 |
Ashton Tampa Residential, LLC | Real Estate | CQ1043062 | 03/31/2022 |
Assadi, Melika | Real Estate | SL3469030 | 03/31/2022 |
Assistance Realty International, Inc. | Real Estate | CQ1057344 | 03/31/2022 |
Assuredpartners of Florida | Community Association Managers and Firms | CRS3841 | 03/31/2022 |
Assuredpartners of Florida | Community Association Managers and Firms | CRS3842 | 03/31/2022 |
Aubrey Nelson Stephenson | Real Estate | SL3416129 | 03/31/2022 |
Audra Lynne Quintin | Real Estate | SL3474241 | 03/31/2022 |
Audrey Alexis | Real Estate | SL3367925 | 03/31/2022 |
Aura Teresa Sanchez | Real Estate | SL3422703 | 03/31/2022 |
Austin Graham | Real Estate | SL3421373 | 03/31/2022 |
Austin Graham | Real Estate | SL3421373 | 03/31/2022 |
Austin Graham | Real Estate | SL3421373 | 03/31/2022 |
Austin Robert Quinn | Real Estate | SL3475552 | 03/31/2022 |
Avis Denise Green | Real Estate | SL3030593 | 03/31/2022 |
Axcess Capital Solutions, LLC | Real Estate | CQ1057762 | 03/31/2022 |
Aziz Yousef | Real Estate | BK3139543 | 03/31/2022 |
B C Clark Realty, Inc. | Real Estate | CQ1009425 | 03/31/2022 |
Babu Balasundaram | Real Estate | BK3331797 | 03/31/2022 |
Bao J. Chen | Real Estate | SL3475678 | 03/31/2022 |
Barbara Ann Hoffman | Real Estate | SL425906 | 03/31/2022 |
Barbara Ann Hoffman | Real Estate | SL425906 | 03/31/2022 |
Barbara D. Singleton | Real Estate | BK669140 | 03/31/2022 |
Barbara E. Silva | Real Estate | SL3084227 | 03/31/2022 |
Barbara Ellen Smith | Real Estate | BK396998 | 03/31/2022 |
Barbara Ellen Smith | Real Estate | BK396998 | 03/31/2022 |
Barbara Emerson Breese | Real Estate | SL3024433 | 03/31/2022 |
Barbara Jean Welch | Real Estate | SL562123 | 03/31/2022 |
Barbara M. Fuller | Real Estate | SL3097265 | 03/31/2022 |
Barbara Stimmel | Real Estate | BK3347052 | 03/31/2022 |
Barbara Stimmel | Real Estate | BK3347052 | 03/31/2022 |
Barry Alexande Roberts | Real Estate | SL3095022 | 03/31/2022 |
Baschnagel, Theresa, LLC | Real Estate | SL3415718 | 03/31/2022 |
Basit A. Qureshi | Real Estate | BK644041 | 03/31/2022 |
Bass Properties, Inc. | Real Estate | CQ1007530 | 03/31/2022 |
Bastien, Paul, LLC | Real Estate | SL663920 | 03/31/2022 |
Beatriz Elvira Cullen | Real Estate | SL3036266 | 03/31/2022 |
Belinda Kay Lowry | Real Estate | SL3088506 | 03/31/2022 |
Belleview Realty Group, LLC | Real Estate | CQ1044373 | 03/31/2022 |
Benjamin Lewis Costa | Real Estate | SL3422019 | 03/31/2022 |
Benjamin Pa Juan | Real Estate | SL3295959 | 03/31/2022 |
Benjamin Pa Stout | Real Estate | SL3093848 | 03/31/2022 |
Benjamin Ververis | Real Estate | SL3479708 | 03/31/2022 |
Bernice Tracey | Real Estate | SL611464 | 03/31/2022 |
Bernice Tracey | Real Estate | SL611464 | 03/31/2022 |
Bernice Tracey | Real Estate | SL611464 | 03/31/2022 |
Berns, Bryan T, LLC | Real Estate | BK3249667 | 03/31/2022 |
Bernstein, Melvyn S, LLC | Real Estate | BK638692 | 03/31/2022 |
Berta M. Serrano | Real Estate | SL3174540 | 03/31/2022 |
Bette Butz Realty, Inc. | Real Estate | CQ1019828 | 03/31/2022 |
Betty Lenita Sellers | Real Estate | BK623151 | 03/31/2022 |
Beverly H. Evans | Real Estate | SL616888 | 03/31/2022 |
Bhimji, Irfaan K | Real Estate | SL3411597 | 03/31/2022 |
Bhowanidin, Ganessar | Real Estate | SL3097655 | 03/31/2022 |
Bhowanidin, Teeka | Real Estate | SL3092457 | 03/31/2022 |
Bill Noel | Real Estate | SL3478089 | 03/31/2022 |
Bindu Naresh Mistry | Real Estate | SL3256679 | 03/31/2022 |
Birdie, Mezdi R | Real Estate | BK322480 | 03/31/2022 |
Blackfin Realty, LLC | Real Estate | CQ1042913 | 03/31/2022 |
Blevins, Phillip, LLC | Real Estate | SL3469586 | 03/31/2022 |
Blue Chip Realty Preferred, Inc. | Real Estate | CQ1050566 | 03/31/2022 |
Blue Chip Realty Preferred, Inc. | Real Estate | CQ1050566 | 03/31/2022 |
Blue Chip Referrals, Inc. | Real Estate | CQ1045303 | 03/31/2022 |
Blue Chip Referrals, Inc. | Real Estate | CQ1045303 | 03/31/2022 |
Blue Line International Realty, LLC | Real Estate | CQ1045009 | 03/31/2022 |
Bluefin Realty Group, LLC | Real Estate | CQ1058414 | 03/31/2022 |
Bluriver Realty Group, LLC | Real Estate | CQ1031158 | 03/31/2022 |
Boesch and Boesch, LLC | Alcoholic Beverages & Tobacco | BEV7407482 | 03/31/2022 |
Boesch and Boesch, LLC | Alcoholic Beverages & Tobacco | BEV7407482 | 03/31/2022 |
Bondar, Adam W, LLC | Real Estate | SL3417419 | 03/31/2022 |
Bonnie D. Albert | Real Estate | SL304441 | 03/31/2022 |
Bonnie Gayner | Real Estate | SL3423764 | 03/31/2022 |
Bonnie L. Kramer | Real Estate | BK130556 | 03/31/2022 |
Boon Properties | Real Estate | CQ1057946 | 03/31/2022 |
Bourne Realty Group, Inc. | Real Estate | CQ1042277 | 03/31/2022 |
Bourne Realty Group, Inc. | Real Estate | CQ1042277 | 03/31/2022 |
BR 6, LLC | Alcoholic Beverages & Tobacco | BEV7406537 | 03/31/2022 |
Brad James Lukens | Real Estate | BK3066572 | 03/31/2022 |
Brandi Lee Cepeda | Real Estate | BK3057637 | 03/31/2022 |
Brandon Lawrence Davis | Real Estate | SL3472088 | 03/31/2022 |
Brandon Phillip Narain | Real Estate | SL3365254 | 03/31/2022 |
Brandon Ronald Howard | Real Estate | SL3261301 | 03/31/2022 |
Brandon Scott | Real Estate | SL3261521 | 03/31/2022 |
Bredy International Realty Services, LLC | Real Estate | CQ1050568 | 03/31/2022 |
Bremen Realty, LLC | Real Estate | CQ1061451 | 03/31/2022 |
Brenda Louise Yashinsky | Real Estate | SL3081696 | 03/31/2022 |
Brenda M. Holmes | Real Estate | SL3359233 | 03/31/2022 |
Brenda M. Kapsak | Real Estate | SL3095308 | 03/31/2022 |
Brent Tracy Bailey | Real Estate | BK557929 | 03/31/2022 |
Brett Egan Christensen | Real Estate | SL3167363 | 03/31/2022 |
Brian Alan Hector | Real Estate | SL3175183 | 03/31/2022 |
Brian Alan Hector | Real Estate | SL3175183 | 03/31/2022 |
Brian Chen | Real Estate | SL3468424 | 03/31/2022 |
Brian Christian Travis | Real Estate | SL3355294 | 03/31/2022 |
Brian M. Ebrecht | Real Estate | SL3235318 | 03/31/2022 |
Brian Mark Decosmo | Real Estate | SL3095212 | 03/31/2022 |
Brian Mark Decosmo | Real Estate | SL3095212 | 03/31/2022 |
Brian Mason | Real Estate | SL3423433 | 03/31/2022 |
Brian Mason | Real Estate | SL3423433 | 03/31/2022 |
Brigette Linn Johnson | Real Estate | SL3035866 | 03/31/2022 |
Brittany Fidler | Real Estate | SL3365918 | 03/31/2022 |
Brittany Fidler | Real Estate | SL3365918 | 03/31/2022 |
Brittany Fowler | Real Estate | SL3353002 | 03/31/2022 |
Brooke Jean Schnitker | Real Estate | SL3416178 | 03/31/2022 |
Brooke Jean Schnitker | Real Estate | SL3416178 | 03/31/2022 |
Brotman Group, Inc. | Real Estate | CQ1012264 | 03/31/2022 |
Brotman Group, Inc. | Real Estate | CQ1012264 | 03/31/2022 |
Bruce B. Blatman | Real Estate | BK3261676 | 03/31/2022 |
Brunton, Deborah May, LLC | Real Estate | SL3421658 | 03/31/2022 |
Bryan Rashaad Bristol | Real Estate | SL3419350 | 03/31/2022 |
Bryan Rashaad Bristol | Real Estate | SL3419350 | 03/31/2022 |
Bryan Rashaad Bristol | Real Estate | SL3419350 | 03/31/2022 |
Bryce Edward Morningstar | Real Estate | SL665559 | 03/31/2022 |
Bryce Foster Corporation | Real Estate | CQ1030376 | 03/31/2022 |
Bryce Foster Corporation | Real Estate | CQ1030376 | 03/31/2022 |
Bryce, Masika | Real Estate | BK3358333 | 03/31/2022 |
Bryce, Masika | Real Estate | BK3485315 | 03/31/2022 |
Burgess Harland Coggins | Real Estate | SL478564 | 03/31/2022 |
Busby Realty, LLC | Real Estate | CQ1055962 | 03/31/2022 |
C-4 Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV7408118 | 03/31/2022 |
Caitlin Elizabeth Clark | Real Estate | SL3472859 | 03/31/2022 |
Caitlin Noel Mattingly | Real Estate | SL3357688 | 03/31/2022 |
Caiyro Realty, LLC | Real Estate | CQ1062288 | 03/31/2022 |
Caldwell Realty Services, Inc. | Real Estate | CQ256880 | 03/31/2022 |
Caldwell Realty Services, Inc. | Real Estate | CQ256880 | 03/31/2022 |
Caleb Braddock Rowe | Real Estate | SL3367001 | 03/31/2022 |
Callbart Real Estate, Inc. | Real Estate | CQ1000338 | 03/31/2022 |
Cameron Rathel | Real Estate | SL3424395 | 03/31/2022 |
Camilla Ann Barncord | Real Estate | SL3479684 | 03/31/2022 |
Camilo Alfonso Yepez Gonzalez | Real Estate | SL3361195 | 03/31/2022 |
Campbell, Robert C, LLC | Real Estate | SL3479093 | 03/31/2022 |
Capital Stack Real Estate Group, LLC | Real Estate | CQ1062137 | 03/31/2022 |
Capital Stack Real Estate, LLC | Real Estate | BO2033585 | 03/31/2022 |
Cara D. Bauman | Real Estate | SL3424320 | 03/31/2022 |
Caressa Samantha Pa Khan | Real Estate | SL3418975 | 03/31/2022 |
Carl E. Bergman | Real Estate | BK3128303 | 03/31/2022 |
Carl L. Riechers Jr. | Real Estate | BK341791 | 03/31/2022 |
Carlos Alberto Lopez | Real Estate | SL3474491 | 03/31/2022 |
Carlos Javier Marchena | Real Estate | SL3233734 | 03/31/2022 |
Carol Anne Watson | Real Estate | SL3417565 | 03/31/2022 |
Carol Susan Cordea Ball | Real Estate | SL3425028 | 03/31/2022 |
Carole A. Baker | Real Estate | SL177515 | 03/31/2022 |
Carole Davies Keck | Real Estate | SL563935 | 03/31/2022 |
Carole Rose Blake | Real Estate | SL3100251 | 03/31/2022 |
Carolina Taborda | Real Estate | SL3472288 | 03/31/2022 |
Caroline Cassity Hardin | Real Estate | SL640935 | 03/31/2022 |
Caroline Cassity Hardin | Real Estate | SL640935 | 03/31/2022 |
Caroline M. Jativa-Mujica | Real Estate | SL3029209 | 03/31/2022 |
Carolyn Britz Taylor | Real Estate | BK407722 | 03/31/2022 |
Carolyn S. Cook | Real Estate | SL563310 | 03/31/2022 |
Carre, Frederique, LLC | Real Estate | SL3421055 | 03/31/2022 |
Carrie Michelle Stevens | Real Estate | SL3417610 | 03/31/2022 |
Casey Irwin | Real Estate | SL3358330 | 03/31/2022 |
Cassandra Ikeda King | Real Estate | SL3362997 | 03/31/2022 |
Catharine K. Cold | Real Estate | BK194098 | 03/31/2022 |
Catharine K. Cold | Real Estate | BK194098 | 03/31/2022 |
Catherine Louise Baker | Real Estate | SL3258072 | 03/31/2022 |
Catherine Marguerite Austin | Real Estate | SL638675 | 03/31/2022 |
Cathryn Sheehy | Real Estate | SL3361171 | 03/31/2022 |
Cavalli Realty, LLC | Real Estate | CQ1058531 | 03/31/2022 |
CD Mann Company, LLC | Real Estate | CQ1060167 | 03/31/2022 |
CD Mann Company, LLC | Real Estate | CQ1060167 | 03/31/2022 |
Center Stage Realty, LLC | Real Estate | CQ1027137 | 03/31/2022 |
Central Florida Business Brokerage, Inc. | Real Estate | CQ1050564 | 03/31/2022 |
Central Florida Group Realty, LLC | Real Estate | CQ1052398 | 03/31/2022 |
Central Florida Realty Experts | Real Estate | CQ1040138 | 03/31/2022 |
Central Florida Realty Management, LLC | Real Estate | CQ1061727 | 03/31/2022 |
Central Florida Referral Group, LLC | Real Estate | CQ1030450 | 03/31/2022 |
Central Realty Group, Inc. | Real Estate | CQ1032648 | 03/31/2022 |
Central Realty Group, Inc. | Real Estate | CQ1032648 | 03/31/2022 |
Chad Anthony Busby | Real Estate | BK3256681 | 03/31/2022 |
Chanel Rubiera | Real Estate | SL3472440 | 03/31/2022 |
Chao-Pei Chen | Real Estate | SL3166222 | 03/31/2022 |
Charlene Billups Miller | Real Estate | SL637359 | 03/31/2022 |
Charles Price Harper III | Real Estate | SL3165560 | 03/31/2022 |
Charles Price Harper III | Real Estate | SL3165560 | 03/31/2022 |
Charles Thomas Sutton II | Real Estate | SL3357822 | 03/31/2022 |
Charlotte Elizabeth Holmes | Real Estate | SL3469758 | 03/31/2022 |
Chauhan, Haleh | Real Estate | SL3166397 | 03/31/2022 |
Chay Detsouvanh Butz | Real Estate | SL3165937 | 03/31/2022 |
Chelsea Justine Richards | Real Estate | SL3085361 | 03/31/2022 |
Chera K. Miller | Real Estate | SL3305849 | 03/31/2022 |
Cheryl Ann Foutz | Real Estate | BK455536 | 03/31/2022 |
Cheryl Ann Waybright | Real Estate | SL590518 | 03/31/2022 |
Cheryl Bennett | Real Estate | SL3300038 | 03/31/2022 |
Cheryl Ellen Wilkes | Real Estate | SL3179181 | 03/31/2022 |
Cheryl Leigh Gotsis | Real Estate | SL3359935 | 03/31/2022 |
Chiniqua Star Williams | Real Estate | BK3506179 | 03/31/2022 |
Chiniqua Star Williams | Real Estate | BK691424 | 03/31/2022 |
Chiniqua Star Williams | Real Estate | BK691424 | 03/31/2022 |
Chou, Judy, LLC | Real Estate | SL3353104 | 03/31/2022 |
Chris Allen Wimberly | Real Estate | BK3477299 | 03/31/2022 |
Chris James Cranias | Real Estate | SL3362747 | 03/31/2022 |
Chris Olmstead | Real Estate | SL3236929 | 03/31/2022 |
Christian Artiles | Real Estate | SL3355152 | 03/31/2022 |
Christian Artiles | Real Estate | SL3355152 | 03/31/2022 |
Christian Artiles | Real Estate | SL3355152 | 03/31/2022 |
Christian Nieves | Real Estate | SL3362017 | 03/31/2022 |
Christie Doyle Tincher | Real Estate | SL3295330 | 03/31/2022 |
Christina Lee Nelson | Real Estate | BK3208397 | 03/31/2022 |
Christina Marie Nikopoulos | Real Estate | SL3263293 | 03/31/2022 |
Christina Marie Nikopoulos | Real Estate | SL3263293 | 03/31/2022 |
Christina Marie Pauls | Real Estate | SL3180990 | 03/31/2022 |
Christine Gerardi | Real Estate | BK3315670 | 03/31/2022 |
Christine Gerardi, LLC | Real Estate | CQ1062126 | 03/31/2022 |
Christine Marie Candela | Real Estate | SL3411081 | 03/31/2022 |
Christine White | Real Estate | SL3472309 | 03/31/2022 |
Christopher Charles Kee | Real Estate | SL3367337 | 03/31/2022 |
