There are 141 professional licenses set to expire in the week ending July 2.
In Orange County, 93,005 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County in the week ending July 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Firas AL Kakoun | Hotels and Restaurants | 5829828 | 06/26/2022 |
Advanced 3-D Diagnostics, Inc. | Drugs, Devices and Cosmetics | 6013667 | 06/30/2022 |
Always Dream, LLC | Pari-Mutuel Wagering | 12320111 | 06/30/2022 |
Annelys Helena Pacheco De Ramos | Pari-Mutuel Wagering | 12144838 | 06/30/2022 |
Ashley Ann ARNP, LLC | Drugs, Devices and Cosmetics | 608299 | 06/30/2022 |
Brittany N. Douglas | Pari-Mutuel Wagering | 11342247 | 06/30/2022 |
Carlos L. Pita | Pari-Mutuel Wagering | PIN143905 | 06/30/2022 |
Central Florida Cardiology Group, P. A. | Drugs, Devices and Cosmetics | 6013354 | 06/30/2022 |
Charles Norman Heiman III | Pari-Mutuel Wagering | 12058932 | 06/30/2022 |
Children's Health Alliance, LLC | Drugs, Devices and Cosmetics | 604887 | 06/30/2022 |
Christopher N. Tirado | Pari-Mutuel Wagering | 11304444 | 06/30/2022 |
Clint Lutchman | Pari-Mutuel Wagering | 8973991 | 06/30/2022 |
Cody Clonts | Pari-Mutuel Wagering | 10857023 | 06/30/2022 |
Conan Bowen Matthews | Pari-Mutuel Wagering | 12139584 | 06/30/2022 |
Daniel Louis Walters | Pari-Mutuel Wagering | 12101720 | 06/30/2022 |
Daniella Wang | Pari-Mutuel Wagering | 12263139 | 06/30/2022 |
Dawn Antoinette Leyva Mendez | Pari-Mutuel Wagering | 12159518 | 06/30/2022 |
Debra K. Posgai | Pari-Mutuel Wagering | 7746282 | 06/30/2022 |
Douglas Cameron Davis | Pari-Mutuel Wagering | 12326400 | 06/30/2022 |
Douglas S. Schoen | Pari-Mutuel Wagering | 12119798 | 06/30/2022 |
Edgardo P. Crosthwaite | Pari-Mutuel Wagering | GIN254180 | 06/30/2022 |
Enrique Umpierre PLLC, M.D. | Drugs, Devices and Cosmetics | 6013598 | 06/30/2022 |
Eric R. Fuhrman | Pari-Mutuel Wagering | 12130071 | 06/30/2022 |
Fitzroy Reid | Pari-Mutuel Wagering | 12384389 | 06/30/2022 |
Heart and Vascular Care PA | Drugs, Devices and Cosmetics | 6013423 | 06/30/2022 |
Joel Santiago | Pari-Mutuel Wagering | 10991225 | 06/30/2022 |
John H. Robinson | Pari-Mutuel Wagering | PIN1610639 | 06/30/2022 |
Jordan Nibrad Cordero | Pari-Mutuel Wagering | 12319402 | 06/30/2022 |
Jose Cerrillo | Pari-Mutuel Wagering | 8652403 | 06/30/2022 |
Jose F. Aleman | Pari-Mutuel Wagering | 11310768 | 06/30/2022 |
Juan Antonio Garcia | Pari-Mutuel Wagering | 12117373 | 06/30/2022 |
Justin Phillip Turner | Pari-Mutuel Wagering | 10299704 | 06/30/2022 |
Lauren Kaplan | Pari-Mutuel Wagering | 12308817 | 06/30/2022 |
Leavitt Medical Associates of FL, Inc. | Drugs, Devices and Cosmetics | 606011 | 06/30/2022 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 606012 | 06/30/2022 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 606013 | 06/30/2022 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 608256 | 06/30/2022 |
Leonor Delcarmen Lopez | Pari-Mutuel Wagering | 11173172 | 06/30/2022 |
Liquid O2 Transfills, Inc. | Drugs, Devices and Cosmetics | 30506 | 06/30/2022 |
Liquid O2 Transfills, Inc. | Drugs, Devices and Cosmetics | 311257 | 06/30/2022 |
Liquid O2 Transfills, Inc. | Drugs, Devices and Cosmetics | 327162 | 06/30/2022 |
Liquid O2 Transfills, Inc. | Drugs, Devices and Cosmetics | RXD2528 | 06/30/2022 |
Lopez, Zoraliz | Pari-Mutuel Wagering | 12269550 | 06/30/2022 |
Lutchman, Padarath | Pari-Mutuel Wagering | 998519 | 06/30/2022 |
Manuel Roman Jr. | Pari-Mutuel Wagering | 12322595 | 06/30/2022 |
Mary-Jo K. Wheeler | Pari-Mutuel Wagering | 12038808 | 06/30/2022 |
Matias N. Galguera | Pari-Mutuel Wagering | 12287442 | 06/30/2022 |
Matthew J. Bielecki | Pari-Mutuel Wagering | 6958393 | 06/30/2022 |
Mid-Florida Dermatology Associates, P. A | Drugs, Devices and Cosmetics | 6013336 | 06/30/2022 |
Murphy Connor Sweeney | Pari-Mutuel Wagering | 10243021 | 06/30/2022 |
Murry David Goldman | Pari-Mutuel Wagering | 11304425 | 06/30/2022 |
Nelsie Corsino Ortiz | Pari-Mutuel Wagering | 12360679 | 06/30/2022 |
Orange County Health Department | Drugs, Devices and Cosmetics | 5481 | 06/30/2022 |
Parks, Griffith | Drugs, Devices and Cosmetics | 802758 | 06/30/2022 |
Patrice Alicia Leys | Pari-Mutuel Wagering | 12087987 | 06/30/2022 |
Paul G. Prouty II | Pari-Mutuel Wagering | 12156220 | 06/30/2022 |
Pozo de Luna, Inc. | Pari-Mutuel Wagering | 8711065 | 06/30/2022 |
Primary Healthcare Associates of Altamonte, Inc. | Drugs, Devices and Cosmetics | 6013659 | 06/30/2022 |
Primary Healthcare Associates of BVL, Inc. | Drugs, Devices and Cosmetics | 6013687 | 06/30/2022 |
Primary Healthcare Associates of Colonial, Inc. | Drugs, Devices and Cosmetics | 6013686 | 06/30/2022 |
Primary Healthcare Associates of Hunters Creek, Inc. | Drugs, Devices and Cosmetics | 6013685 | 06/30/2022 |
Primary Healthcare Associates of Kissimmee, Inc. | Drugs, Devices and Cosmetics | 6013684 | 06/30/2022 |
Primary Healthcare Associates of Osceola Parkway, Inc. | Drugs, Devices and Cosmetics | 6013683 | 06/30/2022 |
Primary Healthcare Associates of Semoran BLVD, Inc. | Drugs, Devices and Cosmetics | 6013682 | 06/30/2022 |
Renew Health & Wellness, LLC | Drugs, Devices and Cosmetics | 6013523 | 06/30/2022 |
Robert A. Peterson Jr. | Pari-Mutuel Wagering | 12149590 | 06/30/2022 |
Rodrigo Guedes Da Cunha | Pari-Mutuel Wagering | 11296001 | 06/30/2022 |
Soma Medical Center, P. A. #4 | Drugs, Devices and Cosmetics | 6013386 | 06/30/2022 |
Stephen J. Rastocky | Pari-Mutuel Wagering | 8196222 | 06/30/2022 |
Sydney Wade Russell | Pari-Mutuel Wagering | 12067394 | 06/30/2022 |
Victor Jesus Martinez | Pari-Mutuel Wagering | 12147112 | 06/30/2022 |
Vincent George Campbell | Pari-Mutuel Wagering | 12324594 | 06/30/2022 |
Wakemah Sharron Brevard | Pari-Mutuel Wagering | 12289189 | 06/30/2022 |
William Dupont III | Pari-Mutuel Wagering | PIN546600 | 06/30/2022 |
Zambrano, Neivy | Pari-Mutuel Wagering | 12339067 | 06/30/2022 |
ZBS West Orange Veterinary Hospital, LLC | Drugs, Devices and Cosmetics | 6013568 | 06/30/2022 |
ZBS West Orange Veterinary Hospital, LLC | Drugs, Devices and Cosmetics | 6013608 | 06/30/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | WDE5800250 | 07/01/2022 |
ABC Liquors, Inc. | Alcoholic Beverages & Tobacco | WDE5800292 | 07/01/2022 |
Ace Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800454 | 07/01/2022 |
Ace Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800455 | 07/01/2022 |
Ace Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800456 | 07/01/2022 |
Andrew Transport Services, Inc. | Alcoholic Beverages & Tobacco | WDE5800535 | 07/01/2022 |
Andrew Transport Services, Inc. | Alcoholic Beverages & Tobacco | WDE5800556 | 07/01/2022 |
Apna Enterprise, LLC | Alcoholic Beverages & Tobacco | WDE5800549 | 07/01/2022 |
Apna Enterprise, LLC | Alcoholic Beverages & Tobacco | WDE5800550 | 07/01/2022 |
Aragoso South, LLC | Alcoholic Beverages & Tobacco | WDE5800544 | 07/01/2022 |
Asa Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE5800551 | 07/01/2022 |
ASD Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800546 | 07/01/2022 |
B & A Sales, LLC | Alcoholic Beverages & Tobacco | WDE5800429 | 07/01/2022 |
Blaze Enterprises, LLC | Alcoholic Beverages & Tobacco | WDE5800513 | 07/01/2022 |
Brothers Cousin Corporation, Inc. | Alcoholic Beverages & Tobacco | WDE5800517 | 07/01/2022 |
Brothers Cousin Corporation, Inc. | Alcoholic Beverages & Tobacco | WDE5800534 | 07/01/2022 |
Brown Rollingz, LLC | Alcoholic Beverages & Tobacco | WDE5800531 | 07/01/2022 |
C&N Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800521 | 07/01/2022 |
Cienfuegos Cigars Corporation | Alcoholic Beverages & Tobacco | WDE5800484 | 07/01/2022 |
Crossfire Holdings, LLC | Alcoholic Beverages & Tobacco | WDE5800554 | 07/01/2022 |
Enjay Traders, LLC | Alcoholic Beverages & Tobacco | WDE5800447 | 07/01/2022 |
Enjay Traders, LLC | Alcoholic Beverages & Tobacco | WDE5800467 | 07/01/2022 |
Enjay Traders, LLC | Alcoholic Beverages & Tobacco | WDE5800515 | 07/01/2022 |
Eternal Smoke, Inc. | Alcoholic Beverages & Tobacco | WDE5800519 | 07/01/2022 |
Florida Novelties, LLC | Alcoholic Beverages & Tobacco | WDE5800552 | 07/01/2022 |
Florida One Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE5800542 | 07/01/2022 |
Florida One Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE5800547 | 07/01/2022 |
GFP Cigars, LLC | Alcoholic Beverages & Tobacco | WDE5800540 | 07/01/2022 |
Ghost & Seventh Prophet, LLC | Alcoholic Beverages & Tobacco | WDE5800548 | 07/01/2022 |
Hooten & Young Cigars, LLC | Alcoholic Beverages & Tobacco | WDE5800506 | 07/01/2022 |
Howard G Cigars, LLC | Alcoholic Beverages & Tobacco | WDE5800536 | 07/01/2022 |
Howard G Cigars, LLC | Alcoholic Beverages & Tobacco | WDE5800553 | 07/01/2022 |
Israel Perez Tejada Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE5800543 | 07/01/2022 |
Jcnaples, Inc. | Alcoholic Beverages & Tobacco | WDE2100120 | 07/01/2022 |
John R Watson Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE5800380 | 07/01/2022 |
Magnum Opus Estates, LLC | Alcoholic Beverages & Tobacco | WDE5800532 | 07/01/2022 |
Mitbry Corporation | Alcoholic Beverages & Tobacco | WDE5800502 | 07/01/2022 |
Mostak, Inc. | Alcoholic Beverages & Tobacco | WDE5800557 | 07/01/2022 |
Nadeen Export Group, LLC | Alcoholic Beverages & Tobacco | WDE5800526 | 07/01/2022 |
Nadeen Export Group, LLC | Alcoholic Beverages & Tobacco | WDE5800529 | 07/01/2022 |
Nadeen Export Group, LLC | Alcoholic Beverages & Tobacco | WDE5800530 | 07/01/2022 |
Natoro, LLC | Alcoholic Beverages & Tobacco | WDE5800493 | 07/01/2022 |
Pine Cigars, LLC | Alcoholic Beverages & Tobacco | WDE5800418 | 07/01/2022 |
Planet Trading Company, Inc. | Alcoholic Beverages & Tobacco | WDE5800331 | 07/01/2022 |
Planet Trading, Inc. | Alcoholic Beverages & Tobacco | WDE5800330 | 07/01/2022 |
Ponce Cigar Company, LLC. | Alcoholic Beverages & Tobacco | WDE5800537 | 07/01/2022 |
Quality Blend, LLC | Alcoholic Beverages & Tobacco | WDE5800533 | 07/01/2022 |
Rajwal, LLC | Alcoholic Beverages & Tobacco | WDE5800541 | 07/01/2022 |
Ramez Group, LLC | Alcoholic Beverages & Tobacco | WDE5800538 | 07/01/2022 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | WDE5800476 | 07/01/2022 |
RJ Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE5800527 | 07/01/2022 |
Rovada, Inc. | Alcoholic Beverages & Tobacco | WDE5800444 | 07/01/2022 |
Rovada, Inc. | Alcoholic Beverages & Tobacco | WDE5800445 | 07/01/2022 |
Science Holdings, LLC | Alcoholic Beverages & Tobacco | WDE5800516 | 07/01/2022 |
SSK Distributors, LLC | Alcoholic Beverages & Tobacco | WDE5800509 | 07/01/2022 |
Star-Light Creations, Inc. | Alcoholic Beverages & Tobacco | WDE5800428 | 07/01/2022 |
Sunshine Novelty Group, LLC | Alcoholic Beverages & Tobacco | WDE5800498 | 07/01/2022 |
Tropical Cigars on I Drive, LLC | Alcoholic Beverages & Tobacco | WDE5800518 | 07/01/2022 |
Universal Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE5800497 | 07/01/2022 |
Whole 9 Golf & Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE5800539 | 07/01/2022 |
Xpress Distributors of Florida, LLC | Alcoholic Beverages & Tobacco | WDE5800555 | 07/01/2022 |
House of Hoper 4 Children, Inc. | Alcoholic Beverages & Tobacco | ODP5802503 | 07/02/2022 |
Indian Horizon of Florida, Inc. | Alcoholic Beverages & Tobacco | ODP1301102 | 07/02/2022 |
Linder Gales | Hotels and Restaurants | 5829830 | 07/02/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE