There are 420 professional licenses set to expire in the week ending Jan. 21.
In Orange County, 128,911 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County in the week ending Jan. 21
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
4 Corners Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB4502591 | 01/15/2023 |
441 Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB5810649 | 01/15/2023 |
512 SZ Management, Inc. | Alcoholic Beverages & Tobacco | TOB5810771 | 01/15/2023 |
A to Z Novelty, LLC | Alcoholic Beverages & Tobacco | TOB5810811 | 01/15/2023 |
AA & Ha, LLC | Alcoholic Beverages & Tobacco | TOB1506187 | 01/15/2023 |
Abdullah & Son, LLC | Alcoholic Beverages & Tobacco | TOB5810585 | 01/15/2023 |
Acme Operation, LLC | Alcoholic Beverages & Tobacco | TOB5809823 | 01/15/2023 |
Adams JR Artis Lee | Alcoholic Beverages & Tobacco | TOB5810591 | 01/15/2023 |
Agoufal, Inc. | Alcoholic Beverages & Tobacco | TOB5810873 | 01/15/2023 |
Alami New Generation 2, LLC | Alcoholic Beverages & Tobacco | TOB5810932 | 01/15/2023 |
Alami New Generation, LLC | Alcoholic Beverages & Tobacco | TOB5810797 | 01/15/2023 |
Alami New Generation, LLC | Alcoholic Beverages & Tobacco | TOB5810914 | 01/15/2023 |
Albasha Lounge, Inc. | Alcoholic Beverages & Tobacco | TOB5810715 | 01/15/2023 |
Ali, Shehla Y | Alcoholic Beverages & Tobacco | TOB5810412 | 01/15/2023 |
All 4 YOU Services, LLC | Alcoholic Beverages & Tobacco | TOB5810686 | 01/15/2023 |
All Natural Health Services, LLC | Alcoholic Beverages & Tobacco | TOB5810624 | 01/15/2023 |
Amess Paul Anthony | Alcoholic Beverages & Tobacco | TOB5810917 | 01/15/2023 |
Andrew Transport Services, Inc. | Alcoholic Beverages & Tobacco | TOB5810644 | 01/15/2023 |
Areas USA FLTP, LLC | Alcoholic Beverages & Tobacco | TOB6013624 | 01/15/2023 |
Arnold, Charles & Keith | Alcoholic Beverages & Tobacco | TOB5809841 | 01/15/2023 |
Asi Entreprises, LLC | Alcoholic Beverages & Tobacco | TOB5810477 | 01/15/2023 |
Aura Hookah, LLC | Alcoholic Beverages & Tobacco | TOB5810673 | 01/15/2023 |
Aymen Hassine | Alcoholic Beverages & Tobacco | TOB5810656 | 01/15/2023 |
Bald Guy Produce, Inc. | Alcoholic Beverages & Tobacco | TOB5810528 | 01/15/2023 |
Bald Guy Smoke Shop 2, Inc. | Alcoholic Beverages & Tobacco | TOB5810690 | 01/15/2023 |
BB Smokeshop, LLC | Alcoholic Beverages & Tobacco | TOB5810435 | 01/15/2023 |
BB2 Smokeshop, LLC | Alcoholic Beverages & Tobacco | TOB5810514 | 01/15/2023 |
Be Cigars, LLC | Alcoholic Beverages & Tobacco | TOB5810436 | 01/15/2023 |
Beatriz Rivera | Alcoholic Beverages & Tobacco | TOB7406626 | 01/15/2023 |
Becest Corporation | Alcoholic Beverages & Tobacco | TOB5810618 | 01/15/2023 |
Big Gucci Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB5810838 | 01/15/2023 |
Bio Harvest Corp | Alcoholic Beverages & Tobacco | TOB3803178 | 01/15/2023 |
Bless Multi Services, LLC | Alcoholic Beverages & Tobacco | TOB5810619 | 01/15/2023 |
Bless Xpress, LLC | Alcoholic Beverages & Tobacco | TOB5810666 | 01/15/2023 |
Bless Xpress, LLC | Alcoholic Beverages & Tobacco | TOB5902849 | 01/15/2023 |
Bombay Bazaar of Orlando, Inc. | Alcoholic Beverages & Tobacco | TOB5810090 | 01/15/2023 |
Bornwinnerz Enterprises Incorporated | Alcoholic Beverages & Tobacco | TOB3912349 | 01/15/2023 |
Boujee Bluntz, LLC | Alcoholic Beverages & Tobacco | TOB5810867 | 01/15/2023 |
Brandme Guru, LLC | Alcoholic Beverages & Tobacco | TOB5810707 | 01/15/2023 |
Brave SS, LLC | Alcoholic Beverages & Tobacco | TOB5810645 | 01/15/2023 |
Brooke Enterprises 4, LLC | Alcoholic Beverages & Tobacco | TOB5810108 | 01/15/2023 |
Brooke Enterprises 5, LLC | Alcoholic Beverages & Tobacco | TOB6905345 | 01/15/2023 |
Brooke Enterprises 6, LLC | Alcoholic Beverages & Tobacco | TOB5810396 | 01/15/2023 |
Brooke Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB5809894 | 01/15/2023 |
Brooke Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB5809926 | 01/15/2023 |
Cadence and Company Designs, LLC | Alcoholic Beverages & Tobacco | TOB1506185 | 01/15/2023 |
Camisteam, LLC | Alcoholic Beverages & Tobacco | TOB5810484 | 01/15/2023 |
Casablanca Orlando Group, LLC | Alcoholic Beverages & Tobacco | TOB5810850 | 01/15/2023 |
Celebration Novelties, LLC | Alcoholic Beverages & Tobacco | TOB5810928 | 01/15/2023 |
Celebration Novelties, LLC | Alcoholic Beverages & Tobacco | TOB5810929 | 01/15/2023 |
Celebration Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5902745 | 01/15/2023 |
Celebration Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5902766 | 01/15/2023 |
Chill Games Room, LLC | Alcoholic Beverages & Tobacco | TOB5810333 | 01/15/2023 |
CHM Williams, LLC | Alcoholic Beverages & Tobacco | TOB5810865 | 01/15/2023 |
Cigars to Go, LLC | Alcoholic Beverages & Tobacco | TOB5810144 | 01/15/2023 |
Clark Retirement Consulting | Certified Public Accounting | CRS23256 | 01/15/2023 |
Cloud 07, Inc. | Alcoholic Beverages & Tobacco | TOB5810698 | 01/15/2023 |
Cloud 24/7, LLC | Alcoholic Beverages & Tobacco | TOB5810906 | 01/15/2023 |
Cloud 24/7, LLC | Alcoholic Beverages & Tobacco | TOB5810907 | 01/15/2023 |
Cloud 407, LLC | Alcoholic Beverages & Tobacco | TOB5810682 | 01/15/2023 |
Cloud Kingz 2, Inc. | Alcoholic Beverages & Tobacco | TOB5902861 | 01/15/2023 |
Co Sosa Family Cigars | Alcoholic Beverages & Tobacco | TOB5807864 | 01/15/2023 |
Complex Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810877 | 01/15/2023 |
Complex Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810915 | 01/15/2023 |
Coote Rasheedah | Alcoholic Beverages & Tobacco | TOB5810789 | 01/15/2023 |
Corona Cigar Company | Alcoholic Beverages & Tobacco | TOB3911593 | 01/15/2023 |
Corona Cigar Company | Alcoholic Beverages & Tobacco | TOB5810494 | 01/15/2023 |
CTF Hotel Management Corporation | Alcoholic Beverages & Tobacco | TOB5807776 | 01/15/2023 |
Dat Hoot Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB5810404 | 01/15/2023 |
Davis II & Partners, LLC | Alcoholic Beverages & Tobacco | TOB5810802 | 01/15/2023 |
DCR Global Purchasing Import and Export, Inc. | Alcoholic Beverages & Tobacco | TOB5810816 | 01/15/2023 |
De Jong Max | Alcoholic Beverages & Tobacco | TOB5810913 | 01/15/2023 |
Degenerate Glass Company | Alcoholic Beverages & Tobacco | TOB5810431 | 01/15/2023 |
Degenerate Smoke N Vape Apopka, Inc. | Alcoholic Beverages & Tobacco | TOB5810821 | 01/15/2023 |
Delta Smoke, LLC | Alcoholic Beverages & Tobacco | TOB5810669 | 01/15/2023 |
Delta Smoke, LLC | Alcoholic Beverages & Tobacco | TOB6905514 | 01/15/2023 |
Delta Smoke, LLC | Alcoholic Beverages & Tobacco | TOB6905515 | 01/15/2023 |
Destine Crummell | Alcoholic Beverages & Tobacco | TOB5810762 | 01/15/2023 |
Destiny Entertainment & Events, LLC | Alcoholic Beverages & Tobacco | TOB5810892 | 01/15/2023 |
Dinamir, LLC | Alcoholic Beverages & Tobacco | TOB5810646 | 01/15/2023 |
Discount Solutions, LLC | Alcoholic Beverages & Tobacco | TOB5810815 | 01/15/2023 |
DR Herbal, LLC | Alcoholic Beverages & Tobacco | TOB5810634 | 01/15/2023 |
DR Joker Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810824 | 01/15/2023 |
DR Joker Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810825 | 01/15/2023 |
Dream City Event Center, LLC | Alcoholic Beverages & Tobacco | TOB5810637 | 01/15/2023 |
DZ&J Food, Inc. | Alcoholic Beverages & Tobacco | TOB5810079 | 01/15/2023 |
Elevation Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810752 | 01/15/2023 |
Elicorp, LLC | Alcoholic Beverages & Tobacco | TOB5810791 | 01/15/2023 |
Elite Custom Wraps West Orange County, LLC | Alcoholic Beverages & Tobacco | TOB5810930 | 01/15/2023 |
Elite Custom Wraps West Orange County, LLC | Alcoholic Beverages & Tobacco | TOB5810931 | 01/15/2023 |
Elizabeth Ahovey, Inc. | Alcoholic Beverages & Tobacco | TOB5808558 | 01/15/2023 |
Enjoy Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB3912311 | 01/15/2023 |
Established Professionals, LLC | Alcoholic Beverages & Tobacco | TOB5810657 | 01/15/2023 |
Eternal Smoke, Inc. | Alcoholic Beverages & Tobacco | TOB5810610 | 01/15/2023 |
Everyday Cigar Club, LLC | Alcoholic Beverages & Tobacco | TOB5810684 | 01/15/2023 |
Exhale Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810882 | 01/15/2023 |
Exit 420 Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB6905479 | 01/15/2023 |
Faith Creation's, LLC | Alcoholic Beverages & Tobacco | TOB5810890 | 01/15/2023 |
Faith Creation's, LLC | Alcoholic Beverages & Tobacco | TOB5810890 | 01/15/2023 |
Fantastic Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810800 | 01/15/2023 |
Florida Cam Courses | Community Association Managers and Firms | CRS2109 | 01/15/2023 |
Floridagifts.com, LLC | Alcoholic Beverages & Tobacco | TOB5810308 | 01/15/2023 |
Fuego Kirkman, LLC | Alcoholic Beverages & Tobacco | TOB5810590 | 01/15/2023 |
Garcia Family Business Group, LLC | Alcoholic Beverages & Tobacco | TOB5810428 | 01/15/2023 |
Gazaly Corporation | Alcoholic Beverages & Tobacco | TOB5809634 | 01/15/2023 |
Gazaly Corporation | Alcoholic Beverages & Tobacco | TOB5809723 | 01/15/2023 |
Gazaly Corporation III | Alcoholic Beverages & Tobacco | TOB5810057 | 01/15/2023 |
Gazaly Corporation IV | Alcoholic Beverages & Tobacco | TOB5810251 | 01/15/2023 |
Ghali & Imane Import and Export, Inc. | Alcoholic Beverages & Tobacco | TOB5810613 | 01/15/2023 |
Ghali & Imane Import and Export, Inc. | Alcoholic Beverages & Tobacco | TOB5810689 | 01/15/2023 |
Ghali & Imane Import and Export, Inc. | Alcoholic Beverages & Tobacco | TOB5810847 | 01/15/2023 |
Ghali & Imane Import and Export, Inc. | Alcoholic Beverages & Tobacco | TOB6305911 | 01/15/2023 |
Glass Gallery Novelties, LLC | Alcoholic Beverages & Tobacco | TOB6305898 | 01/15/2023 |
Global Concessions Group, LLC | Alcoholic Beverages & Tobacco | TOB5810502 | 01/15/2023 |
Goodfellas Mobile Smoke Shop & Vape, LLC | Alcoholic Beverages & Tobacco | TOB5810869 | 01/15/2023 |
Goodfellas Mobile Smoke Shop & Vape, LLC | Alcoholic Beverages & Tobacco | TOB5810871 | 01/15/2023 |
Greenhouse Novelties, LLC | Alcoholic Beverages & Tobacco | TOB5902845 | 01/15/2023 |
H & T Smoke Shops, LLC | Alcoholic Beverages & Tobacco | TOB5810702 | 01/15/2023 |
H&H Vapes, LLC | Alcoholic Beverages & Tobacco | TOB5810748 | 01/15/2023 |
H&H Vapes, LLC | Alcoholic Beverages & Tobacco | TOB5810749 | 01/15/2023 |
H&H Vapes, LLC | Alcoholic Beverages & Tobacco | TOB6905466 | 01/15/2023 |
Hand Roll Company, LLC | Alcoholic Beverages & Tobacco | TOB5810832 | 01/15/2023 |
Hard Rock Cafe International, Inc. | Alcoholic Beverages & Tobacco | TOB5809053 | 01/15/2023 |
Haydde & Chris, LLC | Alcoholic Beverages & Tobacco | TOB5810818 | 01/15/2023 |
Hbsmoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810819 | 01/15/2023 |
Heissner Veronica | Alcoholic Beverages & Tobacco | TOB5810694 | 01/15/2023 |
High Tides Daytona, LLC | Alcoholic Beverages & Tobacco | TOB7406576 | 01/15/2023 |
Higher Smoking, LLC | Alcoholic Beverages & Tobacco | TOB5810695 | 01/15/2023 |
Hookah Team, LLC | Alcoholic Beverages & Tobacco | TOB5810516 | 01/15/2023 |
Houk It Up, LLC | Alcoholic Beverages & Tobacco | TOB5810870 | 01/15/2023 |
Howard G Cigars, LLC | Alcoholic Beverages & Tobacco | TOB5810796 | 01/15/2023 |
Howard Shondrica | Alcoholic Beverages & Tobacco | TOB5810719 | 01/15/2023 |
HR Supplies, LLC | Alcoholic Beverages & Tobacco | TOB5810722 | 01/15/2023 |
Hubci Smoke Shop 2, LLC | Alcoholic Beverages & Tobacco | TOB5810551 | 01/15/2023 |
Hyadee Convenience Store, LLC | Alcoholic Beverages & Tobacco | TOB5810772 | 01/15/2023 |
Ia512 Management, Inc. | Alcoholic Beverages & Tobacco | TOB5810761 | 01/15/2023 |
IBTS, LLC | Alcoholic Beverages & Tobacco | TOB5810246 | 01/15/2023 |
Ima Vapor, LLC | Alcoholic Beverages & Tobacco | TOB5810718 | 01/15/2023 |
Ima Vapor, LLC | Alcoholic Beverages & Tobacco | TOB5810886 | 01/15/2023 |
IN the Loops Mobile Cigar Lounge and Luxury Essentials, LLC | Alcoholic Beverages & Tobacco | TOB5810757 | 01/15/2023 |
Indian Food and Chaat House, LLC | Alcoholic Beverages & Tobacco | TOB5810495 | 01/15/2023 |
Ingram Antoinette la Vaya | Alcoholic Beverages & Tobacco | TOB5810653 | 01/15/2023 |
Irtiza Azhar Naseem | Alcoholic Beverages & Tobacco | TOB5810900 | 01/15/2023 |
Isael Texidor | Alcoholic Beverages & Tobacco | TOB5810758 | 01/15/2023 |
Island Place Holding, LLC | Alcoholic Beverages & Tobacco | TOB5810868 | 01/15/2023 |
Isles Ganelle | Alcoholic Beverages & Tobacco | TOB5810924 | 01/15/2023 |
Jad-Nachit, LLC | Alcoholic Beverages & Tobacco | TOB1506173 | 01/15/2023 |
JC Naples, Inc. | Alcoholic Beverages & Tobacco | TOB5810212 | 01/15/2023 |
JCWP, LLC | Alcoholic Beverages & Tobacco | TOB6013950 | 01/15/2023 |
Jimenez Fernando | Alcoholic Beverages & Tobacco | TOB5810586 | 01/15/2023 |
JR Laguerre, LLC | Alcoholic Beverages & Tobacco | TOB5810643 | 01/15/2023 |
K & K Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810481 | 01/15/2023 |
Kaawach Sajed | Alcoholic Beverages & Tobacco | TOB5810519 | 01/15/2023 |
Karppel International, Inc. | Alcoholic Beverages & Tobacco | TOB5810427 | 01/15/2023 |
Kathmandu, Inc. | Alcoholic Beverages & Tobacco | TOB5809847 | 01/15/2023 |
Kesh Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810922 | 01/15/2023 |
Knalis Kitchen, Inc. | Alcoholic Beverages & Tobacco | TOB5810662 | 01/15/2023 |
Kyle Simon Jonathan Scott | Alcoholic Beverages & Tobacco | TOB5810557 | 01/15/2023 |
Lake Nona Delta Group, LLC | Alcoholic Beverages & Tobacco | TOB5810713 | 01/15/2023 |
LBV Shop, LLC. | Alcoholic Beverages & Tobacco | TOB5810506 | 01/15/2023 |
Le Caire Lounge, LLC | Alcoholic Beverages & Tobacco | TOB5810546 | 01/15/2023 |
Leena Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810855 | 01/15/2023 |
Leeno World, LLC | Alcoholic Beverages & Tobacco | TOB5810346 | 01/15/2023 |
Level Up Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810744 | 01/15/2023 |
Levitt Group, LLC | Alcoholic Beverages & Tobacco | TOB5810728 | 01/15/2023 |
LHO, LLC | Alcoholic Beverages & Tobacco | TOB5810775 | 01/15/2023 |
Licking Orlando, LLC | Alcoholic Beverages & Tobacco | TOB5810647 | 01/15/2023 |
Lifted 5, LLC | Alcoholic Beverages & Tobacco | TOB5810822 | 01/15/2023 |
Lifted Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810754 | 01/15/2023 |
Lifted UCF 2, LLC | Alcoholic Beverages & Tobacco | TOB5810755 | 01/15/2023 |
Lionheart Solutions, LLC | Alcoholic Beverages & Tobacco | TOB5810589 | 01/15/2023 |
LMA Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810903 | 01/15/2023 |
LMA Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810936 | 01/15/2023 |
Logical Solutions US, LLC | Alcoholic Beverages & Tobacco | TOB5810768 | 01/15/2023 |
Louise K Moris | Alcoholic Beverages & Tobacco | TOB5810734 | 01/15/2023 |
Lowfume, LLC | Alcoholic Beverages & Tobacco | TOB5810660 | 01/15/2023 |
Lucky Group 3, LLC | Alcoholic Beverages & Tobacco | TOB5810683 | 01/15/2023 |
Lucky Group 3, LLC | Alcoholic Beverages & Tobacco | TOB5810683 | 01/15/2023 |
Lucky Smoke, LLC | Alcoholic Beverages & Tobacco | TOB7406613 | 01/15/2023 |
M & M Tobacco, LLC | Alcoholic Beverages & Tobacco | TOB5810078 | 01/15/2023 |
M&S US Group Investment, LLC | Alcoholic Beverages & Tobacco | TOB5810933 | 01/15/2023 |
M&S US Group Investment, LLC | Alcoholic Beverages & Tobacco | TOB5810934 | 01/15/2023 |
M&S.US Group Investment, LLC | Alcoholic Beverages & Tobacco | TOB5810933 | 01/15/2023 |
Mabrouka Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB5810911 | 01/15/2023 |
Majestixx Ladies Cigar and Social Club, LLC | Alcoholic Beverages & Tobacco | TOB5810823 | 01/15/2023 |
Makin Hits, Inc. | Alcoholic Beverages & Tobacco | TOB5810759 | 01/15/2023 |
Mark Darwich | Alcoholic Beverages & Tobacco | TOB5810024 | 01/15/2023 |
Mash Group, LLC | Alcoholic Beverages & Tobacco | TOB5810801 | 01/15/2023 |
MB 50 Smokeshop, LLC | Alcoholic Beverages & Tobacco | TOB5810863 | 01/15/2023 |
Mcsmokin', LLC | Alcoholic Beverages & Tobacco | TOB5810782 | 01/15/2023 |
Med Smoke, LLC | Alcoholic Beverages & Tobacco | TOB5810785 | 01/15/2023 |
Mehdi Lazrak | Alcoholic Beverages & Tobacco | TOB5810710 | 01/15/2023 |
Metro Smoke Shops, LLC | Alcoholic Beverages & Tobacco | TOB5810780 | 01/15/2023 |
Metrowest Shop, LLC. | Alcoholic Beverages & Tobacco | TOB5810504 | 01/15/2023 |
MHA 1, LLC | Alcoholic Beverages & Tobacco | TOB6905516 | 01/15/2023 |
Miah Grocery, Inc. | Alcoholic Beverages & Tobacco | TOB5810803 | 01/15/2023 |
Miller Victoria | Alcoholic Beverages & Tobacco | TOB5810885 | 01/15/2023 |
Mir Hadjiat Investments, LLC | Alcoholic Beverages & Tobacco | TOB5810457 | 01/15/2023 |
Mist Hookah Lounge, LLC | Alcoholic Beverages & Tobacco | TOB5810630 | 01/15/2023 |
Mist Hookah Lounge, LLC | Alcoholic Beverages & Tobacco | TOB5810630 | 01/15/2023 |
Mister Business Enterprises, LLC | Alcoholic Beverages & Tobacco | TOB5810464 | 01/15/2023 |
Mix Enterprise, LLC | Alcoholic Beverages & Tobacco | TOB3912173 | 01/15/2023 |
Moldova, LLC | Alcoholic Beverages & Tobacco | TOB5902799 | 01/15/2023 |
Mr Mojo, LLC | Alcoholic Beverages & Tobacco | TOB5810512 | 01/15/2023 |
Mystique Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | TOB5810463 | 01/15/2023 |
Myvapor-Lounge, LLC | Alcoholic Beverages & Tobacco | TOB5810633 | 01/15/2023 |
N and a Gifts and Variety, LLC | Alcoholic Beverages & Tobacco | TOB5810860 | 01/15/2023 |
N4WGS, LLC | Alcoholic Beverages & Tobacco | TOB4502616 | 01/15/2023 |
Nara Smokeshop, LLC | Alcoholic Beverages & Tobacco | TOB5810923 | 01/15/2023 |
Naram Global, Inc. | Alcoholic Beverages & Tobacco | TOB5810725 | 01/15/2023 |
Natoro, LLC | Alcoholic Beverages & Tobacco | TOB5810554 | 01/15/2023 |
Natural Smoke, LLC | Alcoholic Beverages & Tobacco | TOB1506144 | 01/15/2023 |
Natural Smoke, LLC | Alcoholic Beverages & Tobacco | TOB1506145 | 01/15/2023 |
Nelson Byyan Camilien | Alcoholic Beverages & Tobacco | TOB5810904 | 01/15/2023 |
New Galaxy Gifts III, Inc. | Alcoholic Beverages & Tobacco | TOB5810278 | 01/15/2023 |
New Galaxy Gifts, Inc. | Alcoholic Beverages & Tobacco | TOB5809892 | 01/15/2023 |
Ngyen Kim Yen THI | Alcoholic Beverages & Tobacco | TOB5810490 | 01/15/2023 |
NHA 2, LLC | Alcoholic Beverages & Tobacco | TOB6905517 | 01/15/2023 |
Nish & Neelz Gifts, LLC | Alcoholic Beverages & Tobacco | TOB5809974 | 01/15/2023 |
Nizar Salem Alahmadi | Alcoholic Beverages & Tobacco | TOB5810874 | 01/15/2023 |
Nona Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810659 | 01/15/2023 |
Nubaid of Orlando, Inc. | Alcoholic Beverages & Tobacco | TOB5902814 | 01/15/2023 |
OBT Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810505 | 01/15/2023 |
Omega Vapors, LLC | Alcoholic Beverages & Tobacco | TOB5810812 | 01/15/2023 |
Omega Vapors, LLC | Alcoholic Beverages & Tobacco | TOB5810813 | 01/15/2023 |
One Love Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810539 | 01/15/2023 |
Orange Vape & More, Inc. | Alcoholic Beverages & Tobacco | TOB5810912 | 01/15/2023 |
Orlando Enclave Holdings, LLC | Alcoholic Beverages & Tobacco | TOB5809859 | 01/15/2023 |
Orlando Smoke Shop 10, LLC | Alcoholic Beverages & Tobacco | TOB5810788 | 01/15/2023 |
Orlando Smoke Shop 6, LLC | Alcoholic Beverages & Tobacco | TOB5810820 | 01/15/2023 |
Orlando Smoke Shop 7, LLC | Alcoholic Beverages & Tobacco | TOB5810798 | 01/15/2023 |
Orlando Smoke Shop 8, LLC | Alcoholic Beverages & Tobacco | TOB5810790 | 01/15/2023 |
Orlando Smoke Shop 9, LLC | Alcoholic Beverages & Tobacco | TOB5810799 | 01/15/2023 |
Orlando Smoke Shop 9, LLC | Alcoholic Beverages & Tobacco | TOB5810799 | 01/15/2023 |
Orlando Smoke Shop 9, LLC | Alcoholic Beverages & Tobacco | TOB5810846 | 01/15/2023 |
Orlando Smoke Shops 2, LLC | Alcoholic Beverages & Tobacco | TOB5810808 | 01/15/2023 |
Orlando Smoke Shops, LLC | Alcoholic Beverages & Tobacco | TOB5810807 | 01/15/2023 |
Orlando Smokers Dreamz, LLC | Alcoholic Beverages & Tobacco | TOB5810859 | 01/15/2023 |
Orlando Smokers Dreamz, LLC | Alcoholic Beverages & Tobacco | TOB5810866 | 01/15/2023 |
Orlando Vape & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810465 | 01/15/2023 |
Orlando Vape & Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810501 | 01/15/2023 |
Osceola Smoker's Dreamz #2, LLC | Alcoholic Beverages & Tobacco | TOB5810352 | 01/15/2023 |
Ot Vapor, LLC | Alcoholic Beverages & Tobacco | TOB6905493 | 01/15/2023 |
Ot Vapors, LLC | Alcoholic Beverages & Tobacco | TOB5902772 | 01/15/2023 |
Pablo Smokes, LLC | Alcoholic Beverages & Tobacco | TOB5810733 | 01/15/2023 |
Panorama Investing, LLC | Alcoholic Beverages & Tobacco | TOB6905505 | 01/15/2023 |
Pena, Jineilly | Alcoholic Beverages & Tobacco | TOB5810884 | 01/15/2023 |
Pine Hills Smoke Shop, LLC | Alcoholic Beverages & Tobacco | TOB5810864 | 01/15/2023 |
Pipe Dream 3, LLC | Alcoholic Beverages & Tobacco | TOB5810740 | 01/15/2023 |
Pipe Planet, LLC | Alcoholic Beverages & Tobacco | TOB5810806 | 01/15/2023 |
Pipe Store, LLC | Alcoholic Beverages & Tobacco | TOB5810383 | 01/15/2023 |
Plaza Gifts & Jewelry, Inc. | Alcoholic Beverages & Tobacco | TOB5809925 | 01/15/2023 |
Poidomani Joseph | Alcoholic Beverages & Tobacco | TOB5810461 | 01/15/2023 |
Pro Retail, LLC | Alcoholic Beverages & Tobacco | TOB5810896 | 01/15/2023 |
Pro Retail, LLC | Alcoholic Beverages & Tobacco | TOB5810897 | 01/15/2023 |
Puff & Stuff Supplies, Inc. | Alcoholic Beverages & Tobacco | TOB6305947 | 01/15/2023 |
Ramez Group, LLC | Alcoholic Beverages & Tobacco | TOB5810650 | 01/15/2023 |
Reach High Investments, LLC | Alcoholic Beverages & Tobacco | TOB5810568 | 01/15/2023 |
Reach High Investments, LLC | Alcoholic Beverages & Tobacco | TOB5810568 | 01/15/2023 |
Red 13, LLC | Alcoholic Beverages & Tobacco | TOB5810451 | 01/15/2023 |
Rek Tobacco WP, LLC | Alcoholic Beverages & Tobacco | TOB5810685 | 01/15/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | TOB4502605 | 01/15/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | TOB5810195 | 01/15/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | TOB5810714 | 01/15/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | TOB6305636 | 01/15/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | TOB6305638 | 01/15/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | TOB6305639 | 01/15/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | TOB6305641 | 01/15/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | TOB6305685 | 01/15/2023 |
Rena Investments, LLC | Alcoholic Beverages & Tobacco | TOB6305840 | 01/15/2023 |
Revo Distribution, LLC | Alcoholic Beverages & Tobacco | TOB5810326 | 01/15/2023 |
Rogrigo Elcid, LLC | Alcoholic Beverages & Tobacco | TOB5810563 | 01/15/2023 |
Rogrigo Elcid, LLC | Alcoholic Beverages & Tobacco | TOB5810563 | 01/15/2023 |
Rogrigo Elcid, LLC | Alcoholic Beverages & Tobacco | TOB5810854 | 01/15/2023 |
Roxy Smokeshop, LLC | Alcoholic Beverages & Tobacco | TOB5810835 | 01/15/2023 |
Roxy Smokeshop, LLC | Alcoholic Beverages & Tobacco | TOB5810835 | 01/15/2023 |
Royal Fade, LLC | Alcoholic Beverages & Tobacco | TOB5810742 | 01/15/2023 |
Rudolph, Jamahl | Alcoholic Beverages & Tobacco | TOB5810861 | 01/15/2023 |
S & A Streamers Market, Inc. | Alcoholic Beverages & Tobacco | TOB5809811 | 01/15/2023 |
S & A Streamers Market, Inc. | Alcoholic Beverages & Tobacco | TOB5902484 | 01/15/2023 |
S and N Investments, LLC | Alcoholic Beverages & Tobacco | TOB1506192 | 01/15/2023 |
