There are 585 professional licenses set to expire in June.
In Orange, 140,796 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Orange County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
20th Avenue Investments | Hotels and Restaurants | NAP1103105 | 06/01/2023 |
4 Rivers Smokehouse of Orange Park, LLC | Hotels and Restaurants | SEA2001310 | 06/01/2023 |
4 Rivers Smokehouse of Tallahassee | Hotels and Restaurants | SEA4703596 | 06/01/2023 |
4R Restaurant Group, LLC | Hotels and Restaurants | SEA1103335 | 06/01/2023 |
4R Restaurant Group, LLC | Hotels and Restaurants | SEA2614846 | 06/01/2023 |
Abbott Interests, LLC | Hotels and Restaurants | DWE6502012 | 06/01/2023 |
Abshier Foods, LLC | Hotels and Restaurants | SEA5202898 | 06/01/2023 |
Ac Orlando Management, Inc. | Hotels and Restaurants | SEA1103113 | 06/01/2023 |
Ac Reed Road, Inc. | Hotels and Restaurants | SEA1103425 | 06/01/2023 |
Ac Russells Mill, Inc. | Hotels and Restaurants | SEA1103357 | 06/01/2023 |
Ac Tucker Road, Inc. | Hotels and Restaurants | SEA1103426 | 06/01/2023 |
Adiser Orlando, LLC | Hotels and Restaurants | SEA2800484 | 06/01/2023 |
Adiser Orlando, LLC | Hotels and Restaurants | SEA6501903 | 06/01/2023 |
Adrex USA, Inc. | Hotels and Restaurants | SEA2705901 | 06/01/2023 |
ALW Realty | Hotels and Restaurants | DWE4702522 | 06/01/2023 |
Another Broken EGG Cafe of Jax Atlantic, LLC | Hotels and Restaurants | SEA2615920 | 06/01/2023 |
Another Broken EGG Cafe of Sandestin, LLC | Hotels and Restaurants | SEA7601873 | 06/01/2023 |
Another Broken EGG Cafe of Tapestry Park, LLC | Hotels and Restaurants | SEA2615114 | 06/01/2023 |
Another Broken EGG Grand BLVD, LLC | Hotels and Restaurants | SEA7602134 | 06/01/2023 |
Another Broken EGG of Destin Commons, LLC | Hotels and Restaurants | SEA5603988 | 06/01/2023 |
Another Broken EGG of Jax Beach, LLC | Hotels and Restaurants | SEA2615485 | 06/01/2023 |
Arcadia Rentals, LLC | Hotels and Restaurants | NAP2200606 | 06/01/2023 |
Bahama Breeze Holdings, LLC | Hotels and Restaurants | SEA1103467 | 06/01/2023 |
Bahama Breeze Holdings, LLC | Hotels and Restaurants | SEA2614410 | 06/01/2023 |
Bay Club II Vacation Condominium Association, Inc. | Hotels and Restaurants | CND7603266 | 06/01/2023 |
Bay to Beach Management, LLC | Hotels and Restaurants | SEA2800375 | 06/01/2023 |
Bay to Beach Management, LLC | Hotels and Restaurants | SEA2800703 | 06/01/2023 |
BC Archer, LLC | Hotels and Restaurants | SEA1103106 | 06/01/2023 |
BC Archer, LLC | Hotels and Restaurants | SEA2614377 | 06/01/2023 |
Beach Street Cottages Vacation Condominium Association, Inc. | Hotels and Restaurants | CND5603659 | 06/01/2023 |
Beachfront Avenue, LLC | Hotels and Restaurants | CND6501816 | 06/01/2023 |
Bento Jax Beach, LLC | Hotels and Restaurants | SEA2615992 | 06/01/2023 |
Bento Riverside, LLC | Hotels and Restaurants | SEA2615939 | 06/01/2023 |
Bento Tally, LLC | Hotels and Restaurants | SEA4703672 | 06/01/2023 |
Bento Uf, LLC | Hotels and Restaurants | SEA1103548 | 06/01/2023 |
Bigg Dogg Jamaica BBQ and More, LLC | Hotels and Restaurants | MFD1150250 | 06/01/2023 |
BP Mulberry, LLC | Hotels and Restaurants | SEA5203175 | 06/01/2023 |
Brandon Parsons | Hotels and Restaurants | DWE6502136 | 06/01/2023 |
Bruning James David III | Hotels and Restaurants | DWE7100244 | 06/01/2023 |
Capernaum Castles, LLC | Hotels and Restaurants | NAP4700671 | 06/01/2023 |
Capital Grille Holdings, Inc. | Hotels and Restaurants | SEA2614021 | 06/01/2023 |
Carmed Services, Inc. | Hotels and Restaurants | DWE2613449 | 06/01/2023 |
Central Florida Home Hinders, LLC | Hotels and Restaurants | DWE2800972 | 06/01/2023 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA2615502 | 06/01/2023 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA2706230 | 06/01/2023 |
Cheddar's Casual Cafe, Inc. | Hotels and Restaurants | SEA5203056 | 06/01/2023 |
Chunky Plates | Hotels and Restaurants | NOS2706410 | 06/01/2023 |
Costar Rei | Hotels and Restaurants | CND2800811 | 06/01/2023 |
Covelli Family, LLP | Hotels and Restaurants | SEA5202464 | 06/01/2023 |
Creating Our Dream, LLC | Hotels and Restaurants | DWE6501912 | 06/01/2023 |
Cypress Villas II, LLC | Hotels and Restaurants | NAP1103042 | 06/01/2023 |
Cypress Villas Investors, LLC | Hotels and Restaurants | NAP1101232 | 06/01/2023 |
Datiani Management | Hotels and Restaurants | SEA5202616 | 06/01/2023 |
Deerwood Gainesville PTRS, Ltd. | Hotels and Restaurants | NAP1100950 | 06/01/2023 |
Dipasqua Curtis | Hotels and Restaurants | SEA1101434 | 06/01/2023 |
Dipasqua Curtis | Hotels and Restaurants | SEA1102375 | 06/01/2023 |
Dipasqua Curtis | Hotels and Restaurants | SEA1103094 | 06/01/2023 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5201208 | 06/01/2023 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5201237 | 06/01/2023 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5202492 | 06/01/2023 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5202603 | 06/01/2023 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5202746 | 06/01/2023 |
Dipasqua Enterprises, Inc. | Hotels and Restaurants | SEA5202776 | 06/01/2023 |
Dipasqua Michael | Hotels and Restaurants | SEA2800456 | 06/01/2023 |
Dipasqua Michael | Hotels and Restaurants | SEA2800713 | 06/01/2023 |
Dipasque Enterprises, Inc. | Hotels and Restaurants | SEA5202682 | 06/01/2023 |
Dk's Legacy Homes, LLC | Hotels and Restaurants | DWE2800861 | 06/01/2023 |
Docs Tenders, LLC | Hotels and Restaurants | SEA1103691 | 06/01/2023 |
Domu Jax, LLC | Hotels and Restaurants | SEA2615630 | 06/01/2023 |
Dunnellon Foods, LLC | Hotels and Restaurants | SEA5202620 | 06/01/2023 |
Edward Bernard Kissam Homestead Trust | Hotels and Restaurants | DWE6501925 | 06/01/2023 |
Efford Wayne | Hotels and Restaurants | SEA6501575 | 06/01/2023 |
Empire Residence, LLC | Hotels and Restaurants | CND5200008 | 06/01/2023 |
Entail Corporation, Inc. | Hotels and Restaurants | SEA2615097 | 06/01/2023 |
FK Newberry, LLC | Hotels and Restaurants | SEA1103671 | 06/01/2023 |
Flagler Beach Foods, LLC | Hotels and Restaurants | SEA2800503 | 06/01/2023 |
Flats III, Inc. | Hotels and Restaurants | SEA2612703 | 06/01/2023 |
Flats V, LLC | Hotels and Restaurants | SEA1102856 | 06/01/2023 |
Florida Dreams Realty Group, Inc. | Hotels and Restaurants | DWE4200206 | 06/01/2023 |
Florida Real Estate Endeavors 11, LLC | Hotels and Restaurants | NAP1103097 | 06/01/2023 |
Florida Real Estate Endeavors 7, LLC | Hotels and Restaurants | NAP5202505 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA1304170 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA2200682 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA2610354 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA2610483 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA2610846 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA2614347 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA2703076 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA2800731 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA4702046 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA5201188 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA5602295 | 06/01/2023 |
Florida Se, LLC | Hotels and Restaurants | SEA5603486 | 06/01/2023 |
Flynn Restaurant Group Licensed | Hotels and Restaurants | NOS2611249 | 06/01/2023 |
G3 Management Group, LLC | Hotels and Restaurants | SEA1101434 | 06/01/2023 |
G3 Management Group, LLC | Hotels and Restaurants | SEA1103339 | 06/01/2023 |
Galen Apartments, LLC | Hotels and Restaurants | NAP1101125 | 06/01/2023 |
Gibson Rentals | Hotels and Restaurants | DWE6502554 | 06/01/2023 |
Gmri, Inc. | Hotels and Restaurants | SEA1305345 | 06/01/2023 |
Graffiti Junktion 8, LLC | Hotels and Restaurants | SEA2615268 | 06/01/2023 |
Gville Dojo, LLC | Hotels and Restaurants | SEA1103359 | 06/01/2023 |
Hallie Burkett | Hotels and Restaurants | CND2800866 | 06/01/2023 |
Hawkers Five Points, LLC | Hotels and Restaurants | SEA2614954 | 06/01/2023 |
Hawkers, LLC | Hotels and Restaurants | SEA2615340 | 06/01/2023 |
Hibachi of Sakura, LLC | Hotels and Restaurants | SEA5203185 | 06/01/2023 |
Hicks, John and Brittany | Hotels and Restaurants | DWE2800786 | 06/01/2023 |
Holm PV Gainesville, LLC | Hotels and Restaurants | SEA1103161 | 06/01/2023 |
Housing Receivership, LLC | Hotels and Restaurants | NAP5202477 | 06/01/2023 |
Housing Receivership, LLC | Hotels and Restaurants | TAP3000057 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS1303199 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS1303647 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS1305808 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2000780 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2000781 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2000820 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2001325 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2610319 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611251 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611264 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611273 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611327 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2611425 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2612779 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2612884 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2612989 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2613499 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2614088 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2614170 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2614887 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2614896 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2615408 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2702975 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2703054 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2704983 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2705105 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2705783 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2705969 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2706236 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2800583 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS2800747 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS3000387 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS4200549 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS4300176 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS4702188 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS4703211 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS4703507 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS5501067 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6502027 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6502090 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6700831 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | NOS6701063 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA1302238 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA1700053 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA2001216 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA2600380 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA2606055 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA2611373 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA2613096 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA2702624 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA4000097 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA4200489 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA4700886 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA4701830 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA6500292 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA6501964 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA7100137 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA7200105 | 06/01/2023 |
Hut Florida, LLC | Hotels and Restaurants | SEA7600961 | 06/01/2023 |
I Believe Corporation Enterprises | Hotels and Restaurants | SEA5603714 | 06/01/2023 |
IMCMV Destin, LLC | Hotels and Restaurants | SEA5603961 | 06/01/2023 |
IMCMV Destin, LLC | Hotels and Restaurants | SEA5603962 | 06/01/2023 |
IMCMV Panama City, LLC | Hotels and Restaurants | SEA1305306 | 06/01/2023 |
Irvin 2 Enterprise, LLC | Hotels and Restaurants | DWE6501841 | 06/01/2023 |
Jackson Commons, LLC | Hotels and Restaurants | NAP2613388 | 06/01/2023 |
JNE Candy Company, LLC | Hotels and Restaurants | NOS1103584 | 06/01/2023 |
Kamlawatee Shiwlochan | Hotels and Restaurants | NAP1100475 | 06/01/2023 |
Kamlawatee Shiwlochan | Hotels and Restaurants | NAP1100617 | 06/01/2023 |
Keke's Butler North, LLC | Hotels and Restaurants | SEA1103466 | 06/01/2023 |
Keke's Butler North, LLC | Hotels and Restaurants | SEA1103466 | 06/01/2023 |
Keke's Durbin Park, LLC | Hotels and Restaurants | SEA6502315 | 06/01/2023 |
Keke's Strand, LLC | Hotels and Restaurants | SEA2615622 | 06/01/2023 |
Keke's Strand, LLC | Hotels and Restaurants | SEA2615622 | 06/01/2023 |
Keke's West Tennessee Street, LLC | Hotels and Restaurants | SEA4703748 | 06/01/2023 |
Keke's West Tennessee Street, LLC | Hotels and Restaurants | SEA4703748 | 06/01/2023 |
KHZ Enterprises | Hotels and Restaurants | CND4700035 | 06/01/2023 |
Labrador Rita | Hotels and Restaurants | DWE2800859 | 06/01/2023 |
Landings on Millenia BLVD Partners, Ltd. | Hotels and Restaurants | NAP5810865 | 06/01/2023 |
Lane Limitless, LLC | Hotels and Restaurants | DWE4805522 | 06/01/2023 |
Lee Wesley Restaurants, LLC | Hotels and Restaurants | SEA2615730 | 06/01/2023 |
Leewesley Restaurants, LLC | Hotels and Restaurants | SEA2600689 | 06/01/2023 |
Leewesley Restaurants, LLC | Hotels and Restaurants | SEA2601001 | 06/01/2023 |
Leewesley Restaurants, LLC | Hotels and Restaurants | SEA2608946 | 06/01/2023 |
Leewesley Restaurants, LLC | Hotels and Restaurants | SEA2612137 | 06/01/2023 |
Lowry Thomas Perry & Lisa Shuman | Hotels and Restaurants | CND2800752 | 06/01/2023 |
LQ Management, LLC | Hotels and Restaurants | SEA1305129 | 06/01/2023 |
LVC Timeshare Management, LLC | Hotels and Restaurants | CND2800004 | 06/01/2023 |
LW Foods, LLC | Hotels and Restaurants | SEA2706007 | 06/01/2023 |
LW Foodsllc | Hotels and Restaurants | SEA2705891 | 06/01/2023 |
Madison Manor, Ltd. | Hotels and Restaurants | NAP2613246 | 06/01/2023 |
Magic Ice Cream, Inc. | Hotels and Restaurants | SEA1304741 | 06/01/2023 |
Majestic Sun Vacation Owners Association, Inc. | Hotels and Restaurants | CND7603198 | 06/01/2023 |
Maricamp Foods, LLC | Hotels and Restaurants | SEA5203009 | 06/01/2023 |
Mccormick Management & Realty, LLC | Hotels and Restaurants | CND4805521 | 06/01/2023 |
Mccormick Management & Realty, LLC | Hotels and Restaurants | DWE4805529 | 06/01/2023 |
Metro Corral Partners, Inc. | Hotels and Restaurants | SEA5202067 | 06/01/2023 |
Moultrie Partners, Ltd. | Hotels and Restaurants | NAP6500658 | 06/01/2023 |
My Pacific, LLC | Hotels and Restaurants | DWE7603238 | 06/01/2023 |
Natures Table Franchise Company | Hotels and Restaurants | NOS2614808 | 06/01/2023 |
Nic 12 Cherry Laurel Owner, LLC | Hotels and Restaurants | SEA4702889 | 06/01/2023 |
Nic 12 Cherry Laurel Owner, LLC | Hotels and Restaurants | SEA4702889 | 06/01/2023 |
Nicholas Thompson | Hotels and Restaurants | CND2800837 | 06/01/2023 |
No1reius as Trustee of the 553597 US Highway 1 Land Trust, LLC. | Hotels and Restaurants | MOT5500869 | 06/01/2023 |
Oak Apartments, LLC | Hotels and Restaurants | NAP5200009 | 06/01/2023 |
Oakgate Development, LLC | Hotels and Restaurants | NAP1102967 | 06/01/2023 |
Oakwells Commuter Rail | Hotels and Restaurants | SEA5604249 | 06/01/2023 |
Oakwells Commuter Rail | Hotels and Restaurants | SEA5604250 | 06/01/2023 |
Oakwells Commuter Rail, LLC | Hotels and Restaurants | SEA5604086 | 06/01/2023 |
Ocala Foods, LLC | Hotels and Restaurants | SEA5202937 | 06/01/2023 |
Olive Garden Holdings, LLC | Hotels and Restaurants | SEA1103444 | 06/01/2023 |
Osler Investors, LLC | Hotels and Restaurants | NAP1103039 | 06/01/2023 |
Palm Coast Foods, LLC | Hotels and Restaurants | SEA2800201 | 06/01/2023 |
Patel Rajesh | Hotels and Restaurants | SEA2000858 | 06/01/2023 |
Pine Foods, LLC | Hotels and Restaurants | SEA5202931 | 06/01/2023 |
Pitibru Spooner, LLC | Hotels and Restaurants | MOT3000246 | 06/01/2023 |
PMF Gainesville I, LLC | Hotels and Restaurants | NAP1100952 | 06/01/2023 |
PMF Gainesville II, LLC | Hotels and Restaurants | NAP1103102 | 06/01/2023 |
PMF Gainesville IV, LLC | Hotels and Restaurants | NAP1101900 | 06/01/2023 |
PMF Gainesville Palm Villas, LLC | Hotels and Restaurants | NAP1102684 | 06/01/2023 |
PMF Ocala Ashley, LLC | Hotels and Restaurants | NAP5202456 | 06/01/2023 |
PMF Ocala Azalea, LLC | Hotels and Restaurants | NAP5200272 | 06/01/2023 |
PMF Ocala III, LLC | Hotels and Restaurants | NAP5200273 | 06/01/2023 |
PMF Ocala IV, LLC | Hotels and Restaurants | NAP5200205 | 06/01/2023 |
PMF Ocala Oaks, LLC | Hotels and Restaurants | NAP5202496 | 06/01/2023 |
PMF Ocala Oakwood, LLC | Hotels and Restaurants | NAP5200238 | 06/01/2023 |
PMF Ocala Regency, LLC | Hotels and Restaurants | NAP5200161 | 06/01/2023 |
PMF Ocala Shadow, LLC | Hotels and Restaurants | NAP5200988 | 06/01/2023 |
PMF Ocala V, LLC | Hotels and Restaurants | NAP5200073 | 06/01/2023 |
PMF Ocala VI, LLC | Hotels and Restaurants | NAP5200181 | 06/01/2023 |
PMF Ocala VI, LLC | Hotels and Restaurants | NAP5200181 | 06/01/2023 |
PMF Ocala VII, LLC | Hotels and Restaurants | NAP5202484 | 06/01/2023 |
Pod Diver Center, LLC | Hotels and Restaurants | DWE3100114 | 06/01/2023 |
Porlas Dylon | Hotels and Restaurants | DWE2613345 | 06/01/2023 |
QCO FL 2, LLC | Hotels and Restaurants | DWE2800846 | 06/01/2023 |
R Fenessa Johnson | Hotels and Restaurants | MFD1150144 | 06/01/2023 |
Ranzola, Haydee & Ranzola, Ismael | Hotels and Restaurants | DWE6400033 | 06/01/2023 |
Rare Hospitality International, Inc. | Hotels and Restaurants | SEA1103439 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA1305253 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2001071 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2611035 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2611224 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2611684 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2611747 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2612841 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2613342 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2613354 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA2706335 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA4702262 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA5201928 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA5603192 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA5603628 | 06/01/2023 |
Rare Hospitality Management, LLC | Hotels and Restaurants | SEA6501372 | 06/01/2023 |
Rarehospitality Management, LLC | Hotels and Restaurants | SEA2200683 | 06/01/2023 |
RCSH Operations, LLC | Hotels and Restaurants | SEA2612188 | 06/01/2023 |
RCSH Operations, LLC | Hotels and Restaurants | SEA6501440 | 06/01/2023 |
Red Ginger 88, Inc. | Hotels and Restaurants | SEA2200727 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA1102575 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA1305174 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2000293 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2200489 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2608406 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2613326 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2614221 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA2700373 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA4700077 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA5200867 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA5601928 | 06/01/2023 |
Red Lobster Hospitality, LLC | Hotels and Restaurants | SEA6501200 | 06/01/2023 |
Reed, Richard & Reed, Debbie | Hotels and Restaurants | CND2800833 | 06/01/2023 |
RNB Hotdog and Catering, LLC | Hotels and Restaurants | HTD2652115 | 06/01/2023 |
Route 27 Ocala Foods, LLC | Hotels and Restaurants | SEA5202983 | 06/01/2023 |
Sai Ganesh Waldo, LLC | Hotels and Restaurants | MOT1100155 | 06/01/2023 |
Saint Anthony of Orlando, LLC | Hotels and Restaurants | SEA2608332 | 06/01/2023 |
Saint Anthony of Orlando, LLC | Hotels and Restaurants | SEA2611607 | 06/01/2023 |
Saint Anthony of Orlando, LLC | Hotels and Restaurants | SEA2611709 | 06/01/2023 |
Saint Anthony of Orlando, LLC | Hotels and Restaurants | SEA2613481 | 06/01/2023 |
Sam Dog, LLC | Hotels and Restaurants | SEA5202047 | 06/01/2023 |
Sandbar Amelia, LLC | Hotels and Restaurants | SEA5500796 | 06/01/2023 |
Seasons 52 Holdings, LLC | Hotels and Restaurants | SEA2614633 | 06/01/2023 |
Shrimp Basket Restaurants, LLC | Hotels and Restaurants | SEA2700167 | 06/01/2023 |
Shrimp Basket Restaurants, LLC | Hotels and Restaurants | SEA2705710 | 06/01/2023 |
Shrimp Basket Restaurants, LLC | Hotels and Restaurants | SEA2705819 | 06/01/2023 |
Shrimp Basket Restaurants, LLC | Hotels and Restaurants | SEA2706289 | 06/01/2023 |
Shrimp Basket Restaurants, LLC | Hotels and Restaurants | SEA5601307 | 06/01/2023 |
Shrimp Basket Restaurants, LLC | Hotels and Restaurants | SEA6701452 | 06/01/2023 |
Silver Creek Apartments, LLC | Hotels and Restaurants | NAP1101549 | 06/01/2023 |
SPT Dolphin Madison Commons, LLC | Hotels and Restaurants | NAP2000988 | 06/01/2023 |
SSRM 3, LLC | Hotels and Restaurants | SEA4800503 | 06/01/2023 |
SSRM 5, LLC | Hotels and Restaurants | SEA1103361 | 06/01/2023 |
SSRM VB, LLC | Hotels and Restaurants | SEA1103448 | 06/01/2023 |
SSRM West 1, LLC | Hotels and Restaurants | SEA1103318 | 06/01/2023 |
SSRM West 1, LLC | Hotels and Restaurants | SEA1103487 | 06/01/2023 |
SSRM West 1, LLC | Hotels and Restaurants | SEA1103598 | 06/01/2023 |
SSRM West 1, LLC | Hotels and Restaurants | SEA2200712 | 06/01/2023 |
SSRM West 1, LLC | Hotels and Restaurants | SEA2200734 | 06/01/2023 |
SSRM West 2, LLC | Hotels and Restaurants | SEA1103589 | 06/01/2023 |
SSRM3, LLC | Hotels and Restaurants | SEA1103458 | 06/01/2023 |
Tiffany Carey | Hotels and Restaurants | DWE6501994 | 06/01/2023 |
Tijuana Flats # 240, LLC | Hotels and Restaurants | SEA6502237 | 06/01/2023 |
Tijuana Flats # 253, LLC | Hotels and Restaurants | SEA4703718 | 06/01/2023 |
Tijuana Flats #131, LLC | Hotels and Restaurants | SEA4703306 | 06/01/2023 |
Tijuana Flats #139, LLC | Hotels and Restaurants | SEA5202722 | 06/01/2023 |
Tijuana Flats #143, LLC | Hotels and Restaurants | SEA4703338 | 06/01/2023 |
Tijuana Flats #150, LLC | Hotels and Restaurants | SEA2613805 | 06/01/2023 |
Tijuana Flats #151, LLC | Hotels and Restaurants | SEA2614025 | 06/01/2023 |
Tijuana Flats #152, LLC | Hotels and Restaurants | SEA2613902 | 06/01/2023 |
Tijuana Flats #162, LLC | Hotels and Restaurants | SEA2614666 | 06/01/2023 |
Tijuana Flats #169, LLC | Hotels and Restaurants | SEA1103573 | 06/01/2023 |
Tijuana Flats #169, LLC | Hotels and Restaurants | SEA1103573 | 06/01/2023 |
Tijuana Flats #172, LLC | Hotels and Restaurants | SEA2614867 | 06/01/2023 |
Tijuana Flats #176, LLC | Hotels and Restaurants | SEA2614769 | 06/01/2023 |
