FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Hispanic students made up 43.9% of the student body, the biggest percentage in Orange County schools, followed by 24.3% of white students, 23.9% of Black students and 4.7% of Asian students.
Lake Nona High School registered the highest enrollment among Orange County's 271 schools in the 2022-23 academic year, welcoming 4,362 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Lake Nona High School | 3,929 | 4,362 | 11 |
Timber Creek High School | 3,505 | 3,573 | 1.9 |
FLVS Full-Time 9-12 | 4,039 | 3,572 | -11.6 |
Apopka High School | 3,523 | 3,507 | -0.5 |
Cypress Creek High School | 3,287 | 3,467 | 5.5 |
Colonial High School | 3,356 | 3,442 | 2.6 |
Winter Park High School | 3,354 | 3,369 | 0.4 |
Dr. Phillips High School | 3,223 | 3,202 | -0.7 |
Windermere High School | 3,339 | 3,079 | -7.8 |
Olympia High School | 2,878 | 2,969 | 3.2 |
West Orange High School | 2,700 | 2,816 | 4.3 |
William R. Boone High School | 2,847 | 2,780 | -2.4 |
Freedom High School | 2,915 | 2,623 | -10 |
FLVS Full Time K-5 | 4,693 | 2,600 | -44.6 |
University High School | 2,575 | 2,555 | -0.8 |
Ocoee High School | 2,484 | 2,536 | 2.1 |
Oak Ridge High School | 2,523 | 2,477 | -1.8 |
Maynard Evans High School | 2,359 | 2,417 | 2.5 |
FLVS Full Time 6-8 | 2,987 | 2,387 | -20.1 |
Wekiva High School | 2,107 | 2,207 | 4.7 |
Edgewater High School | 1,993 | 2,059 | 3.3 |
East River High School | 2,034 | 2,050 | 0.8 |
Horizon High School | 1,407 | 2,030 | 44.3 |
Lake Nona Middle School | 1,541 | 1,715 | 11.3 |
Lake Buena Vista High School | 1,123 | 1,714 | 52.6 |
Jones High School | 1,671 | 1,672 | 0.1 |
Renaissance Charter School at Hunters Creek | 1,240 | 1,451 | 17 |
Southwest Middle School | 1,383 | 1,385 | 0.1 |
Horizon West Middle School | 1,292 | 1,346 | 4.2 |
Innovation Middle School | 1,287 | 1,311 | 1.9 |
Orlando Science Middle High Charter | 1,269 | 1,308 | 3.1 |
OCVS Virtual Franchise | 2,311 | 1,270 | -45 |
Hunters Creek Middle School | 1,165 | 1,216 | 4.4 |
Bridgewater Middle School | 1,704 | 1,210 | -29 |
Chain of Lakes Middle School | 1,108 | 1,209 | 9.1 |
Westridge Middle School | 1,179 | 1,207 | 2.4 |
Wolf Lake Middle School | 1,414 | 1,194 | -15.6 |
Ocoee Middle School | 1,240 | 1,192 | -3.9 |
Sunridge Middle School | 1,347 | 1,178 | -12.5 |
Windy Ridge K-8 | 1,144 | 1,173 | 2.5 |
Freedom Middle School | 1,099 | 1,159 | 5.5 |
Renaissance Charter at Crown Point | 1,149 | 1,157 | 0.7 |
South Creek Middle School | 1,126 | 1,146 | 1.8 |
Glenridge Middle School | 1,110 | 1,145 | 3.2 |
Audubon Park School | 1,091 | 1,123 | 2.9 |
Pershing School | 877 | 1,120 | 27.7 |
Renaissance Charter School at Goldenrod | 1,199 | 1,093 | -8.8 |
Sun Blaze Elementary School | 958 | 1,088 | 13.6 |
Robinswood Middle School | 1,127 | 1,080 | -4.2 |
Water Spring Elementary School | 1,179 | 1,065 | -9.7 |
Laureate Park Elementary School | 935 | 1,054 | 12.7 |
Gotha Middle School | 1,084 | 1,052 | -3 |
Howard Middle School | 950 | 1,047 | 10.2 |
Timber Springs Middle School | 969 | 1,020 | 5.3 |
Wetherbee Elementary School | 1,140 | 1,013 | -11.1 |
Keenes Crossing Elementary School | 1,039 | 1,000 | -3.8 |
OCPS Academic Center for Excellence | 1,054 | 998 | -5.3 |
Apopka Middle School | 1,095 | 997 | -8.9 |
Cornerstone Academy Charter | 960 | 988 | 2.9 |
Wedgefield School | 944 | 972 | 3 |
Moss Park Elementary School | 1,031 | 970 | -5.9 |
Piedmont Lakes Middle School | 987 | 967 | -2 |
Renaissance Charter School at Chickasaw Trail | 933 | 961 | 3 |
Meadowbrook Middle School | 918 | 957 | 4.2 |
Roberto Clemente Middle School | 988 | 951 | -3.7 |
Sunshine Elementary School | 814 | 949 | 16.6 |
Memorial Middle School | 886 | 944 | 6.5 |
Judson B. Walker Middle School | 877 | 933 | 6.4 |
Liberty Middle School | 984 | 915 | -7 |
Avalon Middle School | 965 | 911 | -5.6 |
Meadow Woods Middle School | 929 | 896 | -3.6 |
Lake Como School | 771 | 885 | 14.8 |
Apopka Elementary School | 835 | 883 | 5.7 |
Millennia Gardens Elementary School | 946 | 873 | -7.7 |
Prairie Lake Elementary School | 814 | 849 | 4.3 |
Independence Elementary School | 803 | 848 | 5.6 |
Lakeview Middle School | 828 | 843 | 1.8 |
Corner Lake Middle School | 819 | 841 | 2.7 |
Millennia Elementary School | 816 | 833 | 2.1 |
Whispering Oak Elementary School | 1,116 | 825 | -26.1 |
Blankner K-8 | 810 | 818 | 1 |
Discovery Middle School | 792 | 812 | 2.5 |
Sunset Park Elementary School | 825 | 811 | -1.7 |
Palmetto Elementary School | 794 | 805 | 1.4 |
Eagle Creek Elementary School | 754 | 803 | 6.5 |
Hunters Creek Elementary School | 792 | 802 | 1.3 |
Maitland Middle School | 774 | 800 | 3.4 |
Lockhart Middle School | 834 | 790 | -5.3 |
Baldwin Park Elementary School | 767 | 782 | 2 |
Andover Elementary School | 773 | 774 | 0.1 |
Arbor Ridge K-8 | 770 | 770 | 0 |
Sadler Elementary School | 776 | 768 | -1 |
Pineloch Elementary School | 752 | 764 | 1.6 |
College Park Middle | 712 | 760 | 6.7 |
Summerlake Elementary School | 1,007 | 748 | -25.7 |
Cypress Springs Elementary School | 697 | 742 | 6.5 |
Dr. Phillips Elementary School | 725 | 740 | 2.1 |
Timber Lakes Elementary School | 786 | 739 | -6 |
Rock Springs Elementary School | 718 | 733 | 2.1 |
Wolf Lake Elementary School | 976 | 733 | -24.9 |
Sand Lake Elementary School | 623 | 730 | 17.2 |
Odyssey Middle School | 693 | 723 | 4.3 |
Shingle Creek Elementary School | 705 | 723 | 2.6 |
132-M-W-4 | - | 722 | - |
Carver Middle School | 746 | 721 | -3.4 |
Innovation Montessori Ocoee | 707 | 717 | 1.4 |
Westpointe Elementary School | 643 | 717 | 11.5 |
Clay Springs Elementary School | 734 | 714 | -2.7 |
Orlando Science Elementary Charter | 713 | 712 | -0.1 |
Castleview Elementary School | 771 | 707 | -8.3 |
Union Park Middle School | 727 | 706 | -2.9 |
Bay Lake Elementary School | 685 | 705 | 2.9 |
Bay Meadows Elementary School | 673 | 705 | 4.8 |
Dream Lake Elementary School | 683 | 694 | 1.6 |
Sunridge Elementary School | 671 | 687 | 2.4 |
Legacy Middle School | 723 | 683 | -5.5 |
Conway Middle School | 635 | 681 | 7.2 |
John Young Elementary School | 666 | 673 | 1.1 |
Eagles Nest Elementary School | 601 | 672 | 11.8 |
Ocoee Elementary School | 678 | 670 | -1.2 |
Pine Hills Elementary School | 670 | 669 | -0.1 |
Meadow Woods Elementary School | 746 | 667 | -10.6 |
Northlake Park Community Elementary School | 684 | 663 | -3.1 |
Lakeville Elementary School | 669 | 661 | -1.2 |
Winegard Elementary School | 650 | 658 | 1.2 |
Palm Lake Elementary School | 658 | 651 | -1.1 |
Lovell Elementary School | 665 | 643 | -3.3 |
Avalon Elementary School | 629 | 639 | 1.6 |
Water Spring Middle School | 403 | 632 | 56.8 |
Thornebrooke Elementary School | 617 | 631 | 2.3 |
Stone Lakes Elementary School | 639 | 624 | -2.3 |
Lake Whitney Elementary School | 587 | 622 | 6 |
West Creek Elementary School | 670 | 618 | -7.8 |
Tildenville Elementary School | 535 | 613 | 14.6 |
Catalina Elementary School | 664 | 612 | -7.8 |
Lakemont Elementary School | 565 | 611 | 8.1 |
Metrowest Elementary School | 577 | 610 | 5.7 |
Windermere Elementary School | 631 | 610 | -3.3 |
30-E-SE-3 (Wyndham Lakes Elementary School) | - | 610 | - |
Camelot Elementary School | 577 | 609 | 5.5 |
114-E-W-4 | - | 605 | - |
Dommerich Elementary School | 597 | 601 | 0.7 |
Vista Lakes Elementary School | 594 | 600 | 1 |
Endeavor Elementary School | 603 | 598 | -0.8 |
Ventura Elementary School | 620 | 596 | -3.9 |
Waterbridge Elementary School | 634 | 596 | -6 |
Riverdale Elementary School | 575 | 595 | 3.5 |
Village Park Elementary School | 593 | 592 | -0.2 |
Wyndham Lakes Elementary School | 977 | 584 | -40.2 |
Lake Gem Elementary School | 544 | 566 | 4 |
Hiawassee Elementary School | 575 | 565 | -1.7 |
Cornerstone Charter Academy High | 519 | 563 | 8.5 |
Lawton Chiles Elementary School | 593 | 561 | -5.4 |
Castle Creek Elementary School | 579 | 560 | -3.3 |
Lancaster Elementary School | 592 | 560 | -5.4 |
Brookshire Elementary School | 569 | 559 | -1.8 |
Engelwood Elementary School | 554 | 556 | 0.4 |
Rosemont Elementary School | 553 | 555 | 0.4 |
Aloma Elementary School | 532 | 543 | 2.1 |
Riverside Elementary School | 523 | 540 | 3.3 |
Oakland Avenue Charter | 531 | 537 | 1.1 |
Westbrooke Elementary School | 546 | 533 | -2.4 |
Southwood Elementary School | 518 | 532 | 2.7 |
Oakshire Elementary School | 507 | 527 | 3.9 |
Waterford Elementary School | 575 | 526 | -8.5 |
Lake Weston Elementary School | 511 | 518 | 1.4 |
Union Park Elementary School | 513 | 517 | 0.8 |
Vista Pointe Elementary School | 558 | 514 | -7.9 |
Columbia Elementary School | 486 | 509 | 4.7 |
Chickasaw Elementary School | 534 | 507 | -5.1 |
Citrus Elementary School | 472 | 501 | 6.1 |
East Lake Elementary School | 460 | 500 | 8.7 |
Dillard Street Elementary School | 528 | 498 | -5.7 |
Zellwood Elementary School | 624 | 493 | -21 |
Pinewood Elementary School | 487 | 490 | 0.6 |
Conway Elementary School | 480 | 489 | 1.9 |
Sunrise Elementary School | 477 | 488 | 2.3 |
Pinecrest Academy Avalon | 425 | 485 | 14.1 |
Michael McCoy Elementary School | 494 | 484 | -2 |
Deerwood Elementary School | 446 | 483 | 8.3 |
Princeton Elementary School | 444 | 479 | 7.9 |
UCP Bailes Community Academy | 424 | 479 | 13 |
Forsyth Woods Elementary School | 473 | 476 | 0.6 |
Rolling Hills Elementary School | 481 | 472 | -1.9 |
Lake Sybelia Elementary School | 456 | 468 | 2.6 |
William S. Maxey Elementary School | 423 | 468 | 10.6 |
Azalea Park Elementary School | 446 | 467 | 4.7 |
Ridgewood Park Elementary School | 478 | 460 | -3.8 |
Shenandoah Elementary School | 481 | 459 | -4.6 |
Tangelo Park Elementary School | 481 | 457 | -5 |
Three Points Elementary School | 451 | 455 | 0.9 |
Hillcrest Elementary School | 424 | 454 | 7.1 |
Oak Hill Elementary School | 440 | 453 | 3 |
Lake George Elementary School | 465 | 452 | -2.8 |
Spring Lake Elementary School | 457 | 442 | -3.3 |
Cheney Elementary School | 451 | 432 | -4.2 |
West Oaks Elementary School | 507 | 432 | -14.8 |
Bonneville Elementary School | 433 | 430 | -0.7 |
Mollie Ray Elementary School | 434 | 429 | -1.2 |
Hope Charter | 430 | 428 | -0.5 |
Chancery High Charter | 363 | 426 | 17.4 |
William Frangus Elementary School | 426 | 418 | -1.9 |
Mater Academy Narcoosee | - | 418 | - |
Orlo Vista Elementary School | 443 | 414 | -6.5 |
Lake Silver Elementary School | 443 | 412 | -7 |
Sally Ride Elementary School | 404 | 406 | 0.5 |
Phillis Wheatley Elementary School | 411 | 403 | -1.9 |
Hidden Oaks Elementary School | 374 | 402 | 7.5 |
Dover Shores Elementary School | 400 | 394 | -1.5 |
Sunshine High School-Greater Orlando Campus | 400 | 394 | -1.5 |
Lockhart Elementary School | 396 | 388 | -2 |
Orlando Gifted Academy | 321 | 383 | 19.3 |
Little River Elementary School | 424 | 380 | -10.4 |
Pinar Elementary School | 344 | 377 | 9.6 |
Aloma High Charter | 331 | 366 | 10.6 |
Legends Academy Charter | 349 | 364 | 4.3 |
Eccleston Elementary School | 380 | 357 | -6.1 |
Killarney Elementary School | 366 | 330 | -9.8 |
Washington Shores Elementary School | 445 | 329 | -26.1 |
Sheeler High Charter | 291 | 314 | 7.9 |
Ivey Lane Elementary School | 313 | 311 | -0.6 |
Bridgeprep Academy Charter | 318 | 309 | -2.8 |
Orange Center Elementary | 299 | 288 | -3.7 |
Orange County Preparatory Academy Charter | 290 | 286 | -1.4 |
Pinecrest Preparatory Charter | 271 | 286 | 5.5 |
Workforce Advantage Academy Charter | 257 | 282 | 9.7 |
Rock Lake Elementary School | 299 | 279 | -6.7 |
UCP West Orange Charter | 233 | 277 | 18.9 |
Hungerford Elementary School | 249 | 271 | 8.8 |
Positive Pathways Transition Center | 178 | 270 | 51.7 |
Econ River High Charter | 283 | 269 | -4.9 |
Acceleration East | 173 | 220 | 27.2 |
Acceleration West | 229 | 214 | -6.6 |
Lake Eola Charter | 207 | 206 | -0.5 |
Legacy High Charter | 206 | 199 | -3.4 |
Passport Charter | 180 | 177 | -1.7 |
UCP Downtown Charter | 166 | 170 | 2.4 |
Innovation Montessori High School | 117 | 168 | 43.6 |
UCP Pine Hills Charter | 172 | 164 | -4.7 |
Innovations Middle Charter | 185 | 161 | -13 |
UCP Transitional Learning Academy High Charter | 152 | 156 | 2.6 |
Access Charter | 131 | 129 | -1.5 |
Princeton House Charter | 119 | 126 | 5.9 |
Pinecrest Creek Charter | 109 | 123 | 12.8 |
Ese Transition | 129 | 120 | -7 |
UCP East Charter | 111 | 117 | 5.4 |
Magnolia School | 110 | 115 | 4.5 |
Hospital Homebound | 150 | 113 | -24.7 |
Lucious and Emma Nixon Academy Charter | 80 | 104 | 30 |
Prosperitas Leadership Academy Charter | 92 | 96 | 4.3 |
Aspire Academy Charter | 95 | 94 | -1.1 |
Central Florida Leadership Academy Charter | 95 | 93 | -2.1 |
Silver Pines Academy K-12 Learning Center | 62 | 83 | 33.9 |
Juvenile Detention | 51 | 60 | 17.6 |
Beta | 47 | 55 | 17 |
Pace Center for Girls | 30 | 44 | 46.7 |
Orange Youth Academy | 42 | 42 | 0 |
OCVS Virtual Instruction Program | 76 | 40 | -47.4 |
Mater Academy Narcoosee High School | - | 36 | - |
Devereux Treatment Program | 32 | 30 | -6.2 |
Simon Youth Found Academy at Outlet Marketplace | 24 | 29 | 20.8 |
La Amistad | 34 | 28 | -17.6 |
Universal Education Center | 19 | 26 | 36.8 |
Esteem Academy | 25 | 22 | -12 |
Amikids Orlando | 22 | 21 | -4.5 |
Pinecrest Collegiate Academy | 13 | 14 | 7.7 |
Project Compass | 23 | 11 | -52.2 |
Randall Academy | - | 10 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE