FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 43% of the student body, the biggest percentage in Seminole County schools, followed by 31.1% of Hispanic students, 14.4% of Black students and 6.2% of Asian students.
Seminole High School registered the highest enrollment among Seminole County's 74 schools in the 2022-23 academic year, welcoming 4,036 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Seminole High School | 4,106 | 4,036 | -1.7 |
Lake Brantley High School | 2,597 | 2,719 | 4.7 |
Lake Mary High School | 2,633 | 2,684 | 1.9 |
Hagerty High School | 2,360 | 2,495 | 5.7 |
Oviedo High School | 2,315 | 2,290 | -1.1 |
Lake Howell High School | 2,244 | 2,205 | -1.7 |
Lyman High School | 2,014 | 2,084 | 3.5 |
Winter Springs High School | 1,990 | 2,038 | 2.4 |
Jackson Heights Middle School | 1,430 | 1,472 | 2.9 |
Milwee Middle School | 1,412 | 1,426 | 1 |
Sanford Middle School | 1,321 | 1,372 | 3.9 |
Millennium Middle School | 1,368 | 1,347 | -1.5 |
Chiles Middle School | 1,279 | 1,278 | -0.1 |
Teague Middle School | 1,180 | 1,206 | 2.2 |
Indian Trails Middle School | 1,215 | 1,197 | -1.5 |
Tuskawilla Middle School | 1,103 | 1,121 | 1.6 |
Greenwood Lakes Middle School | 1,005 | 1,000 | -0.5 |
South Seminole Middle School | 984 | 995 | 1.1 |
Carillon Elementary School | 953 | 985 | 3.4 |
Markham Woods Middle School | 1,040 | 961 | -7.6 |
Bentley Elementary School | 960 | 949 | -1.1 |
Rock Lake Middle School | 988 | 933 | -5.6 |
Lake Mary Elementary School | 871 | 927 | 6.4 |
Goldsboro Elementary Magnet | 820 | 925 | 12.8 |
Bear Lake Elementary School | 902 | 924 | 2.4 |
Evans Elementary School | 883 | 910 | 3.1 |
Sabal Point Elementary School | 893 | 886 | -0.8 |
Wilson Elementary School | 901 | 886 | -1.7 |
Wekiva Elementary School | 858 | 842 | -1.9 |
Rainbow Elementary School | 798 | 809 | 1.4 |
Woodlands Elementary School | 787 | 798 | 1.4 |
Forest City Elementary School | 804 | 793 | -1.4 |
Lawton Elementary School | 790 | 791 | 0.1 |
Midway Elementary School | 773 | 786 | 1.7 |
Galileo School for Gifted Learning Skyway | 744 | 785 | 5.5 |
Heathrow Elementary School | 777 | 783 | 0.8 |
Red Bug Elementary School | 771 | 782 | 1.4 |
Sterling Park Elementary School | 752 | 780 | 3.7 |
Idyllwilde Elementary School | 787 | 772 | -1.9 |
Casselberry Elementary School | 713 | 766 | 7.4 |
Crooms Academy of Information Technology | 691 | 757 | 9.6 |
Walker Elementary School | 733 | 749 | 2.2 |
Hamilton Elementary School | 669 | 713 | 6.6 |
Pine Crest Elementary School | 646 | 701 | 8.5 |
Crystal Lake Elementary School | 665 | 700 | 5.3 |
English Estates Elementary School | 682 | 686 | 0.6 |
Choices in Learning Charter | 670 | 680 | 1.5 |
Stenstrom Elementary School | 627 | 675 | 7.7 |
Eastbrook Elementary School | 682 | 671 | -1.6 |
Wicklow Elementary School | 680 | 654 | -3.8 |
Partin Elementary School | 640 | 640 | 0 |
Longwood Elementary School | 621 | 631 | 1.6 |
Lake Orienta Elementary School | 631 | 620 | -1.7 |
Layer Elementary School | 579 | 608 | 5 |
Keeth Elementary School | 601 | 599 | -0.3 |
Galileo School for Gifted Learning | 585 | 591 | 1 |
Altamonte Elementary School | 616 | 589 | -4.4 |
Spring Lake Elementary School | 576 | 561 | -2.6 |
Winter Springs Elementary School | 584 | 553 | -5.3 |
Seminole Science Charter School | 490 | 530 | 8.2 |
Highlands Elementary School | 533 | 528 | -0.9 |
Geneva Elementary School | 514 | 505 | -1.8 |
Seminole County Virtual Franchise (Scvs) | 1,347 | 324 | -75.9 |
Elevation High School | 116 | 206 | 77.6 |
UCP Seminole Child Development | 123 | 138 | 12.2 |
Journeys Academy | 58 | 122 | 110.3 |
Scps Early Learning Center | 87 | 66 | -24.1 |
Endeavor School | 39 | 41 | 5.1 |
Hospital Homebound Program | 42 | 27 | -35.7 |
Scps Consequence Unit | 21 | 27 | 28.6 |
Contracted Services | 14 | 16 | 14.3 |
Seminole County Detention Center | 20 | 14 | -30 |
Hopper Center | 11 | 11 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE