FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Orange County welcomed a total of 208,445 students during the 2022-23 school year. Among them, Black students comprised 23.9% of the student body to be the third most represented ethnicity in the county.
Among the 271 schools in Orange County, Maynard Evans High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,980 students, making up 81.9% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Lake Nona High School | 7.7 | 4,362 |
Timber Creek High School | 9.5 | 3,573 |
FLVS Full-Time 9-12 | 8.1 | 3,572 |
Apopka High School | 31.7 | 3,507 |
Cypress Creek High School | 14.3 | 3,467 |
Colonial High School | 11.6 | 3,442 |
Winter Park High School | 9.1 | 3,369 |
Dr. Phillips High School | 32.8 | 3,202 |
Windermere High School | 6.1 | 3,079 |
Olympia High School | 26.8 | 2,969 |
West Orange High School | 15.5 | 2,816 |
William R. Boone High School | 9.9 | 2,780 |
Freedom High School | 7.3 | 2,623 |
FLVS Full Time K-5 | 14.2 | 2,600 |
University High School | 12.2 | 2,555 |
Ocoee High School | 49.9 | 2,536 |
Oak Ridge High School | 44.2 | 2,477 |
Maynard Evans High School | 81.9 | 2,417 |
FLVS Full Time 6-8 | 10.1 | 2,387 |
Wekiva High School | 49.4 | 2,207 |
Edgewater High School | 48.2 | 2,059 |
East River High School | 12.9 | 2,050 |
Horizon High School | 8.2 | 2,030 |
Lake Nona Middle School | 7.1 | 1,715 |
Lake Buena Vista High School | 13.4 | 1,714 |
Jones High School | 85.6 | 1,672 |
Renaissance Charter School at Hunters Creek | 3.4 | 1,451 |
Southwest Middle School | 20.8 | 1,385 |
Horizon West Middle School | 4.2 | 1,346 |
Innovation Middle School | 9.4 | 1,311 |
Orlando Science Middle High Charter | 16.7 | 1,308 |
OCVS Virtual Franchise | 18.4 | 1,270 |
Hunters Creek Middle School | 5.9 | 1,216 |
Bridgewater Middle School | 4.4 | 1,210 |
Chain of Lakes Middle School | 39.5 | 1,209 |
Westridge Middle School | 42.6 | 1,207 |
Wolf Lake Middle School | 35.6 | 1,194 |
Ocoee Middle School | 37.7 | 1,192 |
Sunridge Middle School | 14.7 | 1,178 |
Windy Ridge K-8 | 9.8 | 1,173 |
Freedom Middle School | 11.9 | 1,159 |
Renaissance Charter at Crown Point | 44.1 | 1,157 |
South Creek Middle School | 15.1 | 1,146 |
Glenridge Middle School | 10.4 | 1,145 |
Audubon Park School | 3.5 | 1,123 |
Pershing School | 6.1 | 1,120 |
Renaissance Charter School at Goldenrod | 10.9 | 1,093 |
Sun Blaze Elementary School | 5.8 | 1,088 |
Robinswood Middle School | 83.7 | 1,080 |
Water Spring Elementary School | 2.2 | 1,065 |
Laureate Park Elementary School | 2.5 | 1,054 |
Gotha Middle School | 32.4 | 1,052 |
Howard Middle School | 20.6 | 1,047 |
Timber Springs Middle School | 10.9 | 1,020 |
Wetherbee Elementary School | 12.3 | 1,013 |
Keenes Crossing Elementary School | 1.1 | 1,000 |
OCPS Academic Center for Excellence | 83.6 | 998 |
Apopka Middle School | 22.7 | 997 |
Cornerstone Academy Charter | 6.5 | 988 |
Moss Park Elementary School | 7.8 | 970 |
Piedmont Lakes Middle School | 30.2 | 967 |
Renaissance Charter School at Chickasaw Trail | 19.1 | 961 |
Meadowbrook Middle School | 77.6 | 957 |
Roberto Clemente Middle School | 12.7 | 951 |
Sunshine Elementary School | 8.6 | 949 |
Memorial Middle School | 63.7 | 944 |
Judson B. Walker Middle School | 19.3 | 933 |
Liberty Middle School | 9.5 | 915 |
Avalon Middle School | 8.9 | 911 |
Meadow Woods Middle School | 15.7 | 896 |
Lake Como School | 18.5 | 885 |
Apopka Elementary School | 34.7 | 883 |
Millennia Gardens Elementary School | 42.5 | 873 |
Prairie Lake Elementary School | 49.4 | 849 |
Lakeview Middle School | 24.3 | 843 |
Corner Lake Middle School | 9.3 | 841 |
Millennia Elementary School | 24.8 | 833 |
Whispering Oak Elementary School | 6.2 | 825 |
Blankner K-8 | 4.2 | 818 |
Discovery Middle School | 9.2 | 812 |
Palmetto Elementary School | 53 | 805 |
Eagle Creek Elementary School | 6.2 | 803 |
Maitland Middle School | 21.3 | 800 |
Lockhart Middle School | 62 | 790 |
Baldwin Park Elementary School | 1.4 | 782 |
Andover Elementary School | 12.9 | 774 |
Arbor Ridge K-8 | 2.9 | 770 |
Sadler Elementary School | 17.8 | 768 |
Pineloch Elementary School | 63.5 | 764 |
College Park Middle | 68.7 | 760 |
Cypress Springs Elementary School | 6.2 | 742 |
Dr. Phillips Elementary School | 1.5 | 740 |
Timber Lakes Elementary School | 9.1 | 739 |
Rock Springs Elementary School | 17.3 | 733 |
Wolf Lake Elementary School | 24.7 | 733 |
Sand Lake Elementary School | 4.8 | 730 |
Shingle Creek Elementary School | 50.9 | 723 |
Odyssey Middle School | 12 | 723 |
132-M-W-4 | 5.3 | 722 |
Carver Middle School | 86.1 | 721 |
Innovation Montessori Ocoee | 2.2 | 717 |
Westpointe Elementary School | 23.6 | 717 |
Clay Springs Elementary School | 12.5 | 714 |
Orlando Science Elementary Charter | 19.7 | 712 |
Union Park Middle School | 15.7 | 706 |
Bay Meadows Elementary School | 2.1 | 705 |
Dream Lake Elementary School | 21.9 | 694 |
Sunridge Elementary School | 18.5 | 687 |
Legacy Middle School | 16 | 683 |
Conway Middle School | 14 | 681 |
John Young Elementary School | 3.9 | 673 |
Eagles Nest Elementary School | 66.8 | 672 |
Ocoee Elementary School | 16.3 | 670 |
Pine Hills Elementary School | 80.4 | 669 |
Meadow Woods Elementary School | 16.8 | 667 |
Northlake Park Community Elementary School | 1.7 | 663 |
Lakeville Elementary School | 46.4 | 661 |
Winegard Elementary School | 19.5 | 658 |
Palm Lake Elementary School | 7.8 | 651 |
Lovell Elementary School | 15.7 | 643 |
Avalon Elementary School | 3.6 | 639 |
Water Spring Middle School | 4 | 632 |
Thornebrooke Elementary School | 14.9 | 631 |
Stone Lakes Elementary School | 4.3 | 624 |
Lake Whitney Elementary School | 7.4 | 622 |
Tildenville Elementary School | 11.7 | 613 |
Catalina Elementary School | 64.7 | 612 |
Lakemont Elementary School | 9.5 | 611 |
Metrowest Elementary School | 39.7 | 610 |
30-E-SE-3 (Wyndham Lakes Elementary School) | 12.6 | 610 |
Camelot Elementary School | 12.6 | 609 |
Vista Lakes Elementary School | 6.5 | 600 |
Endeavor Elementary School | 1.7 | 598 |
Ventura Elementary School | 11.1 | 596 |
Waterbridge Elementary School | 9.6 | 596 |
Riverdale Elementary School | 15.1 | 595 |
Village Park Elementary School | 3.5 | 592 |
Wyndham Lakes Elementary School | 14.2 | 584 |
Lake Gem Elementary School | 80 | 566 |
Hiawassee Elementary School | 83 | 565 |
Cornerstone Charter Academy High | 9.1 | 563 |
Lawton Chiles Elementary School | 14.6 | 561 |
Lancaster Elementary School | 14.8 | 560 |
Castle Creek Elementary School | 17.5 | 560 |
Brookshire Elementary School | 4.3 | 559 |
Engelwood Elementary School | 4.3 | 556 |
Rosemont Elementary School | 78 | 555 |
Aloma Elementary School | 15.8 | 543 |
Riverside Elementary School | 48.1 | 540 |
Westbrooke Elementary School | 22.7 | 533 |
Southwood Elementary School | 16.4 | 532 |
Oakshire Elementary School | 2.3 | 527 |
Waterford Elementary School | 6.3 | 526 |
Lake Weston Elementary School | 60.2 | 518 |
Union Park Elementary School | 4.4 | 517 |
Vista Pointe Elementary School | 17.5 | 514 |
Columbia Elementary School | 2 | 509 |
Chickasaw Elementary School | 2 | 507 |
Citrus Elementary School | 52.7 | 501 |
East Lake Elementary School | 5.2 | 500 |
Dillard Street Elementary School | 18.3 | 498 |
Zellwood Elementary School | 20.7 | 493 |
Pinewood Elementary School | 78.4 | 490 |
Conway Elementary School | 13.3 | 489 |
Sunrise Elementary School | 4.1 | 488 |
Pinecrest Academy Avalon | 7.4 | 485 |
Michael McCoy Elementary School | 11.8 | 484 |
Deerwood Elementary School | 2.1 | 483 |
UCP Bailes Community Academy | 2.1 | 479 |
Princeton Elementary School | 11.1 | 479 |
Rolling Hills Elementary School | 82.8 | 472 |
Lake Sybelia Elementary School | 35 | 468 |
William S. Maxey Elementary School | 41 | 468 |
Ridgewood Park Elementary School | 63 | 460 |
Shenandoah Elementary School | 3.1 | 459 |
Tangelo Park Elementary School | 63.7 | 457 |
Hillcrest Elementary School | 14.5 | 454 |
Oak Hill Elementary School | 44.2 | 453 |
Lake George Elementary School | 14.2 | 452 |
West Oaks Elementary School | 88.7 | 432 |
Cheney Elementary School | 8.8 | 432 |
Mollie Ray Elementary School | 76.9 | 429 |
Chancery High Charter | 33.6 | 426 |
William Frangus Elementary School | 66.3 | 418 |
Orlo Vista Elementary School | 63 | 414 |
Lake Silver Elementary School | 63.6 | 412 |
Sally Ride Elementary School | 7.4 | 406 |
Phillis Wheatley Elementary School | 63.5 | 403 |
Hidden Oaks Elementary School | 3.5 | 402 |
Sunshine High School-Greater Orlando Campus | 50.8 | 394 |
Dover Shores Elementary School | 9.1 | 394 |
Lockhart Elementary School | 66.8 | 388 |
Orlando Gifted Academy | 2.6 | 383 |
Little River Elementary School | 17.4 | 380 |
Aloma High Charter | 16.7 | 366 |
Legends Academy Charter | 90.9 | 364 |
Eccleston Elementary School | 86.8 | 357 |
Killarney Elementary School | 31.8 | 330 |
Washington Shores Elementary School | 86.6 | 329 |
Sheeler High Charter | 38.2 | 314 |
Ivey Lane Elementary School | 84.9 | 311 |
Orange Center Elementary | 78.8 | 288 |
Workforce Advantage Academy Charter | 73.4 | 282 |
Rock Lake Elementary School | 78.1 | 279 |
UCP West Orange Charter | 6.5 | 277 |
Hungerford Elementary School | 83.8 | 271 |
Positive Pathways Transition Center | 42.6 | 270 |
Econ River High Charter | 7.8 | 269 |
Acceleration West | 47.2 | 214 |
Legacy High Charter | 8 | 199 |
UCP Pine Hills Charter | 67.7 | 164 |
Innovations Middle Charter | 73.3 | 161 |
Pinecrest Creek Charter | 50.4 | 123 |
Ese Transition | 23.3 | 120 |
UCP East Charter | 8.5 | 117 |
Magnolia School | 23.5 | 115 |
Lucious and Emma Nixon Academy Charter | 88.5 | 104 |
Prosperitas Leadership Academy Charter | 75 | 96 |
Aspire Academy Charter | 36.2 | 94 |
Juvenile Detention | 18.3 | 60 |
Beta | 40 | 55 |
Orange Youth Academy | 28.6 | 42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE