FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Orange County welcomed a total of 208,445 students during the 2022-23 school year. Among them, white students comprised 24.3% of the student body to be the second most represented ethnicity in the county.
Among the 271 schools in Orange County, FLVS Full-Time 9-12 recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,883 students, making up 52.7% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Lake Nona High School | 23.3 | 4,362 |
Timber Creek High School | 38.6 | 3,573 |
FLVS Full-Time 9-12 | 52.7 | 3,572 |
Apopka High School | 27.4 | 3,507 |
Cypress Creek High School | 10.1 | 3,467 |
Colonial High School | 9.2 | 3,442 |
Winter Park High School | 48 | 3,369 |
Dr. Phillips High School | 18.5 | 3,202 |
Windermere High School | 43 | 3,079 |
Olympia High School | 26.3 | 2,969 |
West Orange High School | 45.1 | 2,816 |
William R. Boone High School | 42.3 | 2,780 |
Freedom High School | 18.1 | 2,623 |
FLVS Full Time K-5 | 39.3 | 2,600 |
University High School | 19.2 | 2,555 |
Ocoee High School | 14.8 | 2,536 |
Oak Ridge High School | 4.3 | 2,477 |
Maynard Evans High School | 1.6 | 2,417 |
FLVS Full Time 6-8 | 48 | 2,387 |
Wekiva High School | 13.6 | 2,207 |
Edgewater High School | 26 | 2,059 |
East River High School | 35.1 | 2,050 |
Horizon High School | 39.2 | 2,030 |
Lake Nona Middle School | 24.6 | 1,715 |
Lake Buena Vista High School | 19 | 1,714 |
Renaissance Charter School at Hunters Creek | 4.4 | 1,451 |
Southwest Middle School | 27 | 1,385 |
Horizon West Middle School | 31.9 | 1,346 |
Innovation Middle School | 25.9 | 1,311 |
Orlando Science Middle High Charter | 20.6 | 1,308 |
OCVS Virtual Franchise | 30.2 | 1,270 |
Hunters Creek Middle School | 17.9 | 1,216 |
Bridgewater Middle School | 52.1 | 1,210 |
Chain of Lakes Middle School | 15.5 | 1,209 |
Westridge Middle School | 2.2 | 1,207 |
Wolf Lake Middle School | 28.6 | 1,194 |
Ocoee Middle School | 17.4 | 1,192 |
Sunridge Middle School | 50.1 | 1,178 |
Windy Ridge K-8 | 27.1 | 1,173 |
Freedom Middle School | 14.2 | 1,159 |
Renaissance Charter at Crown Point | 13.1 | 1,157 |
South Creek Middle School | 8.1 | 1,146 |
Glenridge Middle School | 33.2 | 1,145 |
Audubon Park School | 62.5 | 1,123 |
Pershing School | 51.6 | 1,120 |
Renaissance Charter School at Goldenrod | 2 | 1,093 |
Sun Blaze Elementary School | 25.6 | 1,088 |
Robinswood Middle School | 1.9 | 1,080 |
Water Spring Elementary School | 35.4 | 1,065 |
Laureate Park Elementary School | 36.7 | 1,054 |
Gotha Middle School | 28 | 1,052 |
Howard Middle School | 45.5 | 1,047 |
Timber Springs Middle School | 30.9 | 1,020 |
Wetherbee Elementary School | 9.9 | 1,013 |
Keenes Crossing Elementary School | 50 | 1,000 |
Apopka Middle School | 19.6 | 997 |
Cornerstone Academy Charter | 51.1 | 988 |
Wedgefield School | 52.2 | 972 |
Moss Park Elementary School | 37.7 | 970 |
Piedmont Lakes Middle School | 16.8 | 967 |
Renaissance Charter School at Chickasaw Trail | 3.7 | 961 |
Roberto Clemente Middle School | 9.8 | 951 |
Sunshine Elementary School | 18 | 949 |
Judson B. Walker Middle School | 6 | 933 |
Liberty Middle School | 10.3 | 915 |
Avalon Middle School | 42.4 | 911 |
Meadow Woods Middle School | 7.5 | 896 |
Lake Como School | 38.4 | 885 |
Apopka Elementary School | 19.3 | 883 |
Millennia Gardens Elementary School | 5.6 | 873 |
Prairie Lake Elementary School | 16.4 | 849 |
Independence Elementary School | 46.3 | 848 |
Lakeview Middle School | 25.9 | 843 |
Corner Lake Middle School | 32 | 841 |
Millennia Elementary School | 14.9 | 833 |
Whispering Oak Elementary School | 54.3 | 825 |
Blankner K-8 | 57.5 | 818 |
Discovery Middle School | 31.4 | 812 |
Sunset Park Elementary School | 38.7 | 811 |
Eagle Creek Elementary School | 23.8 | 803 |
Hunters Creek Elementary School | 17.3 | 802 |
Maitland Middle School | 46.3 | 800 |
Lockhart Middle School | 11.5 | 790 |
Baldwin Park Elementary School | 45.3 | 782 |
Andover Elementary School | 22.6 | 774 |
Arbor Ridge K-8 | 30.4 | 770 |
Sadler Elementary School | 13.7 | 768 |
Pineloch Elementary School | 1.3 | 764 |
College Park Middle | 6.3 | 760 |
Summerlake Elementary School | 53.6 | 748 |
Cypress Springs Elementary School | 29 | 742 |
Dr. Phillips Elementary School | 47.2 | 740 |
Timber Lakes Elementary School | 33 | 739 |
Rock Springs Elementary School | 30 | 733 |
Wolf Lake Elementary School | 37 | 733 |
Sand Lake Elementary School | 35.5 | 730 |
Odyssey Middle School | 16.7 | 723 |
132-M-W-4 | 50.1 | 722 |
Innovation Montessori Ocoee | 41.8 | 717 |
Westpointe Elementary School | 24 | 717 |
Clay Springs Elementary School | 25.1 | 714 |
Orlando Science Elementary Charter | 20.4 | 712 |
Castleview Elementary School | 33.8 | 707 |
Union Park Middle School | 8.8 | 706 |
Bay Meadows Elementary School | 41.3 | 705 |
Bay Lake Elementary School | 31.9 | 705 |
Dream Lake Elementary School | 18.7 | 694 |
Sunridge Elementary School | 27.9 | 687 |
Legacy Middle School | 16.5 | 683 |
Conway Middle School | 23.3 | 681 |
John Young Elementary School | 13.4 | 673 |
Ocoee Elementary School | 19.3 | 670 |
Pine Hills Elementary School | 1.5 | 669 |
Meadow Woods Elementary School | 3.4 | 667 |
Northlake Park Community Elementary School | 33.5 | 663 |
Lakeville Elementary School | 13.9 | 661 |
Winegard Elementary School | 1.5 | 658 |
Palm Lake Elementary School | 43 | 651 |
Lovell Elementary School | 14.6 | 643 |
Avalon Elementary School | 43.8 | 639 |
Water Spring Middle School | 35.1 | 632 |
Thornebrooke Elementary School | 46.9 | 631 |
Stone Lakes Elementary School | 40.2 | 624 |
Lake Whitney Elementary School | 56.4 | 622 |
West Creek Elementary School | 23.1 | 618 |
Tildenville Elementary School | 33.3 | 613 |
Lakemont Elementary School | 37.3 | 611 |
Metrowest Elementary School | 13.6 | 610 |
Windermere Elementary School | 64.1 | 610 |
30-E-SE-3 (Wyndham Lakes Elementary School) | 12.5 | 610 |
Camelot Elementary School | 31.5 | 609 |
114-E-W-4 | 42.1 | 605 |
Dommerich Elementary School | 71.4 | 601 |
Vista Lakes Elementary School | 17.2 | 600 |
Endeavor Elementary School | 20.7 | 598 |
Ventura Elementary School | 4.4 | 596 |
Waterbridge Elementary School | 8.6 | 596 |
Riverdale Elementary School | 16 | 595 |
Village Park Elementary School | 20.3 | 592 |
Wyndham Lakes Elementary School | 10.8 | 584 |
Cornerstone Charter Academy High | 39.3 | 563 |
Lawton Chiles Elementary School | 12.8 | 561 |
Castle Creek Elementary School | 16.8 | 560 |
Brookshire Elementary School | 48.3 | 559 |
Engelwood Elementary School | 4.7 | 556 |
Aloma Elementary School | 21.7 | 543 |
Riverside Elementary School | 14.3 | 540 |
Oakland Avenue Charter | 63.3 | 537 |
Westbrooke Elementary School | 33.8 | 533 |
Southwood Elementary School | 15 | 532 |
Oakshire Elementary School | 4.6 | 527 |
Waterford Elementary School | 25.3 | 526 |
Union Park Elementary School | 11 | 517 |
Vista Pointe Elementary School | 1.9 | 514 |
Columbia Elementary School | 52.1 | 509 |
Chickasaw Elementary School | 10.5 | 507 |
Citrus Elementary School | 11.8 | 501 |
East Lake Elementary School | 38 | 500 |
Dillard Street Elementary School | 38.2 | 498 |
Zellwood Elementary School | 22.1 | 493 |
Conway Elementary School | 18.2 | 489 |
Sunrise Elementary School | 48.8 | 488 |
Pinecrest Academy Avalon | 26.2 | 485 |
Deerwood Elementary School | 50.9 | 483 |
UCP Bailes Community Academy | 29 | 479 |
Princeton Elementary School | 59.1 | 479 |
Forsyth Woods Elementary School | 6.9 | 476 |
Lake Sybelia Elementary School | 31.4 | 468 |
William S. Maxey Elementary School | 4.3 | 468 |
Azalea Park Elementary School | 32.3 | 467 |
Shenandoah Elementary School | 29 | 459 |
Hillcrest Elementary School | 41.9 | 454 |
Oak Hill Elementary School | 4.9 | 453 |
Lake George Elementary School | 15.5 | 452 |
Spring Lake Elementary School | 16.7 | 442 |
Cheney Elementary School | 12.3 | 432 |
Bonneville Elementary School | 25.3 | 430 |
Hope Charter | 60.7 | 428 |
Chancery High Charter | 3.5 | 426 |
Mater Academy Narcoosee | 16.7 | 418 |
Lake Silver Elementary School | 16.3 | 412 |
Sally Ride Elementary School | 17.5 | 406 |
Hidden Oaks Elementary School | 13.7 | 402 |
Sunshine High School-Greater Orlando Campus | 5.3 | 394 |
Dover Shores Elementary School | 20.1 | 394 |
Orlando Gifted Academy | 50.1 | 383 |
Aloma High Charter | 13.7 | 366 |
Killarney Elementary School | 25.8 | 330 |
Sheeler High Charter | 14.3 | 314 |
Pinecrest Preparatory Charter | 3.8 | 286 |
Orange County Preparatory Academy Charter | 4.5 | 286 |
Workforce Advantage Academy Charter | 7.8 | 282 |
UCP West Orange Charter | 14.1 | 277 |
Econ River High Charter | 16.4 | 269 |
Lake Eola Charter | 25.2 | 206 |
Legacy High Charter | 53.8 | 199 |
Innovation Montessori High School | 42.9 | 168 |
Access Charter | 17.8 | 129 |
Ese Transition | 28.3 | 120 |
UCP East Charter | 27.4 | 117 |
Magnolia School | 14.8 | 115 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE