FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Orange County welcomed a total of 208,445 students during the 2022-23 school year. Among them, Hispanic students comprised 43.9% of the student body to be the most represented ethnicity in the county.
Among the 271 schools in Orange County, Lake Nona High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,670 students, making up 61.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Lake Nona High School | 61.2 | 4,362 |
Timber Creek High School | 40.8 | 3,573 |
FLVS Full-Time 9-12 | 29.8 | 3,572 |
Apopka High School | 35.9 | 3,507 |
Cypress Creek High School | 67.5 | 3,467 |
Colonial High School | 75.7 | 3,442 |
Winter Park High School | 32.7 | 3,369 |
Dr. Phillips High School | 42.3 | 3,202 |
Windermere High School | 41.3 | 3,079 |
Olympia High School | 36 | 2,969 |
West Orange High School | 30.1 | 2,816 |
William R. Boone High School | 41.8 | 2,780 |
Freedom High School | 65.5 | 2,623 |
FLVS Full Time K-5 | 33.6 | 2,600 |
University High School | 56.3 | 2,555 |
Ocoee High School | 28.3 | 2,536 |
Oak Ridge High School | 48.6 | 2,477 |
Maynard Evans High School | 13.7 | 2,417 |
FLVS Full Time 6-8 | 31.5 | 2,387 |
Wekiva High School | 32.6 | 2,207 |
Edgewater High School | 19.6 | 2,059 |
East River High School | 44.7 | 2,050 |
Horizon High School | 45.8 | 2,030 |
Lake Nona Middle School | 58.1 | 1,715 |
Lake Buena Vista High School | 57.6 | 1,714 |
Jones High School | 11.9 | 1,672 |
Renaissance Charter School at Hunters Creek | 84.1 | 1,451 |
Southwest Middle School | 42.8 | 1,385 |
Horizon West Middle School | 54.7 | 1,346 |
Innovation Middle School | 56 | 1,311 |
Orlando Science Middle High Charter | 22.7 | 1,308 |
OCVS Virtual Franchise | 38.8 | 1,270 |
Hunters Creek Middle School | 66.9 | 1,216 |
Bridgewater Middle School | 33.6 | 1,210 |
Chain of Lakes Middle School | 38.5 | 1,209 |
Westridge Middle School | 52.4 | 1,207 |
Wolf Lake Middle School | 29.9 | 1,194 |
Ocoee Middle School | 38.9 | 1,192 |
Sunridge Middle School | 25.2 | 1,178 |
Windy Ridge K-8 | 48 | 1,173 |
Freedom Middle School | 66.1 | 1,159 |
Renaissance Charter at Crown Point | 32.5 | 1,157 |
South Creek Middle School | 67.1 | 1,146 |
Glenridge Middle School | 45.2 | 1,145 |
Audubon Park School | 20.1 | 1,123 |
Pershing School | 33.4 | 1,120 |
Renaissance Charter School at Goldenrod | 80.3 | 1,093 |
Sun Blaze Elementary School | 54.7 | 1,088 |
Robinswood Middle School | 9.9 | 1,080 |
Water Spring Elementary School | 47 | 1,065 |
Laureate Park Elementary School | 39.8 | 1,054 |
Gotha Middle School | 31.7 | 1,052 |
Howard Middle School | 26.7 | 1,047 |
Timber Springs Middle School | 46.6 | 1,020 |
Wetherbee Elementary School | 63.9 | 1,013 |
Keenes Crossing Elementary School | 30.9 | 1,000 |
OCPS Academic Center for Excellence | 7.8 | 998 |
Apopka Middle School | 52.2 | 997 |
Cornerstone Academy Charter | 28.6 | 988 |
Wedgefield School | 34.6 | 972 |
Moss Park Elementary School | 42.9 | 970 |
Piedmont Lakes Middle School | 48.7 | 967 |
Renaissance Charter School at Chickasaw Trail | 68.2 | 961 |
Meadowbrook Middle School | 17.9 | 957 |
Roberto Clemente Middle School | 71.8 | 951 |
Sunshine Elementary School | 67.1 | 949 |
Memorial Middle School | 32.3 | 944 |
Judson B. Walker Middle School | 71.9 | 933 |
Liberty Middle School | 75.5 | 915 |
Avalon Middle School | 35.7 | 911 |
Meadow Woods Middle School | 72.3 | 896 |
Lake Como School | 35.1 | 885 |
Apopka Elementary School | 38.3 | 883 |
Millennia Gardens Elementary School | 47.5 | 873 |
Prairie Lake Elementary School | 23.1 | 849 |
Independence Elementary School | 34.7 | 848 |
Lakeview Middle School | 42.8 | 843 |
Corner Lake Middle School | 50.2 | 841 |
Millennia Elementary School | 54.1 | 833 |
Whispering Oak Elementary School | 23.6 | 825 |
Blankner K-8 | 24.6 | 818 |
Discovery Middle School | 52.1 | 812 |
Sunset Park Elementary School | 47.8 | 811 |
Palmetto Elementary School | 39.5 | 805 |
Eagle Creek Elementary School | 52.6 | 803 |
Hunters Creek Elementary School | 68.8 | 802 |
Maitland Middle School | 25.5 | 800 |
Lockhart Middle School | 22.4 | 790 |
Baldwin Park Elementary School | 33.2 | 782 |
Andover Elementary School | 53.6 | 774 |
Arbor Ridge K-8 | 45.2 | 770 |
Sadler Elementary School | 64.2 | 768 |
Pineloch Elementary School | 28.5 | 764 |
College Park Middle | 19.3 | 760 |
Summerlake Elementary School | 31.8 | 748 |
Cypress Springs Elementary School | 44.7 | 742 |
Dr. Phillips Elementary School | 31.1 | 740 |
Timber Lakes Elementary School | 41.3 | 739 |
Rock Springs Elementary School | 43.1 | 733 |
Wolf Lake Elementary School | 28.5 | 733 |
Sand Lake Elementary School | 40.4 | 730 |
Shingle Creek Elementary School | 42.3 | 723 |
Odyssey Middle School | 62.7 | 723 |
132-M-W-4 | 34.9 | 722 |
Carver Middle School | 11.5 | 721 |
Innovation Montessori Ocoee | 33.1 | 717 |
Westpointe Elementary School | 45.6 | 717 |
Clay Springs Elementary School | 54.5 | 714 |
Orlando Science Elementary Charter | 21.2 | 712 |
Castleview Elementary School | 49.9 | 707 |
Union Park Middle School | 70.8 | 706 |
Bay Meadows Elementary School | 29.9 | 705 |
Bay Lake Elementary School | 49.9 | 705 |
Dream Lake Elementary School | 53 | 694 |
Sunridge Elementary School | 41.5 | 687 |
Legacy Middle School | 58.1 | 683 |
Conway Middle School | 57.7 | 681 |
John Young Elementary School | 63.3 | 673 |
Eagles Nest Elementary School | 26.3 | 672 |
Ocoee Elementary School | 58.4 | 670 |
Pine Hills Elementary School | 10 | 669 |
Meadow Woods Elementary School | 71.4 | 667 |
Northlake Park Community Elementary School | 44.8 | 663 |
Lakeville Elementary School | 30.3 | 661 |
Winegard Elementary School | 69.1 | 658 |
Palm Lake Elementary School | 36.6 | 651 |
Lovell Elementary School | 67.3 | 643 |
Avalon Elementary School | 36.6 | 639 |
Water Spring Middle School | 50.5 | 632 |
Thornebrooke Elementary School | 22.7 | 631 |
Stone Lakes Elementary School | 35.7 | 624 |
Lake Whitney Elementary School | 14.3 | 622 |
West Creek Elementary School | 54 | 618 |
Tildenville Elementary School | 48.6 | 613 |
Catalina Elementary School | 27.5 | 612 |
Lakemont Elementary School | 41.1 | 611 |
Metrowest Elementary School | 35.1 | 610 |
Windermere Elementary School | 16.4 | 610 |
30-E-SE-3 (Wyndham Lakes Elementary School) | 66.4 | 610 |
Camelot Elementary School | 42.7 | 609 |
114-E-W-4 | 41.7 | 605 |
Dommerich Elementary School | 14 | 601 |
Vista Lakes Elementary School | 63.7 | 600 |
Endeavor Elementary School | 65.2 | 598 |
Ventura Elementary School | 73.3 | 596 |
Waterbridge Elementary School | 70.6 | 596 |
Riverdale Elementary School | 56.8 | 595 |
Village Park Elementary School | 61.8 | 592 |
Wyndham Lakes Elementary School | 66.1 | 584 |
Lake Gem Elementary School | 10.8 | 566 |
Hiawassee Elementary School | 7.8 | 565 |
Cornerstone Charter Academy High | 42.8 | 563 |
Lawton Chiles Elementary School | 65.1 | 561 |
Lancaster Elementary School | 76.4 | 560 |
Castle Creek Elementary School | 55 | 560 |
Brookshire Elementary School | 30.6 | 559 |
Engelwood Elementary School | 82 | 556 |
Rosemont Elementary School | 14.4 | 555 |
Aloma Elementary School | 48.4 | 543 |
Riverside Elementary School | 30.2 | 540 |
Oakland Avenue Charter | 21.4 | 537 |
Westbrooke Elementary School | 34.1 | 533 |
Southwood Elementary School | 58.3 | 532 |
Oakshire Elementary School | 76.1 | 527 |
Waterford Elementary School | 55.3 | 526 |
Lake Weston Elementary School | 33.8 | 518 |
Union Park Elementary School | 67.9 | 517 |
Vista Pointe Elementary School | 71.6 | 514 |
Columbia Elementary School | 28.7 | 509 |
Chickasaw Elementary School | 74.8 | 507 |
Citrus Elementary School | 16.6 | 501 |
East Lake Elementary School | 40.6 | 500 |
Dillard Street Elementary School | 38.6 | 498 |
Zellwood Elementary School | 50.7 | 493 |
Pinewood Elementary School | 15.7 | 490 |
Conway Elementary School | 59.5 | 489 |
Sunrise Elementary School | 33.2 | 488 |
Pinecrest Academy Avalon | 44.7 | 485 |
Michael McCoy Elementary School | 73.6 | 484 |
Deerwood Elementary School | 32.3 | 483 |
UCP Bailes Community Academy | 52.2 | 479 |
Princeton Elementary School | 17.7 | 479 |
Forsyth Woods Elementary School | 72.5 | 476 |
Rolling Hills Elementary School | 5.7 | 472 |
Lake Sybelia Elementary School | 27.6 | 468 |
William S. Maxey Elementary School | 39.1 | 468 |
Azalea Park Elementary School | 49 | 467 |
Ridgewood Park Elementary School | 29.6 | 460 |
Shenandoah Elementary School | 55.8 | 459 |
Tangelo Park Elementary School | 29.3 | 457 |
Three Points Elementary School | 85.3 | 455 |
Hillcrest Elementary School | 27.8 | 454 |
Oak Hill Elementary School | 38.4 | 453 |
Lake George Elementary School | 61.3 | 452 |
Spring Lake Elementary School | 71.3 | 442 |
Cheney Elementary School | 58.6 | 432 |
Bonneville Elementary School | 65.6 | 430 |
Mollie Ray Elementary School | 16.8 | 429 |
Hope Charter | 8.4 | 428 |
Chancery High Charter | 54 | 426 |
Mater Academy Narcoosee | 62 | 418 |
William Frangus Elementary School | 21.8 | 418 |
Orlo Vista Elementary School | 30 | 414 |
Lake Silver Elementary School | 2.7 | 412 |
Sally Ride Elementary School | 60.1 | 406 |
Phillis Wheatley Elementary School | 27 | 403 |
Hidden Oaks Elementary School | 60.9 | 402 |
Sunshine High School-Greater Orlando Campus | 37.8 | 394 |
Dover Shores Elementary School | 62.7 | 394 |
Lockhart Elementary School | 9.5 | 388 |
Orlando Gifted Academy | 13.1 | 383 |
Little River Elementary School | 63.9 | 380 |
Pinar Elementary School | 77.2 | 377 |
Aloma High Charter | 58.5 | 366 |
Killarney Elementary School | 25.5 | 330 |
Washington Shores Elementary School | 3 | 329 |
Sheeler High Charter | 39.2 | 314 |
Bridgeprep Academy Charter | 80.6 | 309 |
Orange Center Elementary | 7.3 | 288 |
Pinecrest Preparatory Charter | 59.8 | 286 |
Orange County Preparatory Academy Charter | 58.7 | 286 |
Workforce Advantage Academy Charter | 16.7 | 282 |
UCP West Orange Charter | 45.1 | 277 |
Positive Pathways Transition Center | 30.7 | 270 |
Econ River High Charter | 65.4 | 269 |
Acceleration East | 76.8 | 220 |
Acceleration West | 31.3 | 214 |
Legacy High Charter | 17.1 | 199 |
Passport Charter | 79.7 | 177 |
UCP Downtown Charter | 62.4 | 170 |
Innovation Montessori High School | 32.1 | 168 |
Innovations Middle Charter | 9.9 | 161 |
UCP Transitional Learning Academy High Charter | 46.8 | 156 |
Access Charter | 18.6 | 129 |
Princeton House Charter | 19.8 | 126 |
Pinecrest Creek Charter | 8.1 | 123 |
Ese Transition | 42.5 | 120 |
UCP East Charter | 58.1 | 117 |
Magnolia School | 24.3 | 115 |
Hospital Homebound | 8.8 | 113 |
Beta | 21.8 | 55 |
Mater Academy Narcoosee High School | 75 | 36 |
Universal Education Center | 46.2 | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE