FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Orange County welcomed a total of 208,445 students during the 2022-23 school year. Among them, Asian students comprised 4.7% of the student body to be the third least represented ethnicity in the county.
Among the 271 schools in Orange County, Orlando Science Middle High Charter recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 472 students, making up 36.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Lake Nona High School | 6 | 4,362 |
Timber Creek High School | 6.9 | 3,573 |
FLVS Full-Time 9-12 | 3.4 | 3,572 |
Apopka High School | 2 | 3,507 |
Cypress Creek High School | 6.2 | 3,467 |
Colonial High School | 2.2 | 3,442 |
Winter Park High School | 6.7 | 3,369 |
Dr. Phillips High School | 4 | 3,202 |
Windermere High School | 7.2 | 3,079 |
Olympia High School | 7.5 | 2,969 |
West Orange High School | 6 | 2,816 |
William R. Boone High School | 2.4 | 2,780 |
Freedom High School | 6.9 | 2,623 |
FLVS Full Time K-5 | 3.9 | 2,600 |
University High School | 9.5 | 2,555 |
Ocoee High School | 3.9 | 2,536 |
Oak Ridge High School | 1.2 | 2,477 |
Maynard Evans High School | 0.4 | 2,417 |
FLVS Full Time 6-8 | 2.7 | 2,387 |
Wekiva High School | 1.4 | 2,207 |
Edgewater High School | 2.1 | 2,059 |
East River High School | 4.1 | 2,050 |
Horizon High School | 4.5 | 2,030 |
Lake Nona Middle School | 6.9 | 1,715 |
Lake Buena Vista High School | 7.8 | 1,714 |
Southwest Middle School | 6.9 | 1,385 |
Horizon West Middle School | 6.7 | 1,346 |
Innovation Middle School | 5.3 | 1,311 |
Orlando Science Middle High Charter | 36.1 | 1,308 |
Hunters Creek Middle School | 6.4 | 1,216 |
Bridgewater Middle School | 7.1 | 1,210 |
Chain of Lakes Middle School | 2.4 | 1,209 |
Ocoee Middle School | 2.1 | 1,192 |
Sunridge Middle School | 6.2 | 1,178 |
Windy Ridge K-8 | 9.4 | 1,173 |
Freedom Middle School | 5.3 | 1,159 |
Renaissance Charter at Crown Point | 1 | 1,157 |
South Creek Middle School | 7.7 | 1,146 |
Glenridge Middle School | 8.2 | 1,145 |
Sun Blaze Elementary School | 6.9 | 1,088 |
Water Spring Elementary School | 5.7 | 1,065 |
Laureate Park Elementary School | 10.8 | 1,054 |
Gotha Middle School | 4.7 | 1,052 |
Howard Middle School | 2.2 | 1,047 |
Timber Springs Middle School | 7.8 | 1,020 |
Wetherbee Elementary School | 10.4 | 1,013 |
Keenes Crossing Elementary School | 9 | 1,000 |
Apopka Middle School | 1.2 | 997 |
Cornerstone Academy Charter | 2.4 | 988 |
Moss Park Elementary School | 6.6 | 970 |
Roberto Clemente Middle School | 3.4 | 951 |
Liberty Middle School | 1.6 | 915 |
Avalon Middle School | 9 | 911 |
Meadow Woods Middle School | 2.8 | 896 |
Prairie Lake Elementary School | 1.2 | 849 |
Independence Elementary School | 9.9 | 848 |
Lakeview Middle School | 1.5 | 843 |
Corner Lake Middle School | 4.4 | 841 |
Whispering Oak Elementary School | 2.5 | 825 |
Discovery Middle School | 1.6 | 812 |
Eagle Creek Elementary School | 9.8 | 803 |
Hunters Creek Elementary School | 1.5 | 802 |
Maitland Middle School | 1.5 | 800 |
Baldwin Park Elementary School | 5.9 | 782 |
Andover Elementary School | 4.5 | 774 |
Arbor Ridge K-8 | 4.2 | 770 |
Summerlake Elementary School | 5.3 | 748 |
Cypress Springs Elementary School | 9.8 | 742 |
Dr. Phillips Elementary School | 8.4 | 740 |
Timber Lakes Elementary School | 7.4 | 739 |
Sand Lake Elementary School | 10.1 | 730 |
Odyssey Middle School | 6.1 | 723 |
132-M-W-4 | 7.3 | 722 |
Innovation Montessori Ocoee | 1.4 | 717 |
Orlando Science Elementary Charter | 32.2 | 712 |
Castleview Elementary School | 7.9 | 707 |
Bay Meadows Elementary School | 15.5 | 705 |
Bay Lake Elementary School | 7.9 | 705 |
Legacy Middle School | 6.7 | 683 |
John Young Elementary School | 7.4 | 673 |
Northlake Park Community Elementary School | 5.1 | 663 |
Palm Lake Elementary School | 3.4 | 651 |
Water Spring Middle School | 2.1 | 632 |
Thornebrooke Elementary School | 2.4 | 631 |
Stone Lakes Elementary School | 10.3 | 624 |
Lake Whitney Elementary School | 3.5 | 622 |
West Creek Elementary School | 11.3 | 618 |
Windermere Elementary School | 8.2 | 610 |
Riverdale Elementary School | 1.7 | 595 |
Village Park Elementary School | 1.7 | 592 |
Cornerstone Charter Academy High | 2.3 | 563 |
Citrus Elementary School | 2.2 | 501 |
Pinecrest Academy Avalon | 4.1 | 485 |
Hillcrest Elementary School | 2.2 | 454 |
Orlando Gifted Academy | 6 | 383 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE