FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Orange County welcomed a total of 208,445 students during the 2022-23 school year. Among them, multiracial students comprised 2.7% of the student body to be the second least represented ethnicity in the county.
Among the 271 schools in Orange County, FLVS Full Time K-5 recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 220 students, making up 8.5% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Lake Nona High School | 1.6 | 4,362 |
Timber Creek High School | 3.6 | 3,573 |
FLVS Full-Time 9-12 | 5.6 | 3,572 |
Apopka High School | 2.5 | 3,507 |
Cypress Creek High School | 0.7 | 3,467 |
Colonial High School | 0.8 | 3,442 |
Winter Park High School | 3 | 3,369 |
Dr. Phillips High School | 1.4 | 3,202 |
Windermere High School | 1.6 | 3,079 |
Olympia High School | 2.3 | 2,969 |
West Orange High School | 2.6 | 2,816 |
William R. Boone High School | 3.2 | 2,780 |
Freedom High School | 1.1 | 2,623 |
FLVS Full Time K-5 | 8.5 | 2,600 |
University High School | 2.2 | 2,555 |
Ocoee High School | 1.6 | 2,536 |
FLVS Full Time 6-8 | 7.5 | 2,387 |
Wekiva High School | 1.1 | 2,207 |
Edgewater High School | 3.4 | 2,059 |
East River High School | 2 | 2,050 |
Horizon High School | 1.4 | 2,030 |
Lake Nona Middle School | 2.9 | 1,715 |
Southwest Middle School | 1.7 | 1,385 |
Horizon West Middle School | 1 | 1,346 |
Innovation Middle School | 2.4 | 1,311 |
OCVS Virtual Franchise | 0.8 | 1,270 |
Hunters Creek Middle School | 1.7 | 1,216 |
Bridgewater Middle School | 1.8 | 1,210 |
Chain of Lakes Middle School | 2.1 | 1,209 |
Wolf Lake Middle School | 3.6 | 1,194 |
Sunridge Middle School | 3.1 | 1,178 |
Freedom Middle School | 0.9 | 1,159 |
Glenridge Middle School | 1.8 | 1,145 |
Audubon Park School | 3.2 | 1,123 |
Sun Blaze Elementary School | 3.2 | 1,088 |
Water Spring Elementary School | 4.1 | 1,065 |
Laureate Park Elementary School | 4.1 | 1,054 |
Gotha Middle School | 1 | 1,052 |
Howard Middle School | 4 | 1,047 |
Timber Springs Middle School | 2.5 | 1,020 |
Keenes Crossing Elementary School | 2.1 | 1,000 |
Piedmont Lakes Middle School | 1 | 967 |
Avalon Middle School | 2.4 | 911 |
Prairie Lake Elementary School | 1.4 | 849 |
Independence Elementary School | 1.2 | 848 |
Corner Lake Middle School | 1.3 | 841 |
Whispering Oak Elementary School | 1.2 | 825 |
Discovery Middle School | 1.6 | 812 |
Maitland Middle School | 2.1 | 800 |
Lockhart Middle School | 1.3 | 790 |
Baldwin Park Elementary School | 4.5 | 782 |
College Park Middle | 3.6 | 760 |
Cypress Springs Elementary School | 1.3 | 742 |
Timber Lakes Elementary School | 3.5 | 739 |
Rock Springs Elementary School | 1.5 | 733 |
Wolf Lake Elementary School | 1.4 | 733 |
Innovation Montessori Ocoee | 2 | 717 |
Orlando Science Elementary Charter | 1.4 | 712 |
Bay Meadows Elementary School | 2.8 | 705 |
Sunridge Elementary School | 1.9 | 687 |
Lakeville Elementary School | 1.5 | 661 |
Water Spring Middle School | 3.3 | 632 |
Thornebrooke Elementary School | 1.6 | 631 |
Dommerich Elementary School | 1.7 | 601 |
Aloma Elementary School | 2 | 543 |
Pinecrest Academy Avalon | 2.1 | 485 |
Hillcrest Elementary School | 4.8 | 454 |
Aloma High Charter | 3.8 | 366 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE