FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Seminole County welcomed a total of 66,680 students during the 2022-23 school year. Among them, Black students comprised 14.4% of the student body to be the third most represented ethnicity in the county.
Among the 74 schools in Seminole County, Seminole High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,173 students, making up 29.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Seminole High School | 29.1 | 4,036 |
Lake Brantley High School | 11.9 | 2,719 |
Lake Mary High School | 11.8 | 2,684 |
Hagerty High School | 5.6 | 2,495 |
Oviedo High School | 7.6 | 2,290 |
Lake Howell High School | 10.1 | 2,205 |
Lyman High School | 17 | 2,084 |
Winter Springs High School | 10.1 | 2,038 |
Jackson Heights Middle School | 8.6 | 1,472 |
Milwee Middle School | 21.3 | 1,426 |
Sanford Middle School | 19.2 | 1,372 |
Millennium Middle School | 31.3 | 1,347 |
Chiles Middle School | 3.4 | 1,278 |
Teague Middle School | 15.1 | 1,206 |
Indian Trails Middle School | 8 | 1,197 |
Tuskawilla Middle School | 11 | 1,121 |
Greenwood Lakes Middle School | 18.4 | 1,000 |
South Seminole Middle School | 15.9 | 995 |
Markham Woods Middle School | 23.6 | 961 |
Bentley Elementary School | 22.9 | 949 |
Rock Lake Middle School | 6.4 | 933 |
Lake Mary Elementary School | 8.8 | 927 |
Goldsboro Elementary Magnet | 18.3 | 925 |
Bear Lake Elementary School | 14.7 | 924 |
Evans Elementary School | 7.7 | 910 |
Wilson Elementary School | 5.5 | 886 |
Sabal Point Elementary School | 5.8 | 886 |
Wekiva Elementary School | 2.5 | 842 |
Rainbow Elementary School | 2.6 | 809 |
Woodlands Elementary School | 1.4 | 798 |
Forest City Elementary School | 17.5 | 793 |
Midway Elementary School | 50 | 786 |
Heathrow Elementary School | 1.7 | 783 |
Red Bug Elementary School | 8.8 | 782 |
Sterling Park Elementary School | 11.3 | 780 |
Idyllwilde Elementary School | 39.1 | 772 |
Casselberry Elementary School | 7.3 | 766 |
Crooms Academy of Information Technology | 13.2 | 757 |
Hamilton Elementary School | 40.1 | 713 |
Pine Crest Elementary School | 31.4 | 701 |
Crystal Lake Elementary School | 13.4 | 700 |
English Estates Elementary School | 16.6 | 686 |
Stenstrom Elementary School | 5 | 675 |
Eastbrook Elementary School | 7.3 | 671 |
Wicklow Elementary School | 26.1 | 654 |
Partin Elementary School | 1.7 | 640 |
Longwood Elementary School | 5.5 | 631 |
Lake Orienta Elementary School | 20.6 | 620 |
Layer Elementary School | 9.7 | 608 |
Galileo School for Gifted Learning | 1.7 | 591 |
Altamonte Elementary School | 28.2 | 589 |
Spring Lake Elementary School | 21.7 | 561 |
Winter Springs Elementary School | 9.2 | 553 |
Elevation High School | 28.6 | 206 |
UCP Seminole Child Development | 10.1 | 138 |
Journeys Academy | 19.7 | 122 |
Scps Early Learning Center | 47 | 66 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE