FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Seminole County welcomed a total of 66,680 students during the 2022-23 school year. Among them, Hispanic students comprised 31.1% of the student body to be the second most represented ethnicity in the county.
Among the 74 schools in Seminole County, Seminole High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,062 students, making up 26.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Seminole High School | 26.3 | 4,036 |
Lake Brantley High School | 32.1 | 2,719 |
Lake Mary High School | 29.4 | 2,684 |
Hagerty High School | 22.4 | 2,495 |
Oviedo High School | 23.4 | 2,290 |
Lake Howell High School | 37.3 | 2,205 |
Lyman High School | 33.4 | 2,084 |
Winter Springs High School | 32.4 | 2,038 |
Jackson Heights Middle School | 25.3 | 1,472 |
Milwee Middle School | 35.1 | 1,426 |
Sanford Middle School | 22.8 | 1,372 |
Millennium Middle School | 34.9 | 1,347 |
Chiles Middle School | 20.8 | 1,278 |
Teague Middle School | 39.1 | 1,206 |
Indian Trails Middle School | 26.5 | 1,197 |
Tuskawilla Middle School | 35.5 | 1,121 |
Greenwood Lakes Middle School | 35.1 | 1,000 |
South Seminole Middle School | 44.8 | 995 |
Carillon Elementary School | 27.1 | 985 |
Markham Woods Middle School | 26.8 | 961 |
Bentley Elementary School | 39.6 | 949 |
Rock Lake Middle School | 25 | 933 |
Lake Mary Elementary School | 30.7 | 927 |
Goldsboro Elementary Magnet | 16.1 | 925 |
Bear Lake Elementary School | 39.4 | 924 |
Evans Elementary School | 35.7 | 910 |
Wilson Elementary School | 20 | 886 |
Sabal Point Elementary School | 24.3 | 886 |
Wekiva Elementary School | 25.3 | 842 |
Rainbow Elementary School | 27.9 | 809 |
Woodlands Elementary School | 25.3 | 798 |
Forest City Elementary School | 47.8 | 793 |
Lawton Elementary School | 22.1 | 791 |
Midway Elementary School | 28.5 | 786 |
Galileo School for Gifted Learning Skyway | 26.4 | 785 |
Heathrow Elementary School | 22 | 783 |
Red Bug Elementary School | 34.4 | 782 |
Sterling Park Elementary School | 39 | 780 |
Idyllwilde Elementary School | 28.5 | 772 |
Casselberry Elementary School | 46.1 | 766 |
Crooms Academy of Information Technology | 29.7 | 757 |
Walker Elementary School | 19.2 | 749 |
Hamilton Elementary School | 32.7 | 713 |
Pine Crest Elementary School | 46.8 | 701 |
Crystal Lake Elementary School | 30.7 | 700 |
English Estates Elementary School | 43.4 | 686 |
Choices in Learning Charter | 24.1 | 680 |
Stenstrom Elementary School | 29.3 | 675 |
Eastbrook Elementary School | 44.3 | 671 |
Wicklow Elementary School | 54.7 | 654 |
Partin Elementary School | 18.8 | 640 |
Longwood Elementary School | 39.8 | 631 |
Lake Orienta Elementary School | 42.9 | 620 |
Layer Elementary School | 35 | 608 |
Keeth Elementary School | 23.2 | 599 |
Galileo School for Gifted Learning | 26.7 | 591 |
Altamonte Elementary School | 37.9 | 589 |
Spring Lake Elementary School | 55.3 | 561 |
Winter Springs Elementary School | 47.7 | 553 |
Seminole Science Charter School | 18.7 | 530 |
Highlands Elementary School | 38.4 | 528 |
Geneva Elementary School | 13.9 | 505 |
Seminole County Virtual Franchise (Scvs) | 20.4 | 324 |
Elevation High School | 27.7 | 206 |
UCP Seminole Child Development | 50.7 | 138 |
Scps Early Learning Center | 27.3 | 66 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE