FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Seminole County welcomed a total of 66,680 students during the 2022-23 school year. Among them, Asian students comprised 6.2% of the student body to be the third least represented ethnicity in the county.
Among the 74 schools in Seminole County, Seminole High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 416 students, making up 10.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Seminole High School | 10.3 | 4,036 |
Lake Brantley High School | 2.9 | 2,719 |
Lake Mary High School | 3 | 2,684 |
Hagerty High School | 6.7 | 2,495 |
Oviedo High School | 5.3 | 2,290 |
Lake Howell High School | 3.2 | 2,205 |
Lyman High School | 3.6 | 2,084 |
Winter Springs High School | 5.2 | 2,038 |
Jackson Heights Middle School | 7.1 | 1,472 |
Milwee Middle School | 3 | 1,426 |
Sanford Middle School | 23 | 1,372 |
Millennium Middle School | 0.7 | 1,347 |
Chiles Middle School | 6.5 | 1,278 |
Teague Middle School | 2.2 | 1,206 |
Indian Trails Middle School | 2.1 | 1,197 |
Tuskawilla Middle School | 4.1 | 1,121 |
Carillon Elementary School | 8.8 | 985 |
Markham Woods Middle School | 5.1 | 961 |
Bentley Elementary School | 3.7 | 949 |
Rock Lake Middle School | 3.5 | 933 |
Goldsboro Elementary Magnet | 42.5 | 925 |
Evans Elementary School | 8.5 | 910 |
Wilson Elementary School | 17.4 | 886 |
Wekiva Elementary School | 1.3 | 842 |
Rainbow Elementary School | 1.4 | 809 |
Lawton Elementary School | 1.3 | 791 |
Galileo School for Gifted Learning Skyway | 5.4 | 785 |
Heathrow Elementary School | 18.1 | 783 |
Crooms Academy of Information Technology | 7.9 | 757 |
Walker Elementary School | 3.1 | 749 |
Crystal Lake Elementary School | 4.6 | 700 |
Choices in Learning Charter | 18.4 | 680 |
Stenstrom Elementary School | 1.8 | 675 |
Partin Elementary School | 3.6 | 640 |
Galileo School for Gifted Learning | 1.9 | 591 |
Seminole Science Charter School | 33.2 | 530 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE