FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Seminole County welcomed a total of 66,680 students during the 2022-23 school year. Among them, multiracial students comprised 4.8% of the student body to be the second least represented ethnicity in the county.
Among the 74 schools in Seminole County, Seminole High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 164 students, making up 4.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Seminole High School | 4.1 | 4,036 |
Lake Brantley High School | 4.3 | 2,719 |
Lake Mary High School | 3.6 | 2,684 |
Hagerty High School | 3.7 | 2,495 |
Oviedo High School | 3.4 | 2,290 |
Lake Howell High School | 4 | 2,205 |
Lyman High School | 4.2 | 2,084 |
Winter Springs High School | 3.9 | 2,038 |
Jackson Heights Middle School | 3.7 | 1,472 |
Milwee Middle School | 4.9 | 1,426 |
Sanford Middle School | 4.9 | 1,372 |
Millennium Middle School | 5.1 | 1,347 |
Chiles Middle School | 3.8 | 1,278 |
Teague Middle School | 3.6 | 1,206 |
Indian Trails Middle School | 3.8 | 1,197 |
Tuskawilla Middle School | 5.3 | 1,121 |
Greenwood Lakes Middle School | 4.5 | 1,000 |
South Seminole Middle School | 3.4 | 995 |
Carillon Elementary School | 6.2 | 985 |
Markham Woods Middle School | 5.1 | 961 |
Bentley Elementary School | 2.8 | 949 |
Rock Lake Middle School | 4 | 933 |
Lake Mary Elementary School | 1.5 | 927 |
Bear Lake Elementary School | 2.7 | 924 |
Evans Elementary School | 2.9 | 910 |
Wilson Elementary School | 2.7 | 886 |
Forest City Elementary School | 4 | 793 |
Midway Elementary School | 2.7 | 786 |
Red Bug Elementary School | 2.7 | 782 |
Sterling Park Elementary School | 1.5 | 780 |
Idyllwilde Elementary School | 4.8 | 772 |
Casselberry Elementary School | 1.4 | 766 |
Crooms Academy of Information Technology | 1.3 | 757 |
Pine Crest Elementary School | 1.4 | 701 |
Crystal Lake Elementary School | 1.4 | 700 |
English Estates Elementary School | 3.1 | 686 |
Choices in Learning Charter | 5.3 | 680 |
Stenstrom Elementary School | 1.6 | 675 |
Eastbrook Elementary School | 1.5 | 671 |
Lake Orienta Elementary School | 1.6 | 620 |
Altamonte Elementary School | 1.7 | 589 |
Highlands Elementary School | 2.5 | 528 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE