There are 408 professional licenses set to expire in November.
In Orange, 95,346 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Orange County on November
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
808 Orlando, LLC | Alcoholic Beverages & Tobacco | 11/02/2023 | |
Jessie Mae Panaguiton | Hotels and Restaurants | 5830235 | 11/03/2023 |
SBC Maitland, LLC | Alcoholic Beverages & Tobacco | 11/03/2023 | |
Caribbean American Passport Multicultural Initiative | Alcoholic Beverages & Tobacco | ODP5802614 | 11/04/2023 |
College Park Main Street, Inc. | Alcoholic Beverages & Tobacco | ODP5802616 | 11/04/2023 |
Mailbox Money Community Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP5802615 | 11/04/2023 |
Orlando Philharmonic Plaza Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP5802613 | 11/04/2023 |
Winter Park Library Association, Inc. | Alcoholic Beverages & Tobacco | ODP5802586 | 11/04/2023 |
Downtown Power and the Other Bar LLC, LLC | Alcoholic Beverages & Tobacco | 11/05/2023 | |
Holy Trinity Greek Orthodox Church of Greater Orlando, Inc. | Alcoholic Beverages & Tobacco | ODP6900784 | 11/05/2023 |
Rotary Club of DR Phillips Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP5802591 | 11/05/2023 |
Tavistock Laureate Park Restaurants, LLC | Alcoholic Beverages & Tobacco | 11/05/2023 | |
The Ruggieri Law Firm, PA | Community Association Managers and Firms | CRS8173 | 11/08/2023 |
The Ruggieri Law Firm, PA | Community Association Managers and Firms | CRS8174 | 11/08/2023 |
4R Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP5802597 | 11/11/2023 |
Encore at Avalon Park Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP5802593 | 11/11/2023 |
Home State Brewing Company | Alcoholic Beverages & Tobacco | 11/11/2023 | |
Mead Botanical Garden, Inc. | Alcoholic Beverages & Tobacco | ODP5802610 | 11/11/2023 |
New Generation Theatrical, Inc. | Alcoholic Beverages & Tobacco | ODP5802604 | 11/11/2023 |
The Ruggieri Law Firm, PA | Community Association Managers and Firms | CRS8185 | 11/11/2023 |
Guagua Production & Foundation Corporation | Alcoholic Beverages & Tobacco | ODP5900477 | 11/12/2023 |
Icebar Experience, LLC | Alcoholic Beverages & Tobacco | 11/12/2023 | |
Maitland Rotary ART Festival, Inc. | Alcoholic Beverages & Tobacco | ODP5802590 | 11/12/2023 |
Tactical Brewing, LLC | Alcoholic Beverages & Tobacco | 11/12/2023 | |
Downtown Power and the Other Bar LLC, LLC | Alcoholic Beverages & Tobacco | 11/13/2023 | |
Grillin N Chillin | Community Association Managers and Firms | CRS6592 | 11/13/2023 |
Martell & Ozim, PA | Community Association Managers and Firms | CRS6591 | 11/13/2023 |
Tavistock Laureate Park Restaurants, LLC | Alcoholic Beverages & Tobacco | 11/13/2023 | |
Cohen Law Group | Community Association Managers and Firms | CRS6598 | 11/14/2023 |
Cohen Law Group | Community Association Managers and Firms | CRS6599 | 11/14/2023 |
Cohen Law Group | Community Association Managers and Firms | CRS6600 | 11/14/2023 |
Cohen Law Group | Community Association Managers and Firms | CRS6601 | 11/14/2023 |
Anthony Ricardo Greenidge Jr. | Boxing, Kick Boxing & Mixed Martial Arts | FED68664 | 11/16/2023 |
Jean Carlos Junior Guerra Vargas | Boxing, Kick Boxing & Mixed Martial Arts | FED68758 | 11/16/2023 |
B Innovations, LLC | Hotels and Restaurants | 5830277 | 11/18/2023 |
Downtown ARTS District, Inc. | Alcoholic Beverages & Tobacco | ODP5802510 | 11/18/2023 |
Ivanhoe Village, Inc. | Alcoholic Beverages & Tobacco | ODP5802620 | 11/18/2023 |
New Generation Theatrical, Inc. | Alcoholic Beverages & Tobacco | ODP5802606 | 11/18/2023 |
R and D Food Services, Inc. | Hotels and Restaurants | 5830278 | 11/18/2023 |
Downtown Power and the Other Bar LLC, LLC | Alcoholic Beverages & Tobacco | 11/19/2023 | |
Tavistock Laureate Park Restaurants, LLC | Alcoholic Beverages & Tobacco | 11/19/2023 | |
Asphalt Restoration Technology Systems, Inc. | Community Association Managers and Firms | CRS8197 | 11/21/2023 |
Asphalt Restoration Technology Systems, Inc. | Community Association Managers and Firms | CRS8198 | 11/21/2023 |
Downtown Power and the Other Bar LLC, LLC | Alcoholic Beverages & Tobacco | 11/22/2023 | |
Downtown Power and the Other Bar LLC, LLC | Alcoholic Beverages & Tobacco | 11/26/2023 | |
Fusion Fest, Inc. | Alcoholic Beverages & Tobacco | ODP5802618 | 11/26/2023 |
1 More Time | Auctioneers | AB2511 | 11/30/2023 |
A-1 Auction, LLC | Auctioneers | AB3909 | 11/30/2023 |
Aaron R. Emerson | Landscape Architecture | LA6667032 | 11/30/2023 |
Above and Beyond Auctions | Auctioneers | AB3304 | 11/30/2023 |
Adriaan Albert Mol II | Auctioneers | AU5100 | 11/30/2023 |
Adrienne Emily Downey-Jacks | Landscape Architecture | LA0001770 | 11/30/2023 |
Adventist Health /system Sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010541 | 11/30/2023 |
Adventist Health System /sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010544 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010522 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010524 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010525 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010526 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010527 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010528 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010529 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010530 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010531 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010532 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010533 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010534 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010535 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010536 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010538 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010539 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010540 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010542 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010543 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010545 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010546 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010547 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010548 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010549 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010551 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010552 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010556 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010557 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010558 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010560 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010561 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010564 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010566 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010576 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010577 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010578 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010580 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010581 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010583 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010584 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010585 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010586 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010587 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010588 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010589 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010591 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010592 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010593 | 11/30/2023 |
Adventist Health System/sunbelt, Inc. | Drugs, Devices and Cosmetics | 6010595 | 11/30/2023 |
Adventist Health Systems Sunbelt, Inc. | Drugs, Devices and Cosmetics | 6019927 | 11/30/2023 |
Alan Blaine Frenkel | Auctioneers | AU1522 | 11/30/2023 |
Alan Frenkel Auction & Realty | Auctioneers | AB3436 | 11/30/2023 |
Alice Jill Walters | Auctioneers | AU2211 | 11/30/2023 |
All in Auctions, LLC | Auctioneers | AB3878 | 11/30/2023 |
Allergy, Asthma & Immunology Associates of Central Florida, P. A. | Drugs, Devices and Cosmetics | 6020005 | 11/30/2023 |
Alyssa Rosemary Garcia | Landscape Architecture | LA6667475 | 11/30/2023 |
Andrew Brian Sheppard | Landscape Architecture | LA6666767 | 11/30/2023 |
Andrew Michael Garrels | Landscape Architecture | LA6667296 | 11/30/2023 |
Andrew W. Hughes | Landscape Architecture | LA6667158 | 11/30/2023 |
Antonio R. Martinez | Farm Labor | 1549 | 11/30/2023 |
Antonis Zervos | Drugs, Devices and Cosmetics | 803031 | 11/30/2023 |
Ardaman & Associates, Inc. | Asbestos Contractors and Consultants | ZA0000029 | 11/30/2023 |
Arthur D. Esteban | Landscape Architecture | LA0001661 | 11/30/2023 |
Artifacts, LLC | Auctioneers | AB3220 | 11/30/2023 |
Asset Iq, LLC | Auctioneers | AB3947 | 11/30/2023 |
Auction Angels, LLC | Auctioneers | AB2890 | 11/30/2023 |
August Gerard Schwartz | Landscape Architecture | LA0001095 | 11/30/2023 |
Axis Point Holdings, LLC | Auctioneers | AB4062 | 11/30/2023 |
Ayanna Brown | Drugs, Devices and Cosmetics | 804102 | 11/30/2023 |
Baff Consultants, LLC | Auctioneers | AB3815 | 11/30/2023 |
Barry H. Rymer | Landscape Architecture | LA0001343 | 11/30/2023 |
Bay Hill Family Dental, LLC | Drugs, Devices and Cosmetics | 6010718 | 11/30/2023 |
Benjamin Suriel | Building Code Administrators and Inspectors | PX3694 | 11/30/2023 |
Beth Goldenberg Gruber | Landscape Architecture | LA0001046 | 11/30/2023 |
Bhavna Patel | Drugs, Devices and Cosmetics | 804110 | 11/30/2023 |
Bid Again Auctions, Inc. | Auctioneers | AB3758 | 11/30/2023 |
Bonnie Lee Bernardo | Landscape Architecture | LA6666887 | 11/30/2023 |
Bradley Stephen Griffiths | Auctioneers | AU5143 | 11/30/2023 |
Brandon Ray Ekman | Landscape Architecture | LA6667560 | 11/30/2023 |
Brian Francis Davis | Landscape Architecture | LA0000935 | 11/30/2023 |
Brian Scott Merrick | Building Code Administrators and Inspectors | BN3755 | 11/30/2023 |
Brian Scott Merrick | Building Code Administrators and Inspectors | BU1500 | 11/30/2023 |
Brian Scott Merrick | Building Code Administrators and Inspectors | PX2526 | 11/30/2023 |
Bruce Christopher Hall | Landscape Architecture | LA0001367 | 11/30/2023 |
C & E Consulting Ventures, Inc. | Auctioneers | AB3925 | 11/30/2023 |
Camille Kraft Goodin | Landscape Architecture | LA6667121 | 11/30/2023 |
Carla D. Shuman | Landscape Architecture | LA0001357 | 11/30/2023 |
Carrie E. Read | Landscape Architecture | LA6667316 | 11/30/2023 |
Carter Hitchings Gresham | Landscape Architecture | LA6667460 | 11/30/2023 |
Central Florida Dermatology Associates, P. A. | Drugs, Devices and Cosmetics | 602583 | 11/30/2023 |
Central Florida Vocal ARTS | Alcoholic Beverages & Tobacco | ODP5802630 | 11/30/2023 |
Champion Services of Florida, LLC | Asbestos Contractors and Consultants | ZA533 | 11/30/2023 |
Charles Anthony Bell | Landscape Architecture | LA0000731 | 11/30/2023 |
Charles M. Jeffrey | Auctioneers | AU4979 | 11/30/2023 |
Charles Mark Pelletier | Building Code Administrators and Inspectors | PX3990 | 11/30/2023 |
Christopher D. Keller | Landscape Architecture | LA0001352 | 11/30/2023 |
Christopher Ian Trumbach | Auctioneers | AU3800 | 11/30/2023 |
Christopher Mark Kennedy | Landscape Architecture | LA6666855 | 11/30/2023 |
Christopher Paul Boehmer | Landscape Architecture | LA0001044 | 11/30/2023 |
Christopher Shawn Tofte | Landscape Architecture | LA6667432 | 11/30/2023 |
Claudia Andl | Drugs, Devices and Cosmetics | 803025 | 11/30/2023 |
Cleanbuilding, Inc. | Asbestos Contractors and Consultants | ZA408 | 11/30/2023 |
Clifford Allen Walker | Auctioneers | AU2571 | 11/30/2023 |
Colclasure Stephen Blake Jr. | Auctioneers | AU5396 | 11/30/2023 |
Concepcion Ocampo Nicdao | Building Code Administrators and Inspectors | PX4918 | 11/30/2023 |
Cottini April | Landscape Architecture | LA6667610 | 11/30/2023 |
Cover All Service, Inc. | Auctioneers | AB1303 | 11/30/2023 |
Craig A. Fleming | Auctioneers | AU4441 | 11/30/2023 |
Craig Lewis Verniel | Landscape Architecture | LA6667586 | 11/30/2023 |
Dana Kathleen Worthington | Landscape Architecture | LA6666719 | 11/30/2023 |
Daniel Austin Rogers | Landscape Architecture | LA6666866 | 11/30/2023 |
Daniel Frank Sedwick | Auctioneers | AU3635 | 11/30/2023 |
Daniel Frank Sedwick, LLC | Auctioneers | AB2592 | 11/30/2023 |
Daniel Jacob Kastelic | Landscape Architecture | LA6667153 | 11/30/2023 |
Darrien Anthony Eouse | Auctioneers | AU4535 | 11/30/2023 |
Dave B. Howell & Associates, LLC | Auctioneers | AB3972 | 11/30/2023 |
Dave Bevan Howell | Auctioneers | AU5247 | 11/30/2023 |
David Allen Perry | Landscape Architecture | LA0001538 | 11/30/2023 |
David Christopher Bloodwell | Landscape Architecture | LA0000929 | 11/30/2023 |
David Edward White | Landscape Architecture | LA0001689 | 11/30/2023 |
David Lee Schroeder | Landscape Architecture | LA6667223 | 11/30/2023 |
David S. Nelson | Landscape Architecture | LA6666747 | 11/30/2023 |
David Wilson Miller | Landscape Architecture | LA6666686 | 11/30/2023 |
Denise Fassnacht Smith | Landscape Architecture | LA6666816 | 11/30/2023 |
Denise Joy Riccio | Landscape Architecture | LA0001390 | 11/30/2023 |
Diran, Gilian Soenarko | Building Code Administrators and Inspectors | BN8611 | 11/30/2023 |
Donald A. Doehring | Building Code Administrators and Inspectors | BN6116 | 11/30/2023 |
Donald George Wishart | Landscape Architecture | LA0001626 | 11/30/2023 |
DRS of Central Florida, Inc. | Asbestos Contractors and Consultants | ZA0000171 | 11/30/2023 |
Duong Quoc Vu | Building Code Administrators and Inspectors | BN3429 | 11/30/2023 |
Duong Quoc Vu | Building Code Administrators and Inspectors | PX1485 | 11/30/2023 |
East Lake Medical Clinic P. A | Drugs, Devices and Cosmetics | 6020102 | 11/30/2023 |
ECS Florida, LLC | Asbestos Contractors and Consultants | ZA355 | 11/30/2023 |
Eden Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6020008 | 11/30/2023 |
Edward Allen Browder | Landscape Architecture | LA6666790 | 11/30/2023 |
Efi Global, Inc. | Asbestos Contractors and Consultants | ZA364 | 11/30/2023 |
Ewald Auctions, Inc. | Auctioneers | AB3381 | 11/30/2023 |
Florida Center for Orthopaedics, Inc. | Drugs, Devices and Cosmetics | 602457 | 11/30/2023 |
Florida Radiology Imaging at Lake Mary, LLC | Drugs, Devices and Cosmetics | 6020093 | 11/30/2023 |
Foundation Care, LLC | Drugs, Devices and Cosmetics | 232676 | 11/30/2023 |
Frank Bellomo | Landscape Architecture | LA0000732 | 11/30/2023 |
Frederick Donald Cissel III | Landscape Architecture | LA6666926 | 11/30/2023 |
Galen J. Pugh | Landscape Architecture | LA0001522 | 11/30/2023 |
Garth Austin Schweizer | Landscape Architecture | LA0000963 | 11/30/2023 |
Gary Lee Fitts | Building Code Administrators and Inspectors | BN5332 | 11/30/2023 |
Gary Michael Smith | Auctioneers | AU11 | 11/30/2023 |
Gary W. Lewis | Landscape Architecture | LA6667026 | 11/30/2023 |
Genthner-West, Wade | Auctioneers | AU2465 | 11/30/2023 |
George Michael McGraw | Auctioneers | AU5215 | 11/30/2023 |
Grace G. Harrison | Landscape Architecture | LA0001411 | 11/30/2023 |
Grace Medical, Inc. | Drugs, Devices and Cosmetics | 311291 | 11/30/2023 |
Grace Stepp | Auctioneers | AU4857 | 11/30/2023 |
Grant Edward Wenrick | Landscape Architecture | LA0001746 | 11/30/2023 |
Gregory Aaron Meyer | Landscape Architecture | LA0000750 | 11/30/2023 |
Gregory Arden Reynolds | Landscape Architecture | LA0001568 | 11/30/2023 |
Gregory Scott Witherspoon | Landscape Architecture | LA6667156 | 11/30/2023 |
H Fred Dietrich III and Association | Auctioneers | AB163 | 11/30/2023 |
Halliwell Engineering Associates, Inc. | Asbestos Contractors and Consultants | ZA0000086 | 11/30/2023 |
Hanna, Magued M | Landscape Architecture | LA6667254 | 11/30/2023 |
Hayley Dawn Harrison | Landscape Architecture | LA6666963 | 11/30/2023 |
Hilario Barajas | Farm Labor | 1447 | 11/30/2023 |
Hubbard Jeffrey Byron | Landscape Architecture | LA6667634 | 11/30/2023 |
Islam Wahid Shimy | Auctioneers | AU3910 | 11/30/2023 |
Ismael J. Ranzola | Landscape Architecture | LA0001691 | 11/30/2023 |
J Sugarman Realty, LLC | Auctioneers | AB3693 | 11/30/2023 |
James Dunn Brown | Landscape Architecture | LA0001508 | 11/30/2023 |
James Gurney Ferrell | Auctioneers | AU3125 | 11/30/2023 |
James Louis Gremp | Auctioneers | AU4763 | 11/30/2023 |
James M. Miller | Landscape Architecture | LA0000752 | 11/30/2023 |
James R. Magley | Landscape Architecture | LA0001300 | 11/30/2023 |
Jason David Wilkerson | Building Code Administrators and Inspectors | BN8789 | 11/30/2023 |
Jason Eric Zeek | Auctioneers | AU4578 | 11/30/2023 |
Jason Matthew Holden | Landscape Architecture | LA6667201 | 11/30/2023 |
Jeff Michael Sugar | Landscape Architecture | LA6666756 | 11/30/2023 |
Jeffrey D. Paonessa | Auctioneers | AU5015 | 11/30/2023 |
Jeffrey D. Paonessa | Auctioneers | AU5015 | 11/30/2023 |
Jeffrey S. Thompson | Landscape Architecture | LA0001134 | 11/30/2023 |
Jennifer N. Miller | Landscape Architecture | LA6667079 | 11/30/2023 |
Jerry D. Wooldridge | Building Code Administrators and Inspectors | BU1066 | 11/30/2023 |
Jerry L. Allen | Building Code Administrators and Inspectors | BN2125 | 11/30/2023 |
Jerry Ronald Schubert | Auctioneers | AU3667 | 11/30/2023 |
Jim Ferrell's Fun Live Auctions | Auctioneers | AB2383 | 11/30/2023 |
Jim Gansley Auctioneering Service | Auctioneers | AB2859 | 11/30/2023 |
Jim Michael Morgan | Landscape Architecture | LA6667004 | 11/30/2023 |
Joan A. Cerretti-Randolph | Landscape Architecture | LA0000576 | 11/30/2023 |
John Edward Crowley | Landscape Architecture | LA6667183 | 11/30/2023 |
John P. Gorham | Landscape Architecture | LA0001237 | 11/30/2023 |
John Paul Weesner | Landscape Architecture | LA6666836 | 11/30/2023 |
John Timothy Griffin III | Landscape Architecture | LA6666700 | 11/30/2023 |
Jon D. Walls | Landscape Architecture | LA0000769 | 11/30/2023 |
Jon Lee Templin | Landscape Architecture | LA6667227 | 11/30/2023 |
Jonathan Aycrigg | Landscape Architecture | LA0001323 | 11/30/2023 |
Jonelle Ramirez De Guzman-Zipp | Landscape Architecture | LA0001497 | 11/30/2023 |
Joseph Robert Parinella | Landscape Architecture | LA0001580 | 11/30/2023 |
Kaley M. Dunlap | Landscape Architecture | LA6667256 | 11/30/2023 |
Katelyn Nichole McKenna | Landscape Architecture | LA6667426 | 11/30/2023 |
Kay Aaron | Auctioneers | AU3023 | 11/30/2023 |
Keith Becker | Landscape Architecture | LA6667116 | 11/30/2023 |
Keith Dougal Whipple | Landscape Architecture | LA0001403 | 11/30/2023 |
Keith L. Fernandez | Auctioneers | AU4505 | 11/30/2023 |
Keith Oropeza | Landscape Architecture | LA0001023 | 11/30/2023 |
Kendell Lee Keith | Landscape Architecture | LA0001525 | 11/30/2023 |
Kenneth Boyd Pelham | Landscape Architecture | LA0000871 | 11/30/2023 |
Kenneth Charles Locke | Building Code Administrators and Inspectors | BN4579 | 11/30/2023 |
Kenneth Charles Locke | Building Code Administrators and Inspectors | BU1618 | 11/30/2023 |
Kenneth Charles Locke | Building Code Administrators and Inspectors | PX2281 | 11/30/2023 |
Kenneth L. Steeves | Landscape Architecture | LA0000331 | 11/30/2023 |
Kevin John Aust | Landscape Architecture | LA6666838 | 11/30/2023 |
Kevin L. Beltz | Auctioneers | AU3170 | 11/30/2023 |
Kriebel Timothy Lee Jr. | Auctioneers | AU3648 | 11/30/2023 |
Kristopher Ryan Stenger | Building Code Administrators and Inspectors | BU2024 | 11/30/2023 |
Kristopher Ryan Stenger | Building Code Administrators and Inspectors | PX2857 | 11/30/2023 |
Larry Kent Dobson | Landscape Architecture | LA0000938 | 11/30/2023 |
Larry Warren Spade | Landscape Architecture | LA0000707 | 11/30/2023 |
Leavitt Medical Associates of FL, Inc. | Drugs, Devices and Cosmetics | 606766 | 11/30/2023 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 6019944 | 11/30/2023 |
Leavitt Medical Associates of Florida, Inc. | Drugs, Devices and Cosmetics | 6020095 | 11/30/2023 |
Lenroy Sylvester Hastings | Building Code Administrators and Inspectors | BN4259 | 11/30/2023 |
Lenroy Sylvester Hastings | Building Code Administrators and Inspectors | IL455 | 11/30/2023 |
Lenroy Sylvester Hastings | Building Code Administrators and Inspectors | PX1981 | 11/30/2023 |
Lori G. Pedonti | Landscape Architecture | LA0001091 | 11/30/2023 |
Machines Auctioneer, LLC | Auctioneers | AB3921 | 11/30/2023 |
Manheim Remarketing, Inc. | Auctioneers | AB3734 | 11/30/2023 |
Marc Paul Clinch | Building Code Administrators and Inspectors | BN1519 | 11/30/2023 |
Mark Alan Zehnal | Building Code Administrators and Inspectors | SRI84 | 11/30/2023 |
Mark Darren Andrew | Auctioneers | AU5272 | 11/30/2023 |
Mark David Thomson | Landscape Architecture | LA0000885 | 11/30/2023 |
Mark Howard Stevenson | Landscape Architecture | LA0000685 | 11/30/2023 |
Mark Thomas Inglert | Landscape Architecture | LA6667182 | 11/30/2023 |
Mary Katherine Magley | Landscape Architecture | LA0001375 | 11/30/2023 |
Mary Lynn Dees | Auctioneers | AU4886 | 11/30/2023 |
Masri, Toufic Libon | Auctioneers | AU3510 | 11/30/2023 |
Matthew Edward McFadden | Landscape Architecture | LA6666891 | 11/30/2023 |
Matthew Hollingsworth | Auctioneers | AU5200 | 11/30/2023 |
Matthew Joseph Allen | Landscape Architecture | LA6667359 | 11/30/2023 |
Matthew Paul Meyer | Landscape Architecture | LA6667204 | 11/30/2023 |
Matthew Taylor Franko | Landscape Architecture | LA6667292 | 11/30/2023 |
Matthew Wrenn | Auctioneers | AU5063 | 11/30/2023 |
Maxwell D. Spann | Landscape Architecture | LA6666780 | 11/30/2023 |
Melissa Ann Joynes | Landscape Architecture | LA0001404 | 11/30/2023 |
Michael C. Holbrook | Landscape Architecture | LA0000742 | 11/30/2023 |
Michael D. Farrell | Auctioneers | AU2606 | 11/30/2023 |
Michael David Miller | Landscape Architecture | LA6666826 | 11/30/2023 |
Michael Jason Brown | Landscape Architecture | LA6666962 | 11/30/2023 |
Michael R. Holloway | Building Code Administrators and Inspectors | BN8318 | 11/30/2023 |
Michael R. Holloway | Building Code Administrators and Inspectors | PX4663 | 11/30/2023 |
Michael R. Statham | Landscape Architecture | LA0001643 | 11/30/2023 |
Michael, Forest G | Landscape Architecture | LA0000751 | 11/30/2023 |
Microtech Air Quality Services, LLC | Asbestos Contractors and Consultants | ZA569 | 11/30/2023 |
Milton Scott Mingonet | Landscape Architecture | LA0001428 | 11/30/2023 |
Monika Suzanita Gamble | Landscape Architecture | LA0001379 | 11/30/2023 |
Neal J. Sandy | Building Code Administrators and Inspectors | BN3979 | 11/30/2023 |
Neal J. Sandy | Building Code Administrators and Inspectors | PX2605 | 11/30/2023 |
Number One Auctions, LLC | Auctioneers | AB3268 | 11/30/2023 |
Obregon Cesar Alejandro | Building Code Administrators and Inspectors | BN8626 | 11/30/2023 |
Orlando Estate Auction, LLC | Auctioneers | AB3136 | 11/30/2023 |
Orlando Health Medical Group, Inc. | Drugs, Devices and Cosmetics | 6020003 | 11/30/2023 |
Pa Stoneybrook Family Dentistry | Drugs, Devices and Cosmetics | 6020117 | 11/30/2023 |
Park, Jeong Y | Landscape Architecture | LA6667019 | 11/30/2023 |
Pece of Mind Disposal, Inc. | Asbestos Contractors and Consultants | ZA398 | 11/30/2023 |
Penuela Useche Andrea Carolina | Landscape Architecture | LA6667608 | 11/30/2023 |
Peter Charles Sechler | Landscape Architecture | LA0001465 | 11/30/2023 |
Philip J. Unser | Auctioneers | AU801 | 11/30/2023 |
Phillip Murray Simmons | Building Code Administrators and Inspectors | BN577 | 11/30/2023 |
Phillip Murray Simmons | Building Code Administrators and Inspectors | BU212 | 11/30/2023 |
Phillip Murray Simmons | Building Code Administrators and Inspectors | PX276 | 11/30/2023 |
Phillip Sean Spring | Auctioneers | AU1800 | 11/30/2023 |
Rachel Lambdin | Landscape Architecture | LA6667579 | 11/30/2023 |
Rais Javed Mirza | Building Code Administrators and Inspectors | BN1876 | 11/30/2023 |
Ramon Murray V | Landscape Architecture | LA0001383 | 11/30/2023 |
Randal D. Kirkwood | Landscape Architecture | LA0001605 | 11/30/2023 |
Randall S. Baker | Landscape Architecture | LA0001760 | 11/30/2023 |
