FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
The most represented ethnicity among Seminole High School students was Black or African American, accounting for 28% of the student population.
Seminole High School is part of the Seminole County School District, which generally encompasses schools within Seminole County with its main office in Sanford.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Seminole High School | Sanford | 3,919 |
Lake Brantley High School | Altamonte Springs | 2,815 |
Lake Mary High School | Lake Mary | 2,684 |
Hagerty High School | Oviedo | 2,566 |
Oviedo High School | Oviedo | 2,267 |
Lake Howell High School | Winter Park | 2,201 |
Lyman High School | Longwood | 2,056 |
Winter Springs High School | Winter Springs | 2,005 |
Jackson Heights Middle School | Oviedo | 1,407 |
Sanford Middle School | Sanford | 1,375 |
Milwee Middle School | Longwood | 1,373 |
Millennium Middle School | Sanford | 1,338 |
Chiles Middle School | Oviedo | 1,302 |
Indian Trails Middle School | Winter Springs | 1,163 |
Teague Middle School | Altamonte Springs | 1,136 |
Tuskawilla Middle School | Oviedo | 1,078 |
Lake Mary Elementary School | Lake Mary | 965 |
Greenwood Lakes Middle School | Lake Mary | 950 |
Carillon Elementary School | Oviedo | 940 |
Sabal Point Elementary School | Longwood | 928 |
Bentley Elementary School | Sanford | 917 |
Goldsboro Elementary Magnet | Sanford | 916 |
Rock Lake Middle School | Longwood | 914 |
Wilson Elementary School | Sanford | 914 |
South Seminole Middle School | Casselberry | 910 |
Markham Woods Middle School | Lake Mary | 881 |
Evans Elementary School | Oviedo | 869 |
Bear Lake Elementary School | Apopka | 820 |
Wekiva Elementary School | Longwood | 818 |
Midway Elementary School | Sanford | 804 |
Rainbow Elementary School | Winter Springs | 803 |
Galileo School for Gifted Learning Skyway | Sanford | 797 |
Idyllwilde Elementary School | Sanford | 794 |
Woodlands Elementary School | Longwood | 792 |
Red Bug Elementary School | Casselberry | 782 |
Crooms Academy of Information Technology | Sanford | 764 |
Forest City Elementary School | Altamonte Springs | 744 |
Heathrow Elementary School | Lake Mary | 744 |
Lawton Elementary School | Oviedo | 737 |
Sterling Park Elementary School | Casselberry | 733 |
Casselberry Elementary School | Casselberry | 719 |
Stenstrom Elementary School | Oviedo | 715 |
Walker Elementary School | Chuluota | 713 |
Crystal Lake Elementary School | Lake Mary | 688 |
English Estates Elementary School | Fern Park | 682 |
Pine Crest Elementary School | Sanford | 671 |
Choices in Learning Charter | Winter Springs | 671 |
Hamilton Elementary School | Sanford | 660 |
Eastbrook Elementary School | Winter Park | 652 |
Wicklow Elementary School | Sanford | 642 |
Altamonte Elementary School | Altamonte Springs | 623 |
Partin Elementary School | Oviedo | 618 |
Longwood Elementary School | Longwood | 612 |
Galileo School for Gifted Learning | Sanford | 594 |
Lake Orienta Elementary School | Altamonte Springs | 577 |
Keeth Elementary School | Winter Springs | 568 |
Layer Elementary School | Winter Springs | 559 |
Seminole Science Charter School | Lake Mary | 537 |
Spring Lake Elementary School | Altamonte Springs | 531 |
Winter Springs Elementary School | Winter Springs | 513 |
Highlands Elementary School | Winter Springs | 509 |
Geneva Elementary School | Geneva | 466 |
Seminole County Virtual Franchise (Scvs) | Lake Mary | 258 |
Elevation High School | Sanford | 226 |
UCP Seminole Child Development | Lake Mary | 140 |
Journeys Academy | Sanford | 138 |
Scps Early Learning Center | Sanford | 74 |
Seminole County Detention Center | Sanford | 45 |
Endeavor School | Lake Mary | 36 |
Scps Consequence Unit | Sanford | 33 |
Hospital Homebound Program | Lake Mary | 31 |
Contracted Services | Sanford | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE