FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 66,680 students attending Seminole County schools, 43.0% were white. Hispanic students were the second largest ethnicity, making up 31.1% of Seminole County students.
In the previous school year, white students were also the most common ethnicity in Seminole County, representing 44.6% of the student body.
Sanford Middle School had the most even distribution of races among the county schools, including 29.5% white students, 23% Asian students, 22.8% Hispanic students, 19.2% Black students, and 4.9% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.1% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Altamonte Elementary School | Hispanic | 39.2% | 589 |
Bear Lake Elementary School | Hispanic | 39.4% | 924 |
Bentley Elementary School | Hispanic | 39.6% | 949 |
Carillon Elementary School | White | 51.9% | 985 |
Casselberry Elementary School | Hispanic | 46.1% | 766 |
Chiles Middle School | White | 64.9% | 1,278 |
Choices in Learning Charter | White | 45.3% | 680 |
Contracted Services | Black | < 10% | 16 |
Crooms Academy of Information Technology | White | 43.6% | 757 |
Crystal Lake Elementary School | White | 39.9% | 700 |
Eastbrook Elementary School | Hispanic | 44.3% | 671 |
Elevation High School | White | 35.4% | 206 |
Endeavor School | White | 39% | 41 |
English Estates Elementary School | Hispanic | 43.4% | 686 |
Evans Elementary School | White | 40.4% | 910 |
Forest City Elementary School | Hispanic | 47.8% | 793 |
Galileo School for Gifted Learning | White | 51.8% | 591 |
Galileo School for Gifted Learning Skyway | White | 48.3% | 785 |
Geneva Elementary School | White | 76.2% | 505 |
Goldsboro Elementary Magnet | Asian | 42.5% | 925 |
Greenwood Lakes Middle School | White | 39.2% | 1,000 |
Hagerty High School | White | 60.8% | 2,495 |
Hamilton Elementary School | Black | 40.8% | 713 |
Heathrow Elementary School | White | 47.5% | 783 |
Highlands Elementary School | White | 40.7% | 528 |
Hopper Center | Black | < 10% | 11 |
Hospital Homebound Program | Black | < 10% | 27 |
Idyllwilde Elementary School | Black | 39.1% | 772 |
Indian Trails Middle School | White | 58.6% | 1,197 |
Jackson Heights Middle School | White | 54.9% | 1,472 |
John Polk Alternative School | Black | < 10% | < 10 |
Journeys Academy | Black | 41.8% | 122 |
Keeth Elementary School | White | 64.4% | 599 |
Lake Brantley High School | White | 48.4% | 2,719 |
Lake Howell High School | White | 45.1% | 2,205 |
Lake Mary Elementary School | White | 50.6% | 927 |
Lake Mary High School | White | 51.9% | 2,684 |
Lake Orienta Elementary School | Hispanic | 43.7% | 620 |
Lawton Elementary School | White | 63% | 791 |
Layer Elementary School | White | 40.1% | 608 |
Longwood Elementary School | White | 43.3% | 631 |
Lyman High School | White | 41% | 2,084 |
Markham Woods Middle School | White | 39.1% | 961 |
Midway Elementary School | Black | 50% | 786 |
Millennium Middle School | Hispanic | 34.9% | 1,347 |
Milwee Middle School | Hispanic | 35.1% | 1,426 |
Oviedo High School | White | 59.6% | 2,290 |
Partin Elementary School | White | 60.2% | 640 |
Pine Crest Elementary School | Hispanic | 46.8% | 701 |
Rainbow Elementary School | White | 55% | 809 |
Red Bug Elementary School | White | 45.4% | 782 |
Rock Lake Middle School | White | 61.1% | 933 |
Sabal Point Elementary School | White | 59% | 886 |
Sanford Middle School | White | 29.5% | 1,372 |
Scps Consequence Unit | Black | 63% | 27 |
Scps Early Learning Center | Black | 47% | 66 |
Seminole County Detention Center | Black | < 10% | 14 |
Seminole County Virtual Franchise (Scvs) | White | 44.8% | 324 |
Seminole High School | White | 29.6% | 4,036 |
Seminole Science Charter School | Asian | 33.2% | 530 |
South Seminole Middle School | Hispanic | 44.8% | 995 |
Spring Lake Elementary School | Hispanic | 55.3% | 561 |
Stenstrom Elementary School | White | 46.4% | 675 |
Sterling Park Elementary School | White | 39.9% | 780 |
Teague Middle School | White | 39.1% | 1,206 |
Tuskawilla Middle School | White | 43.7% | 1,121 |
UCP Seminole Child Development | Hispanic | 52.2% | 138 |
Walker Elementary School | White | 65.2% | 749 |
Wekiva Elementary School | White | 59.3% | 842 |
Wicklow Elementary School | Hispanic | 54.7% | 654 |
Wilson Elementary School | White | 47.4% | 886 |
Winter Springs Elementary School | Hispanic | 47.7% | 553 |
Winter Springs High School | White | 47.8% | 2,038 |
Woodlands Elementary School | White | 59.2% | 798 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE