FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 65,443 students attending Seminole County schools, 41.6% were white. Hispanic students were the second largest ethnicity, making up 32% of Seminole County students.
In the previous school year, white students were also the most common ethnicity in Seminole County, representing 43.8% of the student body.
Sanford Middle School had the most even distribution of races among the county schools, including 28.3% white students, 25.7% Asian students, 21.7% Hispanic students, 19.5% Black students, and 4.4% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 1.9% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Altamonte Elementary School | Hispanic | 41.9% | 623 |
Bear Lake Elementary School | Hispanic | 38.7% | 820 |
Bentley Elementary School | Hispanic | 41.9% | 917 |
Carillon Elementary School | White | 48.3% | 940 |
Casselberry Elementary School | Hispanic | 46.9% | 719 |
Chiles Middle School | White | 64.4% | 1,302 |
Choices in Learning Charter | White | 44.6% | 671 |
Contracted Services | Black | < 10% | 16 |
Crooms Academy of Information Technology | White | 43.5% | 764 |
Crystal Lake Elementary School | White | 37.5% | 688 |
Eastbrook Elementary School | Hispanic | 45.7% | 652 |
Elevation High School | Hispanic | 33.2% | 226 |
Endeavor School | Black | 36.1% | 36 |
English Estates Elementary School | Hispanic | 45.2% | 682 |
Evans Elementary School | White | 39.1% | 869 |
Forest City Elementary School | Hispanic | 51.2% | 744 |
Galileo School for Gifted Learning | White | 46.1% | 594 |
Galileo School for Gifted Learning Skyway | White | 50.6% | 797 |
Geneva Elementary School | White | 77.9% | 466 |
Goldsboro Elementary Magnet | Asian | 46.4% | 916 |
Greenwood Lakes Middle School | White | 38.4% | 950 |
Hagerty High School | White | 60.1% | 2,566 |
Hamilton Elementary School | Black | 38.8% | 660 |
Heathrow Elementary School | White | 45.7% | 744 |
Highlands Elementary School | Hispanic | 41.3% | 509 |
Hospital Homebound Program | White | 48.4% | 31 |
Idyllwilde Elementary School | Black | 38.8% | 794 |
Indian Trails Middle School | White | 56.8% | 1,163 |
Jackson Heights Middle School | White | 54.1% | 1,407 |
John Polk Alternative School | Black | < 10% | < 10 |
Journeys Academy | Black | 42% | 138 |
Keeth Elementary School | White | 65.3% | 568 |
Lake Brantley High School | White | 46.4% | 2,815 |
Lake Howell High School | White | 43.4% | 2,201 |
Lake Mary Elementary School | White | 49.5% | 965 |
Lake Mary High School | White | 49.4% | 2,684 |
Lake Orienta Elementary School | Hispanic | 40.9% | 577 |
Lawton Elementary School | White | 57.7% | 737 |
Layer Elementary School | Hispanic | 39% | 559 |
Longwood Elementary School | Hispanic | 42.8% | 612 |
Lyman High School | White | 37.9% | 2,056 |
Markham Woods Middle School | White | 41% | 881 |
Midway Elementary School | Black | 44.8% | 804 |
Millennium Middle School | Hispanic | 38% | 1,338 |
Milwee Middle School | Hispanic | 37.3% | 1,373 |
Oviedo High School | White | 57.8% | 2,267 |
Partin Elementary School | White | 56.6% | 618 |
Pine Crest Elementary School | Hispanic | 46.2% | 671 |
Rainbow Elementary School | White | 52.2% | 803 |
Red Bug Elementary School | White | 43.6% | 782 |
Rock Lake Middle School | White | 58% | 914 |
Sabal Point Elementary School | White | 55.6% | 928 |
Sanford Middle School | White | 28.3% | 1,375 |
Scps Consequence Unit | Black | 60.6% | 33 |
Scps Early Learning Center | Black | 43.2% | 74 |
Seminole County Detention Center | Black | 51.1% | 45 |
Seminole County Virtual Franchise (Scvs) | White | 48.5% | 258 |
Seminole High School | White | 28.8% | 3,919 |
Seminole Science Charter School | Asian | 32.6% | 537 |
South Seminole Middle School | Hispanic | 44.5% | 910 |
Spring Lake Elementary School | Hispanic | 52.7% | 531 |
Stenstrom Elementary School | White | 45.6% | 715 |
Sterling Park Elementary School | Hispanic | 40.7% | 733 |
Tapp Childcare Center | Black | < 10% | < 10 |
Teague Middle School | White | 39.4% | 1,136 |
Tuskawilla Middle School | White | 43% | 1,078 |
UCP Seminole Child Development | Hispanic | 48.6% | 140 |
Walker Elementary School | White | 64.1% | 713 |
Wekiva Elementary School | White | 56.4% | 818 |
Wicklow Elementary School | Hispanic | 54.5% | 642 |
Wilson Elementary School | White | 44.3% | 914 |
Winter Springs Elementary School | Hispanic | 46.2% | 513 |
Winter Springs High School | White | 47% | 2,005 |
Woodlands Elementary School | White | 56.8% | 792 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE