Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Orlando News publication area submitted 1,137 petitions during the same period, achieving an approval rate of 96.4%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the North Orlando News publication area during 2024, with 438 petitions (38.5% of all submissions), and an approval rate of 96.3%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 279 petitions (24.5% of the total), with an approval rate of 98.9%.
The North Orlando News publication area employers with the most petitions categorized under the Manufacturing sector during 2024 included Siemens Industry, Inc., which filed 77 petitions with an approval rate of 98.7%, Siemens Medical Solutions USA, Inc. with 49 petitions and an approval rate of 100%, and Siemens Healthcare Diagnostics, Inc., which filed 19 petitions with an approval rate of 100%.
Compared to 2023, the Manufacturing sector in the North Orlando News publication area saw a 36% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 438 | 38.5% | 96.3% | 3.7% |
2 | Health Care and Social Assistance | 279 | 24.5% | 98.9% | 1.1% |
3 | Manufacturing | 185 | 16.3% | 98.4% | 1.6% |
4 | Educational Services | 67 | 5.9% | 97% | 3% |
5 | Administrative and Support and Waste Management and Remediation Services | 65 | 5.7% | 76.9% | 23.1% |
6 | Other Services (except Public Administration) | 20 | 1.8% | 100% | 0% |
7 | Information | 15 | 1.3% | 93.3% | 6.7% |
8 | Finance and Insurance | 9 | 0.8% | 100% | 0% |
8 | Transportation and Warehousing | 9 | 0.8% | 100% | 0% |
8 | Construction | 9 | 0.8% | 88.9% | 11.1% |
11 | Wholesale Trade | 7 | 0.6% | 100% | 0% |
11 | Retail Trade | 7 | 0.6% | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 2 | 0.2% | 100% | 0% |
13 | Accommodation and Food Services | 2 | 0.2% | 100% | 0% |
13 | Utilities | 2 | 0.2% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 2 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Cloud Software Group, Inc. | Professional, Scientific, and Technical Services | 117 | 96.6% | 3.4% |
Siemens Energy, Inc. | Professional, Scientific, and Technical Services | 83 | 100% | 0% |
Adventist Health System Sunbelt in | Health Care and Social Assistance | 82 | 100% | 0% |
Siemens Industry, Inc. | Manufacturing | 80 | 98.8% | 1.3% |
Siemens Medical Solutions USA, Inc. | Manufacturing, Other Services (except Public Administration) | 63 | 100% | 0% |
Avant Healthcare Professionals, LLC | Administrative and Support and Waste Management and Remediation Services | 48 | 70.8% | 29.2% |
Adventist Health System Sunbelt He | Health Care and Social Assistance | 43 | 100% | 0% |
University of Central Florida | Educational Services | 41 | 97.6% | 2.4% |
University Community Hospital, Inc. | Health Care and Social Assistance | 30 | 100% | 0% |
Siemens Healthcare Diagnostics, Inc. | Manufacturing | 19 | 100% | 0% |
Prolifics, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Luminar Technologies, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Gateway Health Technologies, Inc. | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
Florida Hospital Medical Group, Inc. | Health Care and Social Assistance | 11 | 100% | 0% |
Elite It Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Qualus, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Synechron Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Techzion It Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Shari Consulting, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Adventist Health System/Sunbelt, Inc. | Health Care and Social Assistance | 9 | 100% | 0% |
Rollins College | Educational Services | 8 | 100% | 0% |
Kaplan North America, LLC | Educational Services | 8 | 87.5% | 12.5% |
Memorial Health Systems, Inc. | Health Care and Social Assistance | 8 | 100% | 0% |
Applied Thought Auditors and Consultants, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Adventhealth Primary Care Network | Health Care and Social Assistance | 7 | 100% | 0% |
Shawnee Mission Health Care, Inc. | Health Care and Social Assistance | 7 | 100% | 0% |
Indus Business Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Cyber Wave, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Florida Hospital Zephyrhills D, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Inteletech Global, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Adventist Health Riverview, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
Adventist Health Systems Georgia I | Health Care and Social Assistance | 5 | 100% | 0% |
Mitsubishi Power Americas, Inc. | Manufacturing | 5 | 80% | 20% |
Florida Hospital Healthcare Partne | Health Care and Social Assistance | 5 | 100% | 0% |
Finastra Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Florida Hospital Ocala D B a a, Inc. | Health Care and Social Assistance | 5 | 100% | 0% |
Florida Hospital Physician Group I | Health Care and Social Assistance | 4 | 75% | 25% |
Finastra Financial Technology, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Anser Advisory | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Dataplex Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 25% | 75% |
Scepter Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Zenith It Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Scriptpicks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Intego Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Corindus, Inc. | Wholesale Trade | 3 | 100% | 0% |
Siemens Advanta Solutions, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Citco Technology Management, Inc. | Information | 3 | 100% | 0% |
Everglades College, Inc. | Educational Services | 3 | 100% | 0% |
Southcast Volusia Healthcare, Corp. | Health Care and Social Assistance | 3 | 100% | 0% |
Brightly Software, Inc. | Information | 3 | 100% | 0% |
Southwest Volusia Healthcare Corpo | Health Care and Social Assistance | 3 | 100% | 0% |
Accesso, LLC | Professional, Scientific, and Technical Services, Arts, Entertainment, and Recreation | 3 | 100% | 0% |
HHS Technology Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Adventist Health Polk South D, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Hrsoft USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Agitech Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pasco-Pinellas Hillsborough Commun | Health Care and Social Assistance | 3 | 100% | 0% |
Passur Aerospace, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
Ucrya, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Liquid Consulting, Inc. | Other Services (except Public Administration) | 3 | 100% | 0% |
Portercare Adventist Health System | Health Care and Social Assistance | 3 | 100% | 0% |
Greenberg Dental and Orthodontics | Health Care and Social Assistance | 3 | 100% | 0% |
Techarm It Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Humata Health PKA Sequi Ventures, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GA Telesis, LLC | Transportation and Warehousing | 3 | 100% | 0% |
Stone Grid, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Faro Technologies, Inc. | Manufacturing | 3 | 100% | 0% |
Redmond Park Hospital D B a Ad, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Frontline Insurance Managers D, Inc. | Finance and Insurance | 3 | 100% | 0% |
SPNS Technician Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Innosoul, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
RGD & Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Epic Engineering and Consulting Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Inpatient Medicine Associates | Health Care and Social Assistance | 2 | 100% | 0% |
Proximo Consulting Services, Inc. | Information | 2 | 100% | 0% |
Florida Hospital Dade City D B, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Florida Hospital Ocala, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Zerocodehr, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Memorial Hospital Flagler D B a Adventhealth Palm Coast, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Memorial Hospital Flagler D B, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Adventist Health System of Texas, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Hexaider Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vista Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Adventist Midwest Health | Health Care and Social Assistance | 2 | 100% | 0% |
Aero Support Group, LLC | Manufacturing | 2 | 100% | 0% |
Mihir It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Testmax, Inc. | Educational Services | 2 | 100% | 0% |
Astronics Test Systems, Inc. | Manufacturing | 2 | 100% | 0% |
Oiae Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
JST Power Equipment, Inc. | Manufacturing | 2 | 100% | 0% |
C Florida Tax and Accounting Serv | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Iron Galaxy Orlando, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Centralsquare Technologies, LLC | Information | 2 | 100% | 0% |
City of Apopka | 2 | 100% | 0% | |
Iqor US, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Siemens Gamesa Renewable Energy in | Manufacturing | 2 | 100% | 0% |
Fortress Information Security, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Securenet Technologies, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 50% | 50% |
Openborder, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Orlando Advanced Aesthetic Dentistry, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Orlando Utilities Commission | Utilities | 1 | 100% | 0% |
Oz Digital D B a Oz, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oneblood, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Omicron Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Om Engineering Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nutrex Research, Inc. | Manufacturing | 1 | 100% | 0% |
Ninjja Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nephrology Associates of Central F | Health Care and Social Assistance | 1 | 100% | 0% |
Naked Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Muzom Transportation, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
MSL PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mount Dora RX Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Moder Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mid-Florida Hospital Specialists P | Health Care and Social Assistance | 1 | 100% | 0% |
Microbiotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metroplex Adventist Hospital D, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
4S Graphics, Inc. | Manufacturing | 1 | 100% | 0% |
Stonemor, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Sullivan Construction Company, Inc. | Construction | 1 | 100% | 0% |
TC Metal Roofing, LLC | Construction | 1 | 100% | 0% |
The Commerce Fund of Florida, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
The Devereux Foundation | Health Care and Social Assistance | 1 | 0% | 100% |
The Institute of Internal Auditors | Educational Services | 1 | 100% | 0% |
UCP of Central Florida | Educational Services | 1 | 100% | 0% |
Union Park Pet Hospital | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Union Park Pet Hospital, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unknot. ID, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Veritas Prime, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vision Specialists of Central Florida PA | Health Care and Social Assistance | 1 | 100% | 0% |
Wharton Smith, Inc. | Construction | 1 | 100% | 0% |
Wheelzy, LLC | Wholesale Trade | 1 | 100% | 0% |
Y2K Service, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yifew, LLC | Information | 1 | 100% | 0% |
Your Caring Law Firm, PLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zee Holding, Inc. | Retail Trade | 1 | 100% | 0% |
Zesty Paws, LLC | Retail Trade | 1 | 100% | 0% |
P&P Insurance Brokers, Inc. | Finance and Insurance | 1 | 100% | 0% |
Pasco Pinellas Hillsborough Community Health System D B a Adventhealth Wesley Chapel, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Poulos & Bennett | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prevalon Energy, LLC | Manufacturing | 1 | 100% | 0% |
Primus Sterilizer Company, LLC | Manufacturing | 1 | 100% | 0% |
Princeton Homecare Services D B a Adventhealth Home Care Central Florida, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Provisions Construction & Development, Inc. | Construction | 1 | 100% | 0% |
Rapid Consulting Firm, LLC | Information | 1 | 100% | 0% |
RFK Elite, Corp. | Retail Trade | 1 | 100% | 0% |
RGD and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siemens Energy Service Company, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Siemens Energy Staffing, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Siemens Gamesa Renewable Energy, Inc. | Manufacturing | 1 | 100% | 0% |
Sonobi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
South America Enterprises 2, LLC | Construction | 1 | 100% | 0% |
Spraggins, Inc. | Construction | 1 | 100% | 0% |
Steamroller Studios | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Steamroller Studios, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sterrofox, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Archwell Holdings, LLC | Finance and Insurance | 1 | 100% | 0% |
Ardan, Inc. | Finance and Insurance | 1 | 100% | 0% |
Assistrx, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Auritas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AVVN Consulting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Base Consultants | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Baylabs, Inc. | Wholesale Trade | 1 | 100% | 0% |
Beaver Ecoworks, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bellwood, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Benjamin & Brothers, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Bishop Construction Group | Construction | 1 | 100% | 0% |
Bridgebio Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Building Robotics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Castillo Engineering Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Central Florida Expressway Authori | Transportation and Warehousing | 1 | 100% | 0% |
Central Florida Tax and Accounting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Cmac Partner, LLC | Finance and Insurance | 1 | 100% | 0% |
Coldwater International, LLC | Retail Trade | 1 | 100% | 0% |
Conductive Education Center of Orlando | Educational Services | 1 | 100% | 0% |
Contrologix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Credible Accounting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crystal Clear Eye Associates of Florida PA | Health Care and Social Assistance | 1 | 100% | 0% |
Cuhaci & Paterson Architects ENGRS & Planners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ab Closing Corporation | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Ac Sunshine Securities, LLC | Finance and Insurance | 1 | 100% | 0% |
Acme Atronomatic, LLC | Manufacturing | 1 | 100% | 0% |
Activengage, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advanced Structural Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Adventhealth Ransom Memorial, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Adventist Bolingbrook Hospital D B | Health Care and Social Assistance | 1 | 100% | 0% |
Adventist Health System Sunbelt Healthcare D B a Adventhealth Information Technology, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Adventist Health System Sunbelt Healthcare, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Adventist Health System/Sunbelt in | Health Care and Social Assistance | 1 | 0% | 100% |
Affluent It Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affluent It Services, LLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Afsoon Elmore PLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Ai Flow Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amadeus Airport It Americas, Inc. | Information | 1 | 100% | 0% |
American Builders Supply, Inc. | Manufacturing | 1 | 100% | 0% |
American Changer, Corp. | Manufacturing | 1 | 100% | 0% |
American Software Professionals Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anju Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aplomb Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archis D B a Archis Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Architects Design Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archwell Essentials, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cuhaci and Peterson Architects ENG | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Horus Renewables, Corp. | Utilities | 1 | 100% | 0% |
Hotwire Communications, Ltd. | Information | 1 | 0% | 100% |
HT Medical, LLC | Manufacturing | 1 | 0% | 100% |
Hypower, LLC | Construction | 1 | 100% | 0% |
IGPS Logistics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intelli ERP Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jac Travel, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Jimmy Motor Car Company, Inc. | Retail Trade | 1 | 100% | 0% |
Kapman, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
KBI Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Keycom Telephone Systems, Inc. | Information | 1 | 100% | 0% |
Kyuramen UCF, LLC | 1 | 100% | 0% | |
Lakeview Healthare System, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Liberty Physicians Associates | Health Care and Social Assistance | 1 | 100% | 0% |
Ligonier Ministries, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Liquor Six, Inc. | Retail Trade | 1 | 100% | 0% |
Listo Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Livetrends Design Group, LLC | Wholesale Trade | 1 | 100% | 0% |
Livia Leite Law Firm PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Longwood Medical Group PA | Health Care and Social Assistance | 1 | 100% | 0% |
LSQ Funding Group CL | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
M & L Unique Furniture Projects, LLC | Manufacturing | 1 | 100% | 0% |
Memorial Hospital West Volusia, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Dealer Funnel, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dean Ringers Morgan and Lawton P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deprince Race and Zollo, Inc. | Finance and Insurance | 1 | 100% | 0% |
Digital Risk, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Discovery Education Services, Inc. | Educational Services | 1 | 100% | 0% |
Eloomi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Emax Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Enson Market, Inc. | Wholesale Trade | 1 | 100% | 0% |
Eventtracker Security, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Examroom Ai, Corp. | Educational Services | 1 | 100% | 0% |
Finastra Financial Technology Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
FL Happy Appliances, Inc. | Construction | 1 | 0% | 100% |
Fletcher Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Florida Association of Realtors in | Other Services (except Public Administration) | 1 | 100% | 0% |
Florida Conference of Seventh-Day | Other Services (except Public Administration) | 1 | 100% | 0% |
Florida Resort Xchange, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Friends Food Florida, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Gamesir, Inc. | Wholesale Trade | 1 | 100% | 0% |
Greenlogic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gringos Hospitality, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Hailent Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Heart2heart Outreach of South Florida | Health Care and Social Assistance | 1 | 100% | 0% |
Hesperos, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE