Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Seminole County welcomed a total of 65,438 students during the 2023-24 school year. Among them, white students comprised 41.5% of the student body to be the most represented ethnicity in the county.
Among the 74 schools in Seminole County, Hagerty High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,542 students, making up 60.1% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Seminole High School | 28.8% | 3,919 |
Lake Brantley High School | 46.4% | 2,815 |
Lake Mary High School | 49.4% | 2,684 |
Hagerty High School | 60.1% | 2,566 |
Oviedo High School | 57.8% | 2,267 |
Lake Howell High School | 43.4% | 2,201 |
Lyman High School | 37.9% | 2,056 |
Winter Springs High School | 47% | 2,005 |
Jackson Heights Middle School | 54.1% | 1,407 |
Sanford Middle School | 28.3% | 1,375 |
Milwee Middle School | 34% | 1,373 |
Millennium Middle School | 25.4% | 1,338 |
Chiles Middle School | 64.4% | 1,302 |
Indian Trails Middle School | 56.7% | 1,163 |
Teague Middle School | 39.3% | 1,136 |
Tuskawilla Middle School | 43% | 1,078 |
Lake Mary Elementary School | 49.5% | 965 |
Greenwood Lakes Middle School | 38.4% | 950 |
Carillon Elementary School | 48.3% | 940 |
Sabal Point Elementary School | 55.6% | 928 |
Bentley Elementary School | 22.7% | 917 |
Goldsboro Elementary Magnet | 15.2% | 916 |
Rock Lake Middle School | 58% | 914 |
Wilson Elementary School | 44.3% | 914 |
South Seminole Middle School | 31.4% | 910 |
Markham Woods Middle School | 41% | 881 |
Evans Elementary School | 39.1% | 869 |
Bear Lake Elementary School | 38.2% | 820 |
Wekiva Elementary School | 56.4% | 818 |
Midway Elementary School | 12.9% | 804 |
Rainbow Elementary School | 52.2% | 803 |
Galileo School for Gifted Learning Skyway | 50.6% | 797 |
Idyllwilde Elementary School | 17.4% | 794 |
Woodlands Elementary School | 56.8% | 792 |
Red Bug Elementary School | 43.6% | 782 |
Crooms Academy of Information Technology | 43.5% | 764 |
Forest City Elementary School | 22.2% | 744 |
Heathrow Elementary School | 45.7% | 744 |
Lawton Elementary School | 57.7% | 737 |
Sterling Park Elementary School | 39.4% | 733 |
Casselberry Elementary School | 35.2% | 719 |
Stenstrom Elementary School | 45.6% | 715 |
Walker Elementary School | 64.1% | 713 |
Crystal Lake Elementary School | 37.5% | 688 |
English Estates Elementary School | 28.6% | 682 |
Choices in Learning Charter | 44.6% | 671 |
Pine Crest Elementary School | 15.2% | 671 |
Hamilton Elementary School | 18.5% | 660 |
Eastbrook Elementary School | 33.3% | 652 |
Wicklow Elementary School | 11.8% | 642 |
Altamonte Elementary School | 18.9% | 623 |
Partin Elementary School | 56.6% | 618 |
Longwood Elementary School | 39.4% | 612 |
Galileo School for Gifted Learning | 46.1% | 594 |
Lake Orienta Elementary School | 25% | 577 |
Keeth Elementary School | 65.3% | 568 |
Layer Elementary School | 36.7% | 559 |
Seminole Science Charter School | 32.4% | 537 |
Spring Lake Elementary School | 15.4% | 531 |
Winter Springs Elementary School | 30.6% | 513 |
Highlands Elementary School | 38.3% | 509 |
Geneva Elementary School | 77.9% | 466 |
Seminole County Virtual Franchise (Scvs) | 48.4% | 258 |
Elevation High School | 28.8% | 226 |
UCP Seminole Child Development | 23.6% | 140 |
Journeys Academy | 22.5% | 138 |
Endeavor School | 33.3% | 36 |
Hospital Homebound Program | 48.4% | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE