1407 LUKAY STCentral Ocoee$119,881Property Tax (2019): $1,394.35Effective Property Tax Rate: 1.16%Buyer: PRYOR JENNIFER ESeller: MARTINEZ LISA L
35 REWIS STCentral Ocoee$64,860Property Tax (2019): $1,129.21Effective Property Tax Rate: 1.74%Buyer: MCCLOSKEY MARION||MARION MCCLOSKEY REVOCABLE TRUSTSeller: MCCLOSKEY MARION
55 REWIS STCentral Ocoee$5,000Property Tax (2019): $87.04Effective Property Tax Rate: 1.74%Buyer: MCCLOSKEY MARION||MARION MCCLOSKEY REVOCABLE TRUSTSeller: MCCLOSKEY MARION
430 ANESSA ROSE LOOP$356,669Property Tax (2019): $6,209.57Effective Property Tax Rate: 1.74%Buyer: BAGSIC MARIA||BAGSIC MANUELSeller: BAGSIC MARIA||BAGSIC MANUEL
2042 APPLEGATE DRNorth Ocoee$165,272Property Tax (2019): $2,184.6Effective Property Tax Rate: 1.32%Buyer: DESTEFANO MARK JSeller: DESTEFANO MARK J||PIERCE SHERI||DESTEFANO MARIE
1927 RUSHDEN DRCentral Ocoee$119,533Property Tax (2019): $1,388.29Effective Property Tax Rate: 1.16%Buyer: MARSHALL PAULETTE SSeller: MARSHALL PAULETTE S||MARSHALL PAULLETE S
2010 PAULA MICHELE CTCentral Ocoee$110,487Property Tax (2019): $1,230.8Effective Property Tax Rate: 1.11%Buyer: ORTIZ GODINEZ JORGE L||CISNEROS MARIASeller: OPENDOOR PROPERTY TRUST I
11015 ORANGESHIRE CTSouth Ocoee$211,156Property Tax (2019): $2,983.43Effective Property Tax Rate: 1.41%Buyer: KROAN JENNIFER||KROAN CHRISTOPHERSeller: HEIDEN TODD
481 LITTLE ASPEN CTCentral Ocoee$128,676Property Tax (2019): $2,417.97Effective Property Tax Rate: 1.88%Buyer: BARRAGAN HILDA YESENIA FARIASSeller: VALDOVINOS ALBERTO||RODRIGUEZ ESTHER Y
1618 CASSINGHAM CIR$160,701Property Tax (2019): $2,848.68Effective Property Tax Rate: 1.77%Buyer: SINGH PREMENAUTH||SINGH SAVITRI||PREMENAUTH AND SAVITRI SINGH REVOCABLE LIVING TRUSTSeller: SINGH PREMENAUTH||SINGH SAVITRI
902 PERCE STCentral Ocoee$57,246Property Tax (2019): $1,344.39Effective Property Tax Rate: 2.35%Buyer: SFR CB ORLANDO OWNER 1 L PSeller: VENTURESPEED LLC
134 LAFAYETTE STSouth Ocoee$13,061Property Tax (2019): $262.5Effective Property Tax Rate: 2.01%Buyer: VALVERDE PHILIP VINCENT||VALVERDE LIZETTESeller: ARGENTINE DIXIE
303 LOG RUN CTCentral Ocoee$90,039Property Tax (2019): $874.81Effective Property Tax Rate: 0.97%Buyer: GREY SACKELIA SASHANASeller: REYNALDO JESUS||REYNALDO DIANE
706 SATIN LEAF CIRCentral Ocoee$82,698Property Tax (2019): $738.29Effective Property Tax Rate: 0.89%Buyer: HAMILTON SONYASeller: KELLY SUSAN CAROL||KELLY CAROL SIMMONS||NICHOLS CAROL SIMMONS
421 1ST STCentral Ocoee$150,512Property Tax (2019): $1,585.07Effective Property Tax Rate: 1.05%Buyer: TORRES ALBERTO||TORRES ADRIANASeller: DENNIS ISABEL
1762 CASSINGHAM CIR$121,169Property Tax (2019): $1,416.77Effective Property Tax Rate: 1.17%Buyer: OP GOLD LLCSeller: BERK SCOTT
830 GROVESMERE LOOPSouth Ocoee$195,946Property Tax (2019): $2,718.63Effective Property Tax Rate: 1.39%Buyer: MULLERA MARSHA||LEPELTIER ADRIANSeller: LEPELTIER ADRIAN
1511 LADY AVECentral Ocoee$38,996Property Tax (2019): $243.68Effective Property Tax Rate: 0.62%Buyer: WALKER JOHN P JRSeller: WALKER JOHN P
704 VANDERGRIFT DRSouth Ocoee$177,390Property Tax (2019): $2,395.58Effective Property Tax Rate: 1.35%Buyer: LOPEZ DANIEL||FERMIN CLARA CSeller: OPENDOOR PROPERTY TRUST I
2646 CEDAR BLUFF LNCentral Ocoee$200,677Property Tax (2019): $2,800.99Effective Property Tax Rate: 1.4%Buyer: FLYNN MICHAEL||RUOFF KRISTINA JANETSeller: BRENNAN DANA